SATURDAY - MAY 8
We are back this Saturday with the Cook Road Shell Sportsman Sprints, Skagit Aggregate Modifieds & Outlaw Tuners. Gates open at 5:30 Racing at 7:00pm Tickets are available online - at the gate - Cook...




Burlington, WA
TICKET GATES OPEN: 5:30pm
RACING STARTS 7:00pm
BACK GATE OPEN AT 1
NO EARLY ADMITTANCE (DUE TO COVID)
PIT PASS $35
DRIVERS MEETING......................5:00
HOT LAPS
--SPORTSMAN SPRINTS
--MODIFIEDS
--TUNERS
QUALIFYING
--SPORTSMAN SPRINTS
OPENING CEREMONIES..............7:00PM
HEAT RACES
--MODIFIED
--SPORTSMAN SPRINTS
--TUNERS
FEATURE EVENTS
--MODIFIEDS
--SPORTSMAN SPRINTS
--TUNERS
We are back this Saturday with the Cook Road Shell Sportsman Sprints, Skagit Aggregate Modifieds & Outlaw Tuners. Gates open at 5:30 Racing at 7:00pm Tickets are available online - at the gate - Cook...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 2 | 11 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | - |
| 3 | 3 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | - |
| 4 | 10 | 54 |
|
Joe Lyon Arlington, WA | Arlington, WA | 6 |
| 5 | 8 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 3 |
| 6 | 9 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 7 | 14 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 7 |
| 8 | 6 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 9 | 15 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 6 |
| 10 | 4 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -6 |
| 11 | 16 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 5 |
| 12 | 5 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | -7 |
| 13 | 12 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | -1 |
| 14 | 17 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 3 |
| 15 | 18 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 3 |
| 16 | 7 | 5 |
|
Russell Ronan Alger, WA | Alger, WA | -9 |
| 17 | 11 | 29 |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | -6 |
| 18 | 13 | 10 |
|
Zach Keefe Arlington, WA | Arlington, WA | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 |
| 2 | 1 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 3 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 1 |
| 4 | 3 | 29 |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | -1 |
| 5 | 6 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 6 | 5 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - |
| 2 | 4 | 11 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 2 |
| 3 | 2 | 5 |
|
Russell Ronan Alger, WA | Alger, WA | -1 |
| 4 | 3 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | -1 |
| 5 | 5 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | - |
| 6 | 6 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Joe Lyon Arlington, WA | Arlington, WA | - |
| 2 | 2 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | - |
| 3 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 5 | 10 |
|
Zach Keefe Arlington, WA | Arlington, WA | 1 |
| 5 | 4 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | -1 |
| 6 | 6 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | |
| 2 | 12 | 11 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | |
| 3 | 13 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | |
| 4 | 2 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | |
| 5 | 10 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | |
| 6 | 16 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
| 7 | 7 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | |
| 8 | 4 | 5 |
|
Russell Ronan Alger, WA | Alger, WA | |
| 9 | 18 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | |
| 10 | 1 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | |
| 11 | 15 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | |
| 12 | 6 | 54 |
|
Joe Lyon Arlington, WA | Arlington, WA | |
| 13 | 14 | 29 |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | |
| 14 | 8 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | |
| 15 | 11 | 10 |
|
Zach Keefe Arlington, WA | Arlington, WA | |
| 16 | 3 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | |
| 17 | 17 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | |
| 18 | 9 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | 1 |
| 2 | 5 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | 3 |
| 3 | 3 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 6 | M51 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 5 | 1 | 67S |
|
Mike Steltz Snohomish, WA | Snohomish, WA | -4 |
| 6 | 8 | 76K |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 2 |
| 7 | 13 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 6 |
| 8 | 15 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 7 |
| 9 | 10 | 10B |
|
Austin Lovik Bellingham, WA | Bellingham, WA | 1 |
| 10 | 4 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -6 |
| 11 | 7 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -4 |
| 12 | 9 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -3 |
| 13 | 11 | 40 |
|
Mike Knox Jr Tacoma, WA | Tacoma, WA | -2 |
| DNS | 14 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| DNS | 12 | 22M |
|
Melvin Decker | - | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76K |
|
Tyler Ketchum Burlington, WA | Burlington, WA | - |
| 2 | 4 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | 2 |
| 3 | 3 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | - |
| 4 | 2 | 10B |
|
Austin Lovik Bellingham, WA | Bellingham, WA | -2 |
| 5 | 5 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - |
| 2 | 2 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | - |
| 3 | 3 | 67S |
|
Mike Steltz Snohomish, WA | Snohomish, WA | - |
| 4 | 4 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | - |
| 5 | 5 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M51 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 2 | 5 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 3 | 1 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -2 |
| 4 | 3 | 40 |
|
Mike Knox Jr Tacoma, WA | Tacoma, WA | -1 |
| DNS | 2 | 22M |
|
Melvin Decker | - | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 2 | 5 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 3 |
| 3 | 3 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | - |
| 4 | 1 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -3 |
| 5 | 11 | 52 |
|
Jeremey Swann Marysville, WA | Marysville, WA | 6 |
| 6 | 12 | C4 |
|
Mike MacPherson Alger, WA | Alger, WA | 6 |
| 7 | 6 | 49 |
|
Jon Edwards | -1 | |
| 8 | 7 | 17T |
|
Tricia Michelson Burlington, WA | Burlington, WA | -1 |
| 9 | 10 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | 1 |
| 10 | 9 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | -1 |
| 11 | 8 | 16 |
|
Cammey Croke Sedro-Woolley, WA | Sedro-Woolley, WA | -3 |
| 12 | 4 | 54 |
|
Vance Hibbard | -8 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Mike MacPherson Alger, WA | Alger, WA | - |
| 2 | 3 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 3 | 6 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 3 |
| 4 | 4 | 17T |
|
Tricia Michelson Burlington, WA | Burlington, WA | - |
| 5 | 5 | 52 |
|
Jeremey Swann Marysville, WA | Marysville, WA | - |
| 6 | 2 | 54 |
|
Vance Hibbard | -4 | |
To Be Announced!