


Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
2026 OPENING NIGHT - APRIL 25
4/7/2026 -
ALGER, Wash. — The 2026 race season is here at Skagit Speedway, and it is set to be another stellar year. The Exclusive Quality Customs 360 Sprint Car
TURN THE TOWN BLUE - APRIL 24 / WASHINGTON TRUST B...
4/23/2026 -
We’re Turning the Town Blue This Friday 1:00-3:00pm - at our newest partner, Washington Trust Bank (Marysville / Smokey Point) - The exclusive bank of
Latest News
Starks and Blood Score Opening Night Wins at Skagit Speedway; Hes...
4/25/2026Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action delivered entertaining main events, with Trey Starks and Tyson Blood winning in the Exclusive Quality Customs 360 Sprints and...more
TURN THE TOWN BLUE - APRIL 24 / WASHINGTON TRUST BANK
4/23/2026We’re Turning the Town Blue This Friday 1:00-3:00pm - at our newest partner, Washington Trust Bank (Marysville / Smokey Point) - The exclusive bank of Skagit Speedway!
Be wearing your BLUE for a chance to spin the prize wheel!
Come join us for a fun afternoon! Prizes,...more
2026 OPENING NIGHT - APRIL 25
4/7/2026ALGER, Wash. — The 2026 race season is here at Skagit Speedway, and it is set to be another stellar year. The Exclusive Quality Customs 360 Sprint Cars kick things off alongside the Skagit Casino Resort IMCA Modifieds and the Sportsman Sprint Cars.
Trey Starks returns to...more
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRIL 18
4/6/2026Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Cars on the track at 6:00pm
Track closes at 9:00pm
Gates locked at 10:00pm
Pit Passes are $40.00 per person.
Open to all...more

6/25/2022 - Skagit Speedway
Burlington, WA
50TH ANNUAL DIRT CUP - Presented by The Skagit Casino Resort
TICKETS ARE AVAILABLE
--Online https://skagitspeedway.showare.com/
--At the gates at 5:00pm
--Cook Road Shell Gas Station
GATES OPEN AT 5:00pm
Please see FAQ for race day questions.
http://www.skagitspeedway.com/racedayinfo/
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 6 | 83 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 5 | 4 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 6 | 10 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 7 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 8 | 7 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 9 | 12 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 3 |
| 10 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -7 |
| 11 | 18 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 7 |
| 12 | 21 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 9 |
| 13 | 20 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 7 |
| 14 | 23 | THE0 |
|
Jonathan Allard Chico, CA | Chico, CA | 9 |
| 15 | 15 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 16 | 22 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 6 |
| 17 | 11 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | -6 |
| 18 | 26 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 8 |
| 19 | 14 | 26C |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 20 | 17 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -3 |
| 21 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -8 |
| 22 | 24 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 23 | 8 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -15 |
| 24 | 19 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -5 |
| 25 | 25 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | - |
| 26 | 16 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 3 |
| 2 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 3 | 8 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 5 |
| 4 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 5 | 3 | THE0 |
|
Jonathan Allard Chico, CA | Chico, CA | -2 |
| 6 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 7 | 7 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 6 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 9 | 12 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | 3 |
| 10 | 13 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 11 | 10 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -1 |
| 12 | 21 | 14B |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 9 |
| 13 | 22 | 10LH |
|
Colton Heath Marysville, WA | Marysville, WA | 9 |
| 14 | 11 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -3 |
| 15 | 19 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 4 |
| 16 | 17 | 26F |
|
Corbyn Fauver Everett, WA | Everett, WA | 1 |
| 17 | 16 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 18 | 20 | 34 |
|
T.J. Richman Deer Island, OR | Deer Island, OR | 2 |
| 19 | 18 | 28R |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -1 |
| 20 | 9 | 22 |
|
Garen Linder Central Point, OR | Central Point, OR | -11 |
| 21 | 14 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -7 |
| 22 | 15 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -7 |
POLE SHUFFLE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 4 | 4 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 5 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 6 | 5 | 83 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 2 | 1 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | -1 |
| 3 | 5 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 2 |
| 4 | 7 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 3 |
| 5 | 4 | 85 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 6 | 3 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | -3 |
| 7 | 8 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 1 |
| 8 | 12 | 3H |
|
Hannah Lindquist Shoreline, WA | Shoreline, WA | 4 |
| 9 | 6 | 09 |
|
Levi Harless Arlington, WA | Arlington, WA | -3 |
| 10 | 10 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | - |
| 11 | 15 | 00 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 12 | 20 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 8 |
| 13 | 18 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 5 |
| 14 | 19 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 5 |
| 15 | 17 | 41Z |
|
Gabe Sessler Prosser, WA | Prosser, WA | 2 |
| 16 | 16 | 30 |
|
Matt Loving Burlington, WA | Burlington, WA | - |
| 17 | 13 | 48 |
|
Stewart Lee Campbell River, BC | Campbell River, BC | -4 |
| 18 | 9 | 9S |
|
Sawyer Lind Abottstown, BC | Abottstown, BC | -9 |
| 19 | 11 | 32M |
|
Jake Munn Granite Falls, WA | Granite Falls, WA | -8 |
| 20 | 14 | 95 |
|
Jesse Munn Granite Falls, WA | Granite Falls, WA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41Z |
|
Gabe Sessler Prosser, WA | Prosser, WA | - |
| 2 | 2 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - |
| 3 | 4 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 1 |
| 4 | 7 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 3 |
| 5 | 11 | 77 |
|
Tyler West Stanwood, WA | Stanwood, WA | 6 |
| 6 | 14 | 11T |
|
Mark Adams | 8 | |
| 7 | 8 | 5C |
|
Chris Foster Renton, WA | Renton, WA | 1 |
| 8 | 6 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | -2 |
| 9 | 10 | 57 |
|
Hailey Bower Arlington, WA | Arlington, WA | 1 |
| 10 | 12 | 39 |
|
David Mills Marysville, WA | Marysville, WA | 2 |
| 11 | 13 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | 2 |
| 12 | 5 | 51 |
|
Michael Knutson Quincy, WA | Quincy, WA | -7 |
| 13 | 9 | 57A |
|
Brian Aune Arlington, WA | Arlington, WA | -4 |
| 14 | 3 | 35G |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -11 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | 1 |
| 2 | 3 | 11T |
|
Mark Adams | 1 | |
| 3 | 7 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 4 |
| 4 | 1 | 9 |
|
Bert Johnson Snohomish, WA | Snohomish, WA | -3 |
| 5 | 4 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | -1 |
| 6 | 5 | 3 |
|
Jesse Geddes Arlington, WA | Arlington, WA | -1 |
| 7 | 6 | 67 |
|
Colby Swanberg Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 8 | 9 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 9 | 8 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -1 |
| DNS | 10 | 16S |
|
Duane Swanson Seattle, WA | Seattle, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | - |
| 2 | 2 | 71 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 3 | 3 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 4 | 4 | 85 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - |
| 5 | 5 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | - |
| 6 | 7 | 09 |
|
Levi Harless Arlington, WA | Arlington, WA | 1 |
| 7 | 6 | 7S |
|
Shane Smith Bow, WA | Bow, WA | -1 |
| 8 | 8 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | - |









































































