


STAR WARS NIGHT - MAY 2
4/27/2026 -
This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Sk
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026 -
The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hoste
Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
Latest News
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hosted by Grays Harbor Raceway and Skagit Speedway, this year’s tour is shaping up to be one of the most competitive...more
Starks and Blood Score Opening Night Wins at Skagit Speedway; Hes...
4/25/2026Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action delivered entertaining main events, with Trey Starks and Tyson Blood winning in the Exclusive Quality Customs 360 Sprints and...more
TURN THE TOWN BLUE - APRIL 24 / WASHINGTON TRUST BANK
4/23/2026We’re Turning the Town Blue This Friday 1:00-3:00pm - at our newest partner, Washington Trust Bank (Marysville / Smokey Point) - The exclusive bank of Skagit Speedway!
Be wearing your BLUE for a chance to spin the prize wheel!
Come join us for a fun afternoon! Prizes,...more

8/27/2022 - Skagit Speedway
Burlington, WA
Bike Night
TICKETS ARE AVAILABLE
--Online https://skagitspeedway.showare.com/
--At the gates at 5:00pm
--Cook Road Shell Gas Station
GATES OPEN AT 5:00pm
Please see FAQ for race day questions.
http://www.skagitspeedway.com/racedayinfo/
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 5 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 3 |
| 3 | 3 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 4 | 4 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 5 | 6 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 1 |
| 6 | 11 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 5 |
| 7 | 9 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 2 |
| 8 | 7 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | -1 |
| 9 | 8 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -1 |
| 10 | 12 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| 11 | 14 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 12 | 15 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 3 |
| 13 | 13 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 14 | 16 | 27Z |
|
Zeth Custer Mt. Vernon, WA | Mt. Vernon, WA | 2 |
| 15 | 2 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -13 |
| 16 | 10 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 3 | 3 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 4 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 5 | 5 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | - |
| 6 | 6 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 3 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 4 | 3 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | -1 |
| 5 | 5 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | - |
| 6 | 6 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 7 | 8 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 8 | 7 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | - |
| 2 | 2 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 3 | 4 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 4 | 3 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -1 |
| 5 | 5 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | - |
| 6 | 6 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| 7 | 7 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 8 | 8 | 27Z |
|
Zeth Custer Mt. Vernon, WA | Mt. Vernon, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | |
| 2 | 8 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | |
| 3 | 4 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | |
| 4 | 5 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | |
| 5 | 15 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | |
| 6 | 10 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | |
| 7 | 16 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | |
| 8 | 6 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | |
| 9 | 7 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | |
| 10 | 2 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | |
| 11 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | |
| 12 | 14 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | |
| 13 | 13 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | |
| 14 | 3 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | |
| 15 | 11 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | |
| 16 | 12 | 27Z |
|
Zeth Custer Mt. Vernon, WA | Mt. Vernon, WA | |
Sportsman Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | 2 |
| 2 | 1 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | -1 |
| 3 | 4 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 4 | 6 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 2 |
| 5 | 2 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -3 |
| 6 | 11 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 5 |
| 7 | 12 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 5 |
| 8 | 14 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 6 |
| 9 | 22 | 10G |
|
Parker Hadlock Arlington, WA | Arlington, WA | 13 |
| 10 | 9 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 11 | 17 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 6 |
| 12 | 15 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 3 |
| 13 | 16 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 3 |
| 14 | 18 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | 4 |
| 15 | 19 | 06L |
|
Matt Loving Burlington, WA | Burlington, WA | 4 |
| 16 | 21 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 5 |
| 17 | 20 | 49 |
|
Wes Armey Richland, WA | Richland, WA | 3 |
| 18 | 13 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -5 |
| 19 | 8 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -11 |
| 20 | 5 | 06T |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | -15 |
| 21 | 10 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | -11 |
| 22 | 7 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| 3 | 3 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 4 | 4 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | - |
| 5 | 6 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 6 | 5 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 |
| 7 | 7 | 49 |
|
Wes Armey Richland, WA | Richland, WA | - |
| 8 | 8 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06T |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | - |
| 2 | 2 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - |
| 3 | 3 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 4 | 4 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - |
| 5 | 5 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 7 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 1 |
| 7 | 6 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - |
| 2 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 3 | 2 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | -1 |
| 4 | 4 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
| 5 | 5 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | - |
| 6 | 7 | 10G |
|
Parker Hadlock Arlington, WA | Arlington, WA | 1 |
| 7 | 6 | 06L |
|
Matt Loving Burlington, WA | Burlington, WA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | |
| 2 | 16 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | |
| 3 | 2 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | |
| 4 | 7 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | |
| 5 | 18 | 06T |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | |
| 6 | 20 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | |
| 7 | 4 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
| 8 | 13 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | |
| 9 | 15 | 19W |
|
Ryker Walde Mount Vernon, WA | Mount Vernon, WA | |
| 10 | 12 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | |
| 11 | 19 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | |
| 12 | 17 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
| 13 | 5 | 10G |
|
Parker Hadlock Arlington, WA | Arlington, WA | |
| 14 | 9 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | |
| 15 | 21 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | |
| 16 | 8 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | |
| 17 | 14 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | |
| 18 | 10 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | |
| 19 | 11 | 06L |
|
Matt Loving Burlington, WA | Burlington, WA | |
| 20 | 3 | 49 |
|
Wes Armey Richland, WA | Richland, WA | |
| 21 | 1 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 8 |
| 2 | 4 | 22M |
|
Melvin Decker | 2 | |
| 3 | 15 | S77 |
|
Blair Shoemaker Yakima, WA | Yakima, WA | 12 |
| 4 | 7 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 5 | 12 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 7 |
| 6 | 14 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | 8 |
| 7 | 2 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -5 |
| 8 | 11 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | 3 |
| 9 | 8 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -1 |
| 10 | 5 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | -5 |
| 11 | 3 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -8 |
| 12 | 10 | 68D |
|
Jon Gunderson | -2 | |
| 13 | 13 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 14 | 6 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -8 |
| 15 DNF | 1 | 5 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 6 |
| 2 | 1 | 5 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 3 | 5 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 4 | 2 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 5 | 8 | 22M |
|
Melvin Decker | 3 | |
| Top 5 transfer | ||||||
| 6 | 4 | 68D |
|
Jon Gunderson | -2 | |
| 7 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -4 |
| 8 | 6 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | 2 |
| 2 | 7 | S77 |
|
Blair Shoemaker Yakima, WA | Yakima, WA | 5 |
| 3 | 2 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -1 |
| 4 | 5 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 6 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -2 |
| 7 | 1 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -6 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 2 |
| 2 | 16 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | 14 |
| 3 | 7 | 25 |
|
David Dykstra Everson, WA | Everson, WA | 4 |
| 4 | 4 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | - |
| 5 | 9 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 4 |
| 6 | 5 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | -1 |
| 7 | 2 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -5 |
| 8 | 15 | 60 |
|
William Zottneck Anacortes, WA | Anacortes, WA | 7 |
| 9 | 14 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | 5 |
| 10 | 11 | 52 |
|
Mathew Bonafede Alger, WA | Alger, WA | 1 |
| 11 | 8 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | -3 |
| 12 | 1 | 49 |
|
Jon Edwards | -11 | |
| 13 | 13 | 18 |
|
Tammy Guffey Anacortes, WA | Anacortes, WA | - |
| 14 | 12 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | -2 |
| 15 | 6 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -9 |
| 16 | 10 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 1 |
| 2 | 6 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 4 |
| 3 | 4 | 49 |
|
Jon Edwards | 1 | |
| 4 | 1 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -3 |
| 5 | 5 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | - |
| 6 | 3 | 52 |
|
Mathew Bonafede Alger, WA | Alger, WA | -3 |
| 7 | 8 | 18 |
|
Tammy Guffey Anacortes, WA | Anacortes, WA | 1 |
| 8 | 7 | 60 |
|
William Zottneck Anacortes, WA | Anacortes, WA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 2 | 6 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 4 |
| 3 | 7 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | 4 |
| 4 | 1 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -3 |
| 5 | 2 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | -3 |
| 6 | 8 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | 2 |
| 7 | 5 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | -2 |
| 8 | 4 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | -4 |
| All transfer | ||||||




































































