


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

9/24/2022 - Skagit Speedway
Burlington, WA
SURVIVE THE 55 - Presented by Skagit Aggregates
TICKETS ARE AVAILABLE
--Online https://skagitspeedway.showare.com/
--At the gates at 5:00pm
--Cook Road Shell Gas Station
GATES OPEN AT 5:00pm
Please see FAQ for race day questions.
http://www.skagitspeedway.com/racedayinfo/
ENTRY FEE IS $110
SATURDAY MODIFIED A MAIN
PURSE
1 10000
2 5000
3 2500
4 1500
5 1000
6 750
7 600
8 500
9 400
10 350
11 350
12 350
13 350
14 350
15 350
16 350
17 350
18 350
19 350
20 350
21 350
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 2 |
| 2 | 4 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| 3 | 8 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 5 |
| 4 | 5 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 1 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -4 |
| 6 | 2 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -4 |
| 7 | 6 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -1 |
| 8 | 12 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 4 |
| 9 | 16 | 49 |
|
Wes Armey Richland, WA | Richland, WA | 7 |
| 10 | 11 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 11 | 13 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 2 |
| 12 | 10 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -2 |
| 13 | 14 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | 1 |
| 14 | 15 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 15 | 7 | 06T |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | -8 |
| 16 | 9 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| 2 | 3 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | 1 |
| 3 | 2 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -1 |
| 4 | 5 | 49 |
|
Wes Armey Richland, WA | Richland, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | -1 |
Qualifying 7TH BACK IN POINTS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 06T |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | |
| 2 | 9 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | |
| 3 | 1 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | |
| 4 | 10 | 06W |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | |
| 5 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
| 6 | 2 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | |
| 7 | 4 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
| 8 | 5 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | |
| 9 | 6 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | |
| 10 | 8 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | |
| 11 | 7 | 49 |
|
Wes Armey Richland, WA | Richland, WA | |
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 2 | 16 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 14 |
| 3 | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 4 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 5 | 12 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 7 |
| 6 | 11 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 5 |
| 7 | 22 | 411 |
|
Joey Price Great Falls, MT | Great Falls, MT | 15 |
| 8 | 9 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | 1 |
| 9 | 24 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 15 |
| 10 | 17 | 11 |
|
Steven Sturdevant Springfield, OR | Springfield, OR | 7 |
| 11 | 20 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 9 |
| 12 | 18 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 6 |
| 13 | 1 | 54N |
|
Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -12 |
| 14 | 19 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 5 |
| 15 | 25 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 10 |
| 16 | 10 | 25B |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -6 |
| 17 | 6 | 83R |
|
Jeffrey Hudson Keno, OR | Keno, OR | -11 |
| 18 | 26 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 8 |
| 19 | 13 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -6 |
| 20 | 15 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | -5 |
| 21 | 5 | S1 |
|
Collen Winebarger Corbett, OR | Corbett, OR | -16 |
| 22 | 8 | 44B |
|
Nick Bessette Battle Ground, WA | Battle Ground, WA | -14 |
| 23 | 21 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -2 |
| 24 | 23 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -1 |
| 25 | 14 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -11 |
| 26 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -23 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 2 | 4 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 2 |
| 3 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| 4 | 3 | 411 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | - |
| 6 | 19 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 13 |
| 7 | 1 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | -6 |
| 8 | 7 | 19 |
|
Brad Martin Warren, OR | Warren, OR | -1 |
| 9 | 9 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | - |
| 10 | 22 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | 12 |
| 11 | 15 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 4 |
| 12 | 11 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | -1 |
| 13 | 13 | 99 |
|
Jeremy Martin Warren, OR | Warren, OR | - |
| 14 | 21 | 19W |
|
Skyler Winebarger Corbett, OR | Corbett, OR | 7 |
| 15 | 12 | 75C |
|
Graham Cook Parksville, BC | Parksville, BC | -3 |
| 16 | 8 | R5 |
|
Robert Jenner Vancouver, WA | Vancouver, WA | -8 |
| 17 | 10 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -7 |
| 18 | 16 | 7X |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | -2 |
| 19 | 17 | 97G |
|
Greg Walters Banks, OR | Banks, OR | -2 |
| 20 | 14 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -6 |
| 21 | 18 | 22M |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -3 |
| 22 | 20 | S77 |
|
Blair Shoemaker Yakima, WA | Yakima, WA | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 1 |
| 2 | 5 | S77 |
|
Blair Shoemaker Yakima, WA | Yakima, WA | 3 |
| 3 | 1 | 19W |
|
Skyler Winebarger Corbett, OR | Corbett, OR | -2 |
| 4 | 10 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | 6 |
| Top 4 transfer | ||||||
| 5 | 3 | 13D |
|
Matt Duste Central Point, OR | Central Point, OR | -2 |
| 6 | 4 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | -2 |
| 7 | 12 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | 5 |
| 8 | 11 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | 3 |
| 9 | 6 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | -3 |
| 10 | 14 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | 4 |
| 11 | 8 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 12 | 7 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -5 |
| 13 | 9 | 34K |
|
Jason St. Paul Shelton, WA | Shelton, WA | -4 |
| 14 | 15 | 5 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 15 | 16 | 10L |
|
Austin Lovik Bellingham, WA | Bellingham, WA | 1 |
| 16 | 13 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | -3 |
Next Event
To Be Announced!

































































