


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 - 
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 - 
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 - 
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

9/1/2023 - Skagit Speedway
Burlington, WA
SAGE FRUIT SKAGIT NATIONALS - WORLD OF OUTLAWS NIGHT #2
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 2 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 3 | 6 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 3 | 
| 4 | 5 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 5 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -4 | 
| 6 | 8 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | 
| 7 | 12 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 5 | 
| 8 | 13 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | 
| 9 | 4 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | 
| 10 | 9 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 11 | 10 | 2X |   | Justin Sanders Watsonville, CA | Watsonville, CA | -1 | 
| 12 | 21 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 9 | 
| 13 | 17 | 83JR |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | 
| 14 | 23 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 9 | 
| 15 | 25 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10 | 
| 16 | 7 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -9 | 
| 17 | 22 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 | 
| 18 | 11 | 21 |   | Cole Macedo Lemoore, CA | Lemoore, CA | -7 | 
| 19 | 20 | 18S |   | Jason Solwold Burlington, WA | Burlington, WA | 1 | 
| 20 | 16 | 21S |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -4 | 
| 21 | 19 | 99 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | 
| 22 | 24 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 | 
| 23 | 18 | 9A |   | Luke Didiuk Vancouver, BC | Vancouver, BC | -5 | 
| 24 | 15 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | -9 | 
| 25 DNF | 14 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | -11 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 2 | 4 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | 
| 3 | 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 4 | 2 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | 
| Top 4 transfer | ||||||
| 5 | 10 | 17S |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 5 | 
| 6 | 8 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 2 | 
| 7 | 7 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 8 | 6 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | 
| 9 | 5 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | -4 | 
| 10 | 9 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 | 
| 11 | 11 | 3AU |   | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - | 
| 12 | 13 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 1 | 
| 13 | 12 | 96AU |   | Andy Caruana Melbourne, VIC | Melbourne, VIC | -1 | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 1 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| 3 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 4 | 4 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 5 | 6 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 6 | 5 | 14 |   | Corey Day Clovis, CA | Clovis, CA | -1 | 
| 7 | 8 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 8 | 7 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | 
| 3 | 7 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | 
| 4 | 2 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 5 | 8 | 83JR |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 7 | 3 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | -4 | 
| 8 | 4 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -4 | 
| 9 | 9 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| 2 | 3 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 1 | 
| 3 | 2 | 2X |   | Justin Sanders Watsonville, CA | Watsonville, CA | -1 | 
| 4 | 4 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | - | 
| 5 | 6 | 9A |   | Luke Didiuk Vancouver, BC | Vancouver, BC | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | 
| 7 | 5 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | 
| 8 | 8 | 17S |   | Cam Smith Mill Creek, WA | Mill Creek, WA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 3 | 
| 2 | 1 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | 
| 3 | 2 | 21 |   | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 4 | 3 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | -1 | 
| 5 | 6 | 99 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | -1 | 
| 7 | 8 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 1 | 
| 8 | 7 | 3AU |   | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 2 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 3 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | - | 
| 4 | 7 | 21S |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 | 
| 5 | 4 | 18S |   | Jason Solwold Burlington, WA | Burlington, WA | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | 
| 7 | 6 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 | 
| 8 | 8 | 96AU |   | Andy Caruana Melbourne, VIC | Melbourne, VIC | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 11.738 | 
| 2 | 6 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.803 | 
| 3 | 7 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.838 | 
| 4 | 15 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 11.958 | 
| 5 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11.965 | 
| 6 | 11 | 2X |   | Justin Sanders Watsonville, CA | Watsonville, CA | 12.041 | 
| 7 | 14 | 21 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 12.067 | 
| 8 | 9 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.085 | 
| 9 | 21 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 12.107 | 
| 10 | 18 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 12.127 | 
| 11 | 8 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | 12.151 | 
| 12 | 12 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 12.175 | 
| 13 | 4 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.218 | 
| 14 | 19 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 12.263 | 
| 15 | 10 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12.269 | 
| 16 | 16 | 18S |   | Jason Solwold Burlington, WA | Burlington, WA | 12.315 | 
| 17 | 26 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12.330 | 
| 18 | 22 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.336 | 
| 19 | 17 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | 12.340 | 
| 20 | 23 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.408 | 
| 21 | 30 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.442 | 
| 22 | 20 | 9A |   | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.446 | 
| 23 | 13 | 99 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.455 | 
| 24 | 2 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.460 | 
| 25 | 31 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.476 | 
| 26 | 29 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.536 | 
| 27 | 1 | 3AU |   | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 12.550 | 
| 28 | 32 | 21S |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.568 | 
| 29 | 33 | 83JR |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.671 | 
| 30 | 27 | 17S |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.728 | 
| 31 | 24 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 12.815 | 
| 32 | 28 | 96AU |   | Andy Caruana Melbourne, VIC | Melbourne, VIC | 13.021 | 
| 33 | 25 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 13.032 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 11.721 | 
| 2 | 7 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.846 | 
| 3 | 22 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.861 | 
| 4 | 18 | 14 |   | Corey Day Clovis, CA | Clovis, CA | 11.898 | 
| 5 | 30 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.979 | 
| 6 | 10 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 11.985 | 
| 7 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 12.003 | 
| 8 | 15 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 12.025 | 
| 9 | 33 | 83JR |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.029 | 
| 10 | 31 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.031 | 
| 11 | 6 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.048 | 
| 12 | 14 | 21 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 12.054 | 
| 13 | 19 | 55 |   | Trey Starks Puyallup, WA | Puyallup, WA | 12.096 | 
| 14 | 11 | 2X |   | Justin Sanders Watsonville, CA | Watsonville, CA | 12.120 | 
| 15 | 28 | 96AU |   | Andy Caruana Melbourne, VIC | Melbourne, VIC | 12.120 | 
| 16 | 12 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 12.127 | 
| 17 | 26 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12.165 | 
| 18 | 4 | 19 |   | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.184 | 
| 19 | 16 | 18S |   | Jason Solwold Burlington, WA | Burlington, WA | 12.200 | 
| 20 | 13 | 99 |   | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.238 | 
| 21 | 9 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.257 | 
| 22 | 17 | 96 |   | Greg Hamilton Burlington, WA | Burlington, WA | 12.281 | 
| 23 | 23 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.303 | 
| 24 | 8 | 95 |   | Justin Youngquist Burlington, WA | Burlington, WA | 12.333 | 
| 25 | 20 | 9A |   | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.467 | 
| 26 | 29 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.480 | 
| 27 | 32 | 21S |   | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.489 | 
| 28 | 27 | 17S |   | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.490 | 
| 29 | 21 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 12.553 | 
| 30 | 24 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 12.620 | 
| 31 | 2 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.677 | 
| 32 | 1 | 3AU |   | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 12.713 | 
| 33 | 25 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 12.980 | 
Midgets
A MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |   | Nick Evans Granite Falls, WA | Granite Falls, WA | 3 | 
| 2 | 7 | 32 |   | Jared Peterson Stanwood, WA | Stanwood, WA | 5 | 
| 3 | 9 | 13A |   | Alex Peck Federal Way, WA | Federal Way, WA | 6 | 
| 4 | 2 | 66 |   | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -2 | 
| 5 | 3 | 48 |   | Stewart Lee Campbell River, BC | Campbell River, BC | -2 | 
| 6 | 8 | 48T |   | Tanner Holm Monroe, WA | Monroe, WA | 2 | 
| 7 | 1 | 9 |   | Shane Smith Bow, WA | Bow, WA | -6 | 
| 8 | 11 | 9S |   | Sawyer Lind Abottstown, BC | Abottstown, BC | 3 | 
| 9 | 5 | 30 |   | Levi Klatt Langley, BC | Langley, BC | -4 | 
| 10 | 6 | 25 |   | Michael Hodel Alger, WA | Alger, WA | -4 | 
| 11 | 12 | 5C |   | Chris Foster Renton, WA | Renton, WA | 1 | 
| 12 | 13 | 41 |   | Ashley Thompson Arlington, WA | Arlington, WA | 1 | 
| 13 | 19 | 21H |   | Todd Hartmann Bothell, WA | Bothell, WA | 6 | 
| 14 | 14 | 71 |   | Bryan Murphy Clovis, CA | Clovis, CA | - | 
| 15 | 18 | 17 |   | Kyle Hanson Burlington, WA | Burlington, WA | 3 | 
| 16 | 16 | 62 |   | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | - | 
| 17 | 17 | 95M |   | Jesse Munn Granite Falls, WA | Granite Falls, WA | - | 
| 18 | 20 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 2 | 
| 19 | 15 | 3T |   | Tyler Luce Lynden, WA | Lynden, WA | -4 | 
| 20 | 10 | 18 |   | Ayuka Carlson Burlington, WA | Burlington, WA | -10 | 
B MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95M |   | Jesse Munn Granite Falls, WA | Granite Falls, WA | - | 
| 2 | 3 | 17 |   | Kyle Hanson Burlington, WA | Burlington, WA | 1 | 
| 3 | 5 | 21H |   | Todd Hartmann Bothell, WA | Bothell, WA | 2 | 
| 4 | 4 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - | 
| 5 | 12 | 19C |   | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 7 | 
| 6 | 2 | 78R |   | Roger Burt Burlington, WA | Burlington, WA | -4 | 
| 7 | 9 | 90C |   | Stuart Milner Brier, WA | Brier, WA | 2 | 
| 8 | 11 | 17M |   | Brian Rose Camano Island, WA | Camano Island, WA | 3 | 
| 9 | 10 | 39 |   | David Mills Marysville, WA | Marysville, WA | 1 | 
| 10 | 13 | 58 |   | JD Lewis Everett, WA | Everett, WA | 3 | 
| 11 | 14 | 53X |   | Derek Amundson Snohomish, WA | Snohomish, WA | 3 | 
| 12 | 6 | 5W |   | Gary Wegener Kalama, WA | Kalama, WA | -6 | 
| DNS | 7 | 06 |   | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - | 
| DNS | 8 | 23 |   | Randy Schaaf Fife, WA | Fife, WA | - | 
| DNS | 15 | 14C |   | Austin Carey Stanwood, WA | Stanwood, WA | - | 
| DNS | 16 | 76 |   | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13A |   | Alex Peck Federal Way, WA | Federal Way, WA | 2 | 
| 2 | 2 | 41 |   | Ashley Thompson Arlington, WA | Arlington, WA | - | 
| 3 | 6 | 32 |   | Jared Peterson Stanwood, WA | Stanwood, WA | 3 | 
| 4 | 5 | 48 |   | Stewart Lee Campbell River, BC | Campbell River, BC | 1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 21H |   | Todd Hartmann Bothell, WA | Bothell, WA | -4 | 
| 6 | 4 | 17 |   | Kyle Hanson Burlington, WA | Burlington, WA | -2 | 
| 7 | 7 | 90C |   | Stuart Milner Brier, WA | Brier, WA | - | 
| 8 | 8 | 58 |   | JD Lewis Everett, WA | Everett, WA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |   | Shane Smith Bow, WA | Bow, WA | 3 | 
| 2 | 3 | 9S |   | Sawyer Lind Abottstown, BC | Abottstown, BC | 1 | 
| 3 | 2 | 3T |   | Tyler Luce Lynden, WA | Lynden, WA | -1 | 
| 4 | 6 | 30 |   | Levi Klatt Langley, BC | Langley, BC | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 95M |   | Jesse Munn Granite Falls, WA | Granite Falls, WA | - | 
| 6 | 7 | 17M |   | Brian Rose Camano Island, WA | Camano Island, WA | 1 | 
| 7 | 8 | 14C |   | Austin Carey Stanwood, WA | Stanwood, WA | 1 | 
| 8 | 1 | 06 |   | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -7 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48T |   | Tanner Holm Monroe, WA | Monroe, WA | 5 | 
| 2 | 5 | 24 |   | Nick Evans Granite Falls, WA | Granite Falls, WA | 3 | 
| 3 | 8 | 62 |   | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 5 | 
| 4 | 3 | 18 |   | Ayuka Carlson Burlington, WA | Burlington, WA | -1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 39 |   | David Mills Marysville, WA | Marysville, WA | -4 | 
| 6 | 4 | 78R |   | Roger Burt Burlington, WA | Burlington, WA | -2 | 
| 7 | 7 | 19C |   | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - | 
| 8 | 2 | 5W |   | Gary Wegener Kalama, WA | Kalama, WA | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |   | Michael Hodel Alger, WA | Alger, WA | 5 | 
| 2 | 5 | 66 |   | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 3 | 
| 3 | 1 | 71 |   | Bryan Murphy Clovis, CA | Clovis, CA | -2 | 
| 4 | 3 | 5C |   | Chris Foster Renton, WA | Renton, WA | -1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 90 |   | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -1 | 
| 6 | 7 | 53X |   | Derek Amundson Snohomish, WA | Snohomish, WA | 1 | 
| 7 | 2 | 23 |   | Randy Schaaf Fife, WA | Fife, WA | -5 | 
| DQ | 8 | 76 |   | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | 
Next Event
To Be Announced!








