


2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026 -
The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skag
Latest News
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
NW RACERS SWAP MEET
1/19/2026The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are looking to buy or sell... this is the place!
Saturday, February 7 @ 8:00am
Open to all classes
No charge to sell

9/22/2023 - Skagit Speedway
Burlington, WA
SURVIVE THE 55 MODIFIED RACE - SPORTSMAN SPRINT FALL CLASSIC (Modified Championship Night)
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 2 | 2 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 3 | 1 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -2 |
| 4 | 17 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 13 |
| 5 | 11 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 6 |
| 6 | 5 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 |
| 7 | 4 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -3 |
| 8 | 12 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | 4 |
| 9 | 7 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -2 |
| 10 | 15 | 00S |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 5 |
| 11 | 6 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -5 |
| 12 | 9 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | -3 |
| 13 | 13 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | - |
| 14 | 14 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
| 15 | 16 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 1 |
| 16 | 10 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -6 |
| 17 | 8 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 3 |
| 2 | 1 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| 3 | 5 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 2 |
| 4 | 6 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 2 |
| 5 | 7 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | 2 |
| 6 | 3 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 7 | 8 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | 1 |
| 8 | 9 | 00S |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 9 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 2 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 3 | 3 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | - |
| 4 | 5 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 5 | 4 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 |
| 6 | 8 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | 2 |
| 7 | 6 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | -1 |
| 8 | 7 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | -1 |
IMCA Modifieds
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 1 |
| 2 | 1 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -1 |
| 3 | 11 | 90 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 8 |
| 4 | 5 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 8 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| 6 | 12 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 6 |
| 7 | 3 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -4 |
| 8 | 17 | 50 |
|
Duane Zeinstra Black Creek, BC | Black Creek, BC | 9 |
| 9 | 6 | 28S |
|
Austin Smith Mount Vernon, WA | Mount Vernon, WA | -3 |
| 10 | 15 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | 5 |
| 11 | 18 | 68D |
|
Jon Gunderson | 7 | |
| 12 | 14 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 13 | 10 | 10B |
|
Ben Malmstadt Kent, WA | Kent, WA | -3 |
| 14 | 9 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -5 |
| 15 | 16 | 10L |
|
Austin Lovik Bellingham, WA | Bellingham, WA | 1 |
| 16 | 4 | 23 |
|
Lee Swift Camano Island, WA | Camano Island, WA | -12 |
| 17 | 7 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -10 |
| 18 | 13 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -5 |






































