click tracking

Skagit Speedway

SKAGIT SPEEDWAY WIN TO SOLWOLD
GIANT FIREWORKS SHOW JULY 5 - Presented by Les Sch...
“Hell Yeah, We Won Dirt Cup, Let’s Go!” - Starks W...
SKAGIT SPEEDWAY WIN TO SOLWOLD

SKAGIT SPEEDWAY WIN TO SOLWOLD

6/28/2025 -
With Dirt Cup coming to a close and June days waning away, Jason Solwold reminded the field at Skagit Speedway that his Shaylen Raye Motorsports entry
GIANT FIREWORKS SHOW JULY 5 - Presented by Les Sch...

GIANT FIREWORKS SHOW JULY 5 - Presented by Les Sch...

6/26/2025 -
Catch all the thrills on the track during the Les Schwab Tire Centers Fireworks Show at Skagit Speedway, then stick around after the last checkered fl
“Hell Yeah, We Won Dirt Cup, Let’s Go!” - Starks W...

“Hell Yeah, We Won Dirt Cup, Let’s Go!” - Starks W...

6/22/2025 -
Alger, WA - The headline says it all as Trey Starks took the win in the 53rd annual Jim Raper Memorial Dirt Cup presented by Angel of the Winds Casino

Latest News

SKAGIT SPEEDWAY WIN TO SOLWOLD

SKAGIT SPEEDWAY WIN TO SOLWOLD

6/28/2025
With Dirt Cup coming to a close and June days waning away, Jason Solwold reminded the field at Skagit Speedway that his Shaylen Raye Motorsports entry was still going to be a threat for every remaining race on the 2025 schedule by scoring a decisive win in the Karmart USA...more
GIANT FIREWORKS SHOW JULY 5 - Presented by Les Schwab Tire Center

GIANT FIREWORKS SHOW JULY 5 - Presented by Les Schwab Tire Center...

6/26/2025
Catch all the thrills on the track during the Les Schwab Tire Centers Fireworks Show at Skagit Speedway, then stick around after the last checkered flag as we light up the sky with a massive fireworks show this Saturday, July 5—fun for the whole family! Watch the 360...more
410's ARE BACK THIS SATURDAY!

410's ARE BACK THIS SATURDAY!

6/23/2025
Although the 53rd Annual Jim Raper Memorial Super Dirt Cup, Presented by Angel of the Winds Casino Resort, has come to a close, the racing action at Skagit Speedway is just heating up. The KarMART USA 410 Sprint Cars are back and ready to battle once again, joined by the...more
“Hell Yeah, We Won Dirt Cup, Let’s Go!” - Starks Wins Dirt Cup 53

“Hell Yeah, We Won Dirt Cup, Let’s Go!” - Starks Wins Dirt Cup 53

6/22/2025
Alger, WA - The headline says it all as Trey Starks took the win in the 53rd annual Jim Raper Memorial Dirt Cup presented by Angel of the Winds Casino Resort. Between the top prize and lap led money, Starks banked $111,626.26 in total payout. Starks and James McFadden led...more
2025 Special Event Tickets

2016 Points

All Classes
As of 8/27/2016

360 Sprint CarsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Colton Heath Colton Heath Marysville, WA 2 9 10 11 886 -
2 7O Travis Jacobson Travis Jacobson Lake Stevens, WA 0 3 8 10 846 -40
3 95 Justin Youngquist Justin Youngquist Burlington, WA 0 2 8 9 788 -98
4 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 2 4 9 781 -105
5 18 Jason Solwold Jason Solwold Burlington, WA 2 9 10 10 778 -108
6 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 4 7 767 -119
7 59 Eric Fisher Eric Fisher Mount Vernon, WA 1 3 3 10 712 -174
8 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 0 3 5 673 -213
9 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 2 8 649 -237
10 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 0 0 2 6 642 -244
11 96X Mack Brown Mack Brown Sedro Woolley, WA 0 2 3 6 474 -412
12 17 Cam Smith Cam Smith Mill Creek, WA 0 2 5 7 443 -443
13 29W Steven James Steven James Seattle, WA 0 0 1 4 423 -463
14 91 Chase Goetz Chase Goetz Snohomish, WA 0 1 3 6 396 -490
15 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 3 4 5 390 -496
16 42 Devin Madonia Devin Madonia Lake Stevens, WA 0 0 1 4 350 -536
17 44 Jake Helsel Jake Helsel San Tan Valley, AZ 0 0 1 5 343 -543
18 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 3 5 327 -559
19 11M Evan Margeson Evan Margeson Tacoma, WA 0 3 4 4 316 -570
20 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 0 2 309 -577
21 9 Reece Goetz Reece Goetz Snohomish, WA 0 1 1 3 303 -583
22 16 David Miller David Miller Edmonton, AB 0 0 1 4 283 -603
23 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 1 2 269 -617
24 5 Michael Bollinger Michael Bollinger Burlington, WA 0 0 0 3 252 -634
25 51 Bricen James Bricen James Albany, OR 0 0 0 4 250 -636
26 3C Daniel Cernich Daniel Cernich Marysville, WA 0 0 0 2 236 -650
27 33V Henry VanDam Henry VanDam Enumclaw, WA 1 1 3 4 232 -654
28 55 Trey Starks Trey Starks Puyallup, WA 1 1 2 2 215 -671
29 21P Robbie Price Robbie Price Cobble Hill, BC 0 1 1 3 201 -685
30 9P Jared Peterson Jared Peterson Stanwood, WA 0 1 2 4 200 -686
31 29 Travis Rilat Travis Rilat Forney, TX 0 1 2 4 200 -686
32 12 Jared Ridge Jared Ridge Grants Pass, OR 0 0 0 2 200 -686
33 97R Jason Reed Jason Reed Elma, WA 200 -686
34 2L Logan Forler Logan Forler Boise, ID 0 1 3 3 197 -689
35 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 2 150 -736
36 12 Cody Ridge Cody Ridge Snohomish, WA 0 0 0 2 150 -736
37 1 Steve Vague Steve Vague Kirkland, WA 0 0 0 2 132 -754
38 11C Roger Crockett Roger Crockett Broken Arrow, OK 2 2 2 2 100 -786
39 26 Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 2 2 2 100 -786
40 11 Marc Duperron Marc Duperron Edmonton, AB 1 1 2 2 100 -786
41 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 1 2 2 100 -786
42 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 1 2 100 -786
43 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 2 100 -786
44 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 2 100 -786
45 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 2 100 -786
46 44X Steve Parker Steve Parker Sedro Woolley, WA 0 0 1 1 100 -786
47 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 2 100 -786
48 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 0 1 100 -786
49 23H Brandon Harkness Brandon Harkness Acme, WA 0 0 0 1 100 -786
50 97 Matthew Dusseault Matthew Dusseault Edmonton, AB 100 -786
51 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 100 -786
52 51T Tristan Spiers Tristan Spiers Adrian, OR 100 -786
53 62 Lawrance Kirkham Lawrance Kirkham Stanwood, WA 0 0 0 1 75 -811
54 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 1 1 50 -836
55 15D Jeff Dunlap Jeff Dunlap Renton, WA 50 -836
56 38 Brock Lemley Brock Lemley Bow, WA 50 -836
57 7O Roger Oudman Roger Oudman Sedro Woolley, WA 50 -836
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture