


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2016 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Law Motorsports 33 | 886 | - |
| 2 | Shaylen Raye Motorsports 18 | 881 | -5 |
| 3 | Cook Motorsports 22X | 808 | -78 |
| 4 | Charles Ashe Jr. 57 | 781 | -105 |
| 5 | Steve Dyer 9A | 767 | -119 |
| 6 | Bollinger Racing 5 | 734 | -152 |
| 7 | Fisher Racing 59 | 712 | -174 |
| 8 | Steve & Conny Reeves 5R | 649 | -237 |
| 9 | Justin Vaughn N8 | 642 | -244 |
| 10 | Dale Melin 56 | 617 | -269 |
| 11 | Mack Brown Racing 96X | 474 | -412 |
| 12 | Dave Smith Motorsports 17 | 443 | -443 |
| 13 | Steve James 29W | 423 | -463 |
| 14 | Goetz Brothers Racing 91 | 396 | -490 |
| 15 | Hickle Racing 3 | 390 | -496 |
| 16 | Madonia Motorsports 42 | 350 | -536 |
| 17 | Helsel Racing 44 | 343 | -543 |
| 18 | Hamilton Motorsports 96 | 327 | -559 |
| 19 | Evan Margeson 11M | 316 | -570 |
| 20 | Carl & Cheryl Sargent 33S | 309 | -577 |
| 21 | David Miller Racing 16 | 283 | -603 |
| 22 | Brooke Racing Ltd. 4B | 269 | -617 |
| 23 | Tim Gallaway 51 | 250 | -636 |
| 24 | Daniel Cernich 3C | 236 | -650 |
| 25 | VanDam Racing 33V | 232 | -654 |
| 26 | Cook Motorsports 22C | 229 | -657 |
| 27 | Starks Racing 55 | 215 | -671 |
| 28 | Randy Price 21 | 201 | -685 |
| 29 | Richard Saumure 39C | 200 | -686 |
| 30 | Goetz Brothers Racing 9R | 200 | -686 |
| 31 | Ridge Racing 12 | 200 | -686 |
| 32 | Reed Racing 97R | 200 | -686 |
| 33 | Rutz Racing 8R | 197 | -689 |
| 34 | Justin Youngquist Racing 56 | 171 | -715 |
| 35 | Skylar Gee Racing 99 | 150 | -736 |
| 36 | Isackson Dozing 36 | 150 | -736 |
| 37 | Vague Racing 08 | 132 | -754 |
| 38 | SKS Racing | 100 | -786 |
| 39 | Keith Dobbs 15H | 100 | -786 |
| 40 | Duperron Racing 11EH | 100 | -786 |
| 41 | Herrera/Main | 100 | -786 |
| 42 | Bergman Racing 23 | 100 | -786 |
| 43 | Aaron Reutzel Motorsports | 100 | -786 |
| 44 | Blake Hahn Racing 52 | 100 | -786 |
| 45 | Steve Forler | 100 | -786 |
| 46 | Two C Racing 2C | 100 | -786 |
| 47 | Steve Parker Racing 23 | 100 | -786 |
| 48 | OFE/Covington 95 | 100 | -786 |
| 49 | Kirkland Racing 37 | 100 | -786 |
| 50 | Clint Akerstrom 31 | 100 | -786 |
| 51 | Oudman Motorsports 7o | 100 | -786 |
| 52 | Dusseault Racing 97 | 100 | -786 |
| 53 | Daniel Anderson 44NZ | 100 | -786 |
| 54 | Darren Spiers 51T | 100 | -786 |
| 55 | Kirkham Racing 62 | 75 | -811 |
| 56 | Rudeen Racing 26 | 50 | -836 |
| 57 | John Farrell 51F | 50 | -836 |
| 58 | Roger Henderson 7N | 50 | -836 |
| 59 | Dunlap Racing 15 | 50 | -836 |
Next Event
To Be Announced!







