


TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026 -
Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BAC...
5/2/2026 -
The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights
Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
Latest News
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BACK THIS SATURDAY...
5/2/2026The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights of the season - all open wheel, all night long - as the Hills Meat Company 410 Sprint Cars make their long-anticipated...more
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hosted by Grays Harbor Raceway and Skagit Speedway, this year’s tour is shaping up to be one of the most competitive...more
2017 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Randy Price 21 | 1246 | - |
| 2 | Law Motorsports 33 | 1222 | -24 |
| 3 | Eric Fisher Jr | 1205 | -41 |
| 4 | Brandon Harkness | 1151 | -95 |
| 5 | Charles Ashe Jr. 57 | 1134 | -112 |
| 6 | Far North Motorsports | 1080 | -166 |
| 7 | Shaylen Raye Motorsports | 1042 | -204 |
| 8 | Cook Motorsports 22X | 1042 | -204 |
| 9 | Steve James Motorsports | 808 | -438 |
| 10 | Dave Smith Motorsports | 685 | -561 |
| 11 | Dyer Motorsports | 635 | -611 |
| 12 | Rutz Racing 8R | 499 | -747 |
| 13 | Hamilton Motorsports | 475 | -771 |
| 14 | Carl & Cheryl Sargent 33S | 433 | -813 |
| 15 | Brock Lemley | 364 | -882 |
| 16 | Madonia Motorsports 42 | 345 | -901 |
| 17 | Kirkham Racing | 336 | -910 |
| 18 | Reed Racing 97R | 328 | -918 |
| 19 | Joseph J Hickle | 310 | -936 |
| 20 | Garen Linder 22 | 300 | -946 |
| 21 | Goetz Brothers Racing 91 | 300 | -946 |
| 22 | Chris Schmelze | 300 | -946 |
| 23 | Goetz Brothers Racing 9R | 300 | -946 |
| 24 | Dunlap Racing 15 | 300 | -946 |
| 25 | Brooke Racing Ltd. 4B | 272 | -974 |
| 26 | Roger Henderson 7N | 250 | -996 |
| 27 | John Farrell 51F | 203 | -1043 |
| 28 | Rutz Racing - 8C | 200 | -1046 |
| 29 | Starks Racing | 197 | -1049 |
| 30 | Duperron Racing 11EH | 192 | -1054 |
| 31 | Matt Jensen | 190 | -1056 |
| 32 | Steve Parker Racing 23 | 171 | -1075 |
| 33 | Evan Margeson 11M | 166 | -1080 |
| 34 | Keith Dobbs 15H | 150 | -1096 |
| 35 | Aaron Reutzel Motorsports | 150 | -1096 |
| 36 | Blake Hahn | 150 | -1096 |
| 37 | Petersen Motorsports | 150 | -1096 |
| 38 | O.F.E / Covington | 150 | -1096 |
| 39 | Herrera/Main | 150 | -1096 |
| 40 | Wayne Johnson Racing | 150 | -1096 |
| 41 | Van Dyke Motorsports | 150 | -1096 |
| 42 | Vague Racing 08 | 150 | -1096 |
| 43 | Bullet Racing | 150 | -1096 |
| 44 | Brett McGhie | 150 | -1096 |
| 45 | Richard Saumure 39C | 100 | -1146 |
| 46 | Wheatley Motorsports 44W | 100 | -1146 |
| 47 | Casey Adams | 100 | -1146 |
| 48 | Ridge Racing 12 | 100 | -1146 |
| 49 | Bill Rude 79k | 100 | -1146 |
| 50 | Jensen Racing | 100 | -1146 |
| 51 | Boswell Racing 5 | 100 | -1146 |
| 52 | Bill Rude 33 | 100 | -1146 |
| 53 | Rudeen Racing | 80 | -1166 |
| 54 | Goetz Brothers Racing | 68 | -1178 |
| 55 | Skylar Gee Racing | 50 | -1196 |
| 56 | John Stuart 8X | 50 | -1196 |
| 57 | Starks Racing 55 | 50 | -1196 |
| 58 | Jensen Racing 98 | 50 | -1196 |







