


STAR WARS NIGHT - MAY 2
4/27/2026 -
This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Sk
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026 -
The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hoste
Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
Latest News
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hosted by Grays Harbor Raceway and Skagit Speedway, this year’s tour is shaping up to be one of the most competitive...more
Starks and Blood Score Opening Night Wins at Skagit Speedway; Hes...
4/25/2026Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action delivered entertaining main events, with Trey Starks and Tyson Blood winning in the Exclusive Quality Customs 360 Sprints and...more
TURN THE TOWN BLUE - APRIL 24 / WASHINGTON TRUST BANK
4/23/2026We’re Turning the Town Blue This Friday 1:00-3:00pm - at our newest partner, Washington Trust Bank (Marysville / Smokey Point) - The exclusive bank of Skagit Speedway!
Be wearing your BLUE for a chance to spin the prize wheel!
Come join us for a fun afternoon! Prizes,...more
2018 Points
All Classes360 Sprint CarsSkagit Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Steve & Conny Reeves | 931 | - |
| 2 | Law Motorsports | 924 | -7 |
| 3 | Hamilton Motorsports | 886 | -45 |
| 4 | Ashe Family Racing | 806 | -125 |
| 5 | Rutz Racing 8p | 719 | -212 |
| 6 | Steve James Motorsports | 677 | -254 |
| 7 | Cook Motorsports 22X | 663 | -268 |
| 8 | Cameron Smith | 579 | -352 |
| 9 | Justin Youngquist Racing | 562 | -369 |
| 10 | Rutz Racing 8R | 544 | -387 |
| 11 | Brock Lemley | 513 | -418 |
| 12 | Linda Dyer | 460 | -471 |
| 13 | Far North Motorsports | 446 | -485 |
| 14 | Chris Ochs | 389 | -542 |
| 15 | Michael Hodel 25 | 363 | -568 |
| 16 | Randy Price 21 | 340 | -591 |
| 17 | Jensen Racing | 333 | -598 |
| 18 | Shaylen Raye Motorsports 18 | 300 | -631 |
| 19 | Garen Linder 22 | 300 | -631 |
| 20 | Hickle Racing | 300 | -631 |
| 21 | Goetz Brothers Racing 91 | 300 | -631 |
| 22 | Steve Forler | 250 | -681 |
| 23 | Wheatley Motorsports | 250 | -681 |
| 24 | Chris Schmelze | 250 | -681 |
| 25 | Devon Borden | 250 | -681 |
| 26 | Duperron Racing 11EH | 250 | -681 |
| 27 | Reed Racing 97R | 250 | -681 |
| 28 | Amanda Swanson | 250 | -681 |
| 29 | Boswell Racing 5 | 250 | -681 |
| 30 | Ken Setters | 235 | -696 |
| 31 | Steve Parker Racing 23 | 234 | -697 |
| 32 | Michael Bollinger | 222 | -709 |
| 33 | Carl & Cheryl Sargent 33S | 200 | -731 |
| 34 | Brooke Racing Ltd. 4B | 188 | -743 |
| 35 | Petersen Motorsports | 150 | -781 |
| 36 | Keith Dobbs | 150 | -781 |
| 37 | Blake Hahn | 150 | -781 |
| 38 | SKS Racing | 150 | -781 |
| 39 | Wayne Johnson Racing | 150 | -781 |
| 40 | Johnny Herrera Racing | 150 | -781 |
| 41 | Covington Motorsports | 150 | -781 |
| 42 | Helsel Racing | 150 | -781 |
| 43 | Dunlap Racing 15 | 150 | -781 |
| 44 | Goetz Brothers Racing 9R | 100 | -831 |
| 45 | Jake Wheeler | 100 | -831 |
| 46 | Garrett McCleese | 100 | -831 |
| 47 | Devin Barnes | 100 | -831 |
| 48 | Bill Rude 33 | 100 | -831 |
| 49 | Cory Swatzina / Bradley DeKok Racing | 100 | -831 |
| 50 | Ryan Cully | 100 | -831 |
| 51 | Wendy Johnson | 100 | -831 |
| 52 | Michael Hodel | 90 | -841 |
| 53 | Randy Nunes | 84 | -847 |
| 54 | Fauver Racing F1 | 82 | -849 |
| 55 | Jordan Milne | 82 | -849 |
| 56 | Kyle Miller | 50 | -881 |
| 57 | Sean Johnson | 50 | -881 |







