


JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY...
5/13/2026 -
Kick Off Memorial Day Weekend at the John Carroll Classic & Fireworks Show!
Memorial Day weekend starts with a bang - literally - at Skagit Speedway o
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026 -
Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for anot
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE I...
5/9/2026 -
5/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut a
Latest News
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY SKAGIT FARMERS...
5/13/2026Kick Off Memorial Day Weekend at the John Carroll Classic & Fireworks Show!
Memorial Day weekend starts with a bang - literally - at Skagit Speedway on Saturday, May 23, as we fire up the first fireworks show of the season at the John Carroll Classic & Fireworks Show...more
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for another weekend of racing, joined by the Sportsman Sprint Cars and the Hornets as well. Entry is $5 with ID.
The season debut...more
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
2018 Points
All Classes360 Sprint CarsSkagit Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Steve & Conny Reeves | 931 | - |
| 2 | Law Motorsports | 924 | -7 |
| 3 | Hamilton Motorsports | 886 | -45 |
| 4 | Ashe Family Racing | 806 | -125 |
| 5 | Rutz Racing 8p | 719 | -212 |
| 6 | Steve James Motorsports | 677 | -254 |
| 7 | Cook Motorsports 22X | 663 | -268 |
| 8 | Cameron Smith | 579 | -352 |
| 9 | Justin Youngquist Racing | 562 | -369 |
| 10 | Rutz Racing 8R | 544 | -387 |
| 11 | Brock Lemley | 513 | -418 |
| 12 | Linda Dyer | 460 | -471 |
| 13 | Far North Motorsports | 446 | -485 |
| 14 | Chris Ochs | 389 | -542 |
| 15 | Michael Hodel 25 | 363 | -568 |
| 16 | Randy Price 21 | 340 | -591 |
| 17 | Jensen Racing | 333 | -598 |
| 18 | Shaylen Raye Motorsports 18 | 300 | -631 |
| 19 | Garen Linder 22 | 300 | -631 |
| 20 | Hickle Racing | 300 | -631 |
| 21 | Goetz Brothers Racing 91 | 300 | -631 |
| 22 | Steve Forler | 250 | -681 |
| 23 | Wheatley Motorsports | 250 | -681 |
| 24 | Chris Schmelze | 250 | -681 |
| 25 | Devon Borden | 250 | -681 |
| 26 | Duperron Racing 11EH | 250 | -681 |
| 27 | Reed Racing 97R | 250 | -681 |
| 28 | Amanda Swanson | 250 | -681 |
| 29 | Boswell Racing 5 | 250 | -681 |
| 30 | Ken Setters | 235 | -696 |
| 31 | Steve Parker Racing 23 | 234 | -697 |
| 32 | Michael Bollinger | 222 | -709 |
| 33 | Carl & Cheryl Sargent 33S | 200 | -731 |
| 34 | Brooke Racing Ltd. 4B | 188 | -743 |
| 35 | Petersen Motorsports | 150 | -781 |
| 36 | Keith Dobbs | 150 | -781 |
| 37 | Blake Hahn | 150 | -781 |
| 38 | SKS Racing | 150 | -781 |
| 39 | Wayne Johnson Racing | 150 | -781 |
| 40 | Johnny Herrera Racing | 150 | -781 |
| 41 | Covington Motorsports | 150 | -781 |
| 42 | Helsel Racing | 150 | -781 |
| 43 | Dunlap Racing 15 | 150 | -781 |
| 44 | Goetz Brothers Racing 9R | 100 | -831 |
| 45 | Jake Wheeler | 100 | -831 |
| 46 | Garrett McCleese | 100 | -831 |
| 47 | Devin Barnes | 100 | -831 |
| 48 | Bill Rude 33 | 100 | -831 |
| 49 | Cory Swatzina / Bradley DeKok Racing | 100 | -831 |
| 50 | Ryan Cully | 100 | -831 |
| 51 | Wendy Johnson | 100 | -831 |
| 52 | Michael Hodel | 90 | -841 |
| 53 | Randy Nunes | 84 | -847 |
| 54 | Fauver Racing F1 | 82 | -849 |
| 55 | Jordan Milne | 82 | -849 |
| 56 | Kyle Miller | 50 | -881 |
| 57 | Sean Johnson | 50 | -881 |







