


2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026 -
The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday,
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
Latest News
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
2018 Points
All Classes360 Sprint CarsSkagit Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Steve & Conny Reeves | 931 | - |
| 2 | Law Motorsports | 924 | -7 |
| 3 | Hamilton Motorsports | 886 | -45 |
| 4 | Ashe Family Racing | 806 | -125 |
| 5 | Rutz Racing 8p | 719 | -212 |
| 6 | Steve James Motorsports | 677 | -254 |
| 7 | Cook Motorsports 22X | 663 | -268 |
| 8 | Cameron Smith | 579 | -352 |
| 9 | Justin Youngquist Racing | 562 | -369 |
| 10 | Rutz Racing 8R | 544 | -387 |
| 11 | Brock Lemley | 513 | -418 |
| 12 | Linda Dyer | 460 | -471 |
| 13 | Far North Motorsports | 446 | -485 |
| 14 | Chris Ochs | 389 | -542 |
| 15 | Michael Hodel 25 | 363 | -568 |
| 16 | Randy Price 21 | 340 | -591 |
| 17 | Jensen Racing | 333 | -598 |
| 18 | Shaylen Raye Motorsports 18 | 300 | -631 |
| 19 | Garen Linder 22 | 300 | -631 |
| 20 | Hickle Racing | 300 | -631 |
| 21 | Goetz Brothers Racing 91 | 300 | -631 |
| 22 | Steve Forler | 250 | -681 |
| 23 | Wheatley Motorsports | 250 | -681 |
| 24 | Chris Schmelze | 250 | -681 |
| 25 | Devon Borden | 250 | -681 |
| 26 | Duperron Racing 11EH | 250 | -681 |
| 27 | Reed Racing 97R | 250 | -681 |
| 28 | Amanda Swanson | 250 | -681 |
| 29 | Boswell Racing 5 | 250 | -681 |
| 30 | Ken Setters | 235 | -696 |
| 31 | Steve Parker Racing 23 | 234 | -697 |
| 32 | Michael Bollinger | 222 | -709 |
| 33 | Carl & Cheryl Sargent 33S | 200 | -731 |
| 34 | Brooke Racing Ltd. 4B | 188 | -743 |
| 35 | Petersen Motorsports | 150 | -781 |
| 36 | Keith Dobbs | 150 | -781 |
| 37 | Blake Hahn | 150 | -781 |
| 38 | SKS Racing | 150 | -781 |
| 39 | Wayne Johnson Racing | 150 | -781 |
| 40 | Johnny Herrera Racing | 150 | -781 |
| 41 | Covington Motorsports | 150 | -781 |
| 42 | Helsel Racing | 150 | -781 |
| 43 | Dunlap Racing 15 | 150 | -781 |
| 44 | Goetz Brothers Racing 9R | 100 | -831 |
| 45 | Jake Wheeler | 100 | -831 |
| 46 | Garrett McCleese | 100 | -831 |
| 47 | Devin Barnes | 100 | -831 |
| 48 | Bill Rude 33 | 100 | -831 |
| 49 | Cory Swatzina / Bradley DeKok Racing | 100 | -831 |
| 50 | Ryan Cully | 100 | -831 |
| 51 | Wendy Johnson | 100 | -831 |
| 52 | Michael Hodel | 90 | -841 |
| 53 | Randy Nunes | 84 | -847 |
| 54 | Fauver Racing F1 | 82 | -849 |
| 55 | Jordan Milne | 82 | -849 |
| 56 | Kyle Miller | 50 | -881 |
| 57 | Sean Johnson | 50 | -881 |







