


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 - 
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 - 
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 - 
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2019 Points
All Classes360 Sprint CarsSKAGIT SPEEDWAY
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 |   | Cam Smith Mill Creek, WA | 1 | 5 | 8 | 10 | 909 - | 
| 2 | 96 |   | Greg Hamilton Burlington, WA | 1 | 4 | 8 | 11 | 904 -5 | 
| 3 | 59 |   | Eric Fisher Mount Vernon, WA | 0 | 4 | 7 | 9 | 895 -14 | 
| 4 | 33 |   | Colton Heath Marysville, WA | 2 | 5 | 8 | 12 | 880 -29 | 
| 5 | 14 |   | Bailey Jean Granite Falls, WA | 0 | 0 | 2 | 8 | 776 -133 | 
| 6 | 17C |   | Chris Bullock Arlington, WA | 0 | 0 | 1 | 6 | 756 -153 | 
| 7 | 40 |   | Brock Lemley Bow, WA | 0 | 1 | 3 | 9 | 729 -180 | 
| 8 | 8 |   | Devon Borden Raymond, WA | 2 | 5 | 8 | 10 | 711 -198 | 
| 9 | 9a |   | Luke Didiuk Vancouver, BC | 0 | 1 | 6 | 6 | 709 -200 | 
| 10 | 33S |   | Lance Sargent Spanaway, WA | 0 | 0 | 1 | 10 | 704 -205 | 
| 11 | 7J |   | J.J. Hickle Quilcene, WA | 2 | 4 | 6 | 8 | 703 -206 | 
| 12 | 22 |   | Travis Jacobson Lake Stevens, WA | 0 | 2 | 6 | 9 | 615 -294 | 
| 13 | 18 |   | Jason Solwold Burlington, WA | 0 | 8 | 9 | 9 | 603 -306 | 
| 14 | 97R |   | Jason Reed Elma, WA | 0 | 0 | 4 | 5 | 559 -350 | 
| 15 | 95 |   | Justin Youngquist Burlington, WA | 0 | 0 | 1 | 6 | 472 -437 | 
| 16 | 44 |   | Jake Helsel San Tan Valley, AZ | 0 | 0 | 0 | 4 | 427 -482 | 
| 17 | 9 |   | Reece Goetz Snohomish, WA | 0 | 0 | 1 | 5 | 426 -483 | 
| 18 | 15D |   | Jeff Dunlap Renton, WA | 0 | 0 | 1 | 6 | 410 -499 | 
| 19 | F1 |   | Corbyn Fauver Everett, WA | 0 | 0 | 1 | 2 | 383 -526 | 
| 20 | 23 |   | Seth Bergman Snohomish, WA | 1 | 5 | 6 | 6 | 367 -542 | 
| 21 | 8C |   | Justyn Cox Sacramento, CA | 0 | 1 | 2 | 5 | 353 -556 | 
| 22 | 2 |   | James Setters Spirit Lake, ID | 0 | 0 | 1 | 2 | 340 -569 | 
| 23 | 21P |   | Robbie Price Cobble Hill, BC | 1 | 3 | 6 | 6 | 336 -573 | 
| 24 | 44W |   | Austen Wheatley Lake Stevens, WA | 0 | 0 | 0 | 6 | 323 -586 | 
| 25 | 6 |   | Breyton Davison Auckland, NZ | 0 | 0 | 0 | 1 | 314 -595 | 
| 26 | 22XXX |   | Trevor Cook Sedro Woolley, WA | 0 | 1 | 2 | 4 | 310 -599 | 
| 27 | 29W |   | Steven James Seattle, WA | 0 | 0 | 1 | 2 | 304 -605 | 
| 28 | 54 |   | Chris Ochs Colville, WA | 300 -609 | ||||
| 29 | 23M |   | Michael Millard Havre de Grace, MD | 0 | 1 | 1 | 2 | 281 -628 | 
| 30 | 91 |   | Chase Goetz Snohomish, WA | 0 | 0 | 0 | 2 | 250 -659 | 
| 31 | 22L |   | Garen Linder Central Point, OR | 0 | 0 | 0 | 2 | 250 -659 | 
| 32 | 0 |   | Ashleigh Johnson Sedro Woolley, WA | 250 -659 | ||||
| 33 | N8 |   | Nate Vaughn Sedro Woolley, WA | 0 | 0 | 0 | 1 | 235 -674 | 
| 34 | 98 |   | Matt Jensen Issaquah, WA | 0 | 0 | 1 | 2 | 229 -680 | 
| 35 | 41 |   | Aaron Willison Langley, BC | 210 -699 | ||||
| 36 | 57 |   | Derek Roberts Snohomish, WA | 0 | 0 | 0 | 3 | 202 -707 | 
| 37 | 57c |   | Chris Schmelzle Colville, WA | 0 | 0 | 1 | 3 | 200 -709 | 
| 38 | 66 |   | Barry Martinez Mount Vernon, WA | 0 | 0 | 1 | 3 | 186 -723 | 
| 39 | 52 |   | Blake Hahn Sapulpa, OK | 1 | 2 | 2 | 3 | 150 -759 | 
| 40 | 7N |   | Roger Crockett Broken Arrow, OK | 1 | 1 | 1 | 2 | 150 -759 | 
| 41 | J2 |   | John Carney II El Paso, TX | 0 | 2 | 3 | 3 | 150 -759 | 
| 42 | 95 |   | Matt Covington Glenpool, OK | 0 | 2 | 2 | 3 | 150 -759 | 
| 43 | 28 |   | Scott Bogucki Mclaren Vale, SA | 0 | 1 | 2 | 3 | 150 -759 | 
| 44 | 26 |   | Sam Hafertepe Jr Sunnyvale, TX | 0 | 0 | 2 | 3 | 150 -759 | 
| 45 | 2x |   | Justin Sanders Watsonville, CA | 0 | 0 | 1 | 2 | 150 -759 | 
| 46 | 77X |   | Alex Hill Six Nations, ON | 0 | 0 | 0 | 2 | 150 -759 | 
| 47 | 2X |   | Tucker Doughty Sunnyvale, TX | 0 | 0 | 0 | 2 | 150 -759 | 
| 48 | 5 |   | Michael Bollinger Burlington, WA | 0 | 0 | 0 | 1 | 150 -759 | 
| 49 | 18T |   | Tanner Holmes Jacksonville, OR | 0 | 0 | 0 | 1 | 150 -759 | 
| 50 | 17W |   | Harli White Lindsay, OK | 0 | 0 | 0 | 1 | 150 -759 | 
| 51 | 7 |   | Tyler Thompson Harrisburg, OR | 0 | 0 | 0 | 1 | 150 -759 | 
| 52 | 54J |   | Joe Lyon Arlington, WA | 150 -759 | ||||
| 53 | 8X |   | John Stuart Kelso, WA | 150 -759 | ||||
| 54 | 96AU |   | Andrew Caruana Melbourne, VIC | 150 -759 | ||||
| 55 | 88 |   | Travis Reber Rapid City, SD | 150 -759 | ||||
| 56 | 14 |   | Jordon Mallett Greenbrier, AR | 150 -759 | ||||
| 57 | 8R |   | Tony Gualda Modesto, CA | 0 | 2 | 2 | 2 | 100 -809 | 
| 58 | 21T |   | Kyle Miller Eugene, OR | 0 | 0 | 1 | 2 | 100 -809 | 
| 59 | 51T |   | Tristan Spiers Adrian, OR | 0 | 0 | 0 | 1 | 100 -809 | 
| 60 | 2 |   | Cory Swatzina Sedro Woolley, WA | 100 -809 | ||||
| 61 | 4 |   | Aiden Spiers Adrian, OR | 100 -809 | ||||
| 62 | 9P |   | Jared Peterson Stanwood, WA | 0 | 0 | 1 | 1 | 99 -810 | 
| 63 | 23 |   | Garrett McLees Olympia, WA | 0 | 0 | 0 | 1 | 81 -828 | 
| 64 | 4b |   | Cale Brooke Pemberton, BC | 0 | 0 | 0 | 1 | 81 -828 | 
| 65 | 83 |   | Steve Parker Sedro Woolley, WA | 0 | 0 | 0 | 1 | 80 -829 | 
| 66 | 7O |   | Roger Oudman Sedro Woolley, WA | 50 -859 | ||||
Next Event
To Be Announced!







