click tracking

Skagit Speedway

$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!
LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEE...
$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...

$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presen...

7/11/2025 -
Honoring a Legend: Fred Brownfield’s Enduring Legacy Over the next two years, Skagit Speedway proudly continues to pay tribute to one of dirt racing’s
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

7/12/2025 -
$1,250 to win Hornet Nationals presented by K Pro Auto Inc.! July 25-26 This year we are excited to partner with The BrewCade & 210 Brewing CO for the
LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEE...

LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEE...

7/9/2025 -
We are honored to announce the 2025 Skagit Speedway Hall of Fame Inductees, the Lemley Brothers - Dave Lemley, Bill Lemley and Paul Lemley. The Lemley

Latest News

HEATH WINS HALL OF FAME NIGHT

HEATH WINS HALL OF FAME NIGHT

7/13/2025
Alger, WA - Doyle Guffie’s Rallye Auto Sales presented Hall of Fame Night at Skagit Speedway on Saturday night. The track inducted Dave, Bill and Paul Lemley into the Skagit Speedway Hall of Fame on Saturday night and saw Colton Heath cap the evening off with a win in the...more
KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

KPRO AUTO HORNET NATIONALS! $1250 TO WIN!

7/12/2025
$1,250 to win Hornet Nationals presented by K Pro Auto Inc.! July 25-26 This year we are excited to partner with The BrewCade & 210 Brewing CO for the first-ever HORNET NATIONALS KICK-OFF PARTY - Tuesday, July 22 5-8pm. Join us at The BrewCade for a fun night filled with...more
$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presented by Bob's Bu

$26K TO WIN: FRED BROWNFIELD 360 NATIONALS: Presented by Bob's Bu...

7/11/2025
Honoring a Legend: Fred Brownfield’s Enduring Legacy Over the next two years, Skagit Speedway proudly continues to pay tribute to one of dirt racing’s most influential figures - Fred Brownfield. This tribute began in 2024 with the Northern Speedweek Tour – A Tribute to...more
LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEEDWAY HALL OF FA

LEMLEY BROTHERS INDUCTED INTO THE 2025 SKAGIT SPEEDWAY HALL OF FA...

7/9/2025
We are honored to announce the 2025 Skagit Speedway Hall of Fame Inductees, the Lemley Brothers - Dave Lemley, Bill Lemley and Paul Lemley. The Lemley Brothers have contributed more to the early growth of Skagit Speedway than any other group. Their Father was the original...more
2025 Special Event Tickets

2019 Points

All Classes
As of 8/24/2019

360 Sprint CarsSKAGIT SPEEDWAY

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Cam Smith Cam Smith Mill Creek, WA 1 5 8 10 909 -
2 96 Greg Hamilton Greg Hamilton Burlington, WA 1 4 8 11 904 -5
3 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 4 7 9 895 -14
4 33 Colton Heath Colton Heath Marysville, WA 2 5 8 12 880 -29
5 14 Bailey Jean Bailey Jean Granite Falls, WA 0 0 2 8 776 -133
6 17C Chris Bullock Chris Bullock Arlington, WA 0 0 1 6 756 -153
7 40 Brock Lemley Brock Lemley Bow, WA 0 1 3 9 729 -180
8 8 Devon Borden Devon Borden Raymond, WA 2 5 8 10 711 -198
9 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 1 6 6 709 -200
10 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 10 704 -205
11 7 J.J. Hickle J.J. Hickle Quilcene, WA 2 4 6 8 703 -206
12 7O Travis Jacobson Travis Jacobson Lake Stevens, WA 0 2 6 9 615 -294
13 18 Jason Solwold Jason Solwold Burlington, WA 0 8 9 9 603 -306
14 97R Jason Reed Jason Reed Elma, WA 0 0 4 5 559 -350
15 95 Justin Youngquist Justin Youngquist Burlington, WA 0 0 1 6 472 -437
16 44 Jake Helsel Jake Helsel San Tan Valley, AZ 0 0 0 4 427 -482
17 9 Reece Goetz Reece Goetz Snohomish, WA 0 0 1 5 426 -483
18 15D Jeff Dunlap Jeff Dunlap Renton, WA 0 0 1 6 410 -499
19 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 1 2 383 -526
20 23 Seth Bergman Seth Bergman Snohomish, WA 1 5 6 6 367 -542
21 8C Justyn Cox Justyn Cox Sacramento, CA 0 1 2 5 353 -556
22 2 James Setters James Setters Spirit Lake, ID 0 0 1 2 340 -569
23 21P Robbie Price Robbie Price Cobble Hill, BC 1 3 6 6 336 -573
24 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 0 6 323 -586
25 6 Breyton Davison Breyton Davison Auckland, NZ 0 0 0 1 314 -595
26 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 1 2 4 310 -599
27 29W Steven James Steven James Seattle, WA 0 0 1 2 304 -605
28 54 Chris Ochs Chris Ochs Colville, WA 300 -609
29 23M Michael Millard Michael Millard Havre de Grace, MD 0 1 1 2 281 -628
30 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 0 2 250 -659
31 22L Garen Linder Garen Linder Central Point, OR 0 0 0 2 250 -659
32 0 Ashleigh Johnson Ashleigh Johnson Sedro Woolley, WA 250 -659
33 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 0 0 0 1 235 -674
34 98 Matt Jensen Matt Jensen Issaquah, WA 0 0 1 2 229 -680
35 41 Aaron Willison Aaron Willison Langley, BC 210 -699
36 57 Derek Roberts Derek Roberts Snohomish, WA 0 0 0 3 202 -707
37 57c Chris Schmelzle Chris Schmelzle Colville, WA 0 0 1 3 200 -709
38 66 Barry Martinez Barry Martinez Mount Vernon, WA 0 0 1 3 186 -723
39 52 Blake Hahn Blake Hahn Sapulpa, OK 1 2 2 3 150 -759
40 7N Roger Crockett Roger Crockett Broken Arrow, OK 1 1 1 2 150 -759
41 J2 John Carney II John Carney II El Paso, TX 0 2 3 3 150 -759
42 95 Matt Covington Matt Covington Glenpool, OK 0 2 2 3 150 -759
43 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 2 3 150 -759
44 26 Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 3 150 -759
45 16A Justin Sanders Justin Sanders Watsonville, CA 0 0 1 2 150 -759
46 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 2 150 -759
47 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 2 150 -759
48 5 Michael Bollinger Michael Bollinger Burlington, WA 0 0 0 1 150 -759
49 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 150 -759
50 17W Harli White Harli White Lindsay, OK 0 0 0 1 150 -759
51 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 0 1 150 -759
52 54J Joe Lyon Joe Lyon Arlington, WA 150 -759
53 8X John Stuart John Stuart Kelso, WA 150 -759
54 96AU Andrew Caruana Andrew Caruana Melbourne, VIC 150 -759
55 88 Travis Reber Travis Reber Rapid City, SD 150 -759
56 14 Jordon Mallett Jordon Mallett Greenbrier, AR 150 -759
57 8R Tony Gualda Tony Gualda Modesto, CA 0 2 2 2 100 -809
58 21T Kyle Miller Kyle Miller Eugene, OR 0 0 1 2 100 -809
59 51T Tristan Spiers Tristan Spiers Adrian, OR 0 0 0 1 100 -809
60 2 Cory Swatzina Cory Swatzina Sedro Woolley, WA 100 -809
61 4 Aiden Spiers Aiden Spiers Adrian, OR 100 -809
62 9P Jared Peterson Jared Peterson Stanwood, WA 0 0 1 1 99 -810
63 23 Garrett McLees Garrett McLees Olympia, WA 0 0 0 1 81 -828
64 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 0 1 81 -828
65 15 Steve Parker Steve Parker Sedro Woolley, WA 0 0 0 1 80 -829
66 7O Roger Oudman Roger Oudman Sedro Woolley, WA 50 -859
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture