


TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026 -
Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BAC...
5/2/2026 -
The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights
Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
Latest News
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BACK THIS SATURDAY...
5/2/2026The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights of the season - all open wheel, all night long - as the Hills Meat Company 410 Sprint Cars make their long-anticipated...more
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hosted by Grays Harbor Raceway and Skagit Speedway, this year’s tour is shaping up to be one of the most competitive...more
2019 Points
All Classes360 Sprint CarsSKAGIT SPEEDWAY
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Cameron Smith | 909 | - |
| 2 | Hamilton Motorsports 96 | 904 | -5 |
| 3 | Steve & Conny Reeves | 895 | -14 |
| 4 | Law Motorsports 33 | 880 | -29 |
| 5 | Cook Motorsports 22X | 825 | -84 |
| 6 | Devon Borden | 810 | -99 |
| 7 | Amanda Swanson | 776 | -133 |
| 8 | Arrow Motorsports 17 | 756 | -153 |
| 9 | Brock Lemley | 729 | -180 |
| 10 | Dyer Motorsports | 709 | -200 |
| 11 | Carl & Cheryl Sargent 33S | 704 | -205 |
| 12 | Hickle Racing 3 | 703 | -206 |
| 13 | Ashe Family Racing | 629 | -280 |
| 14 | Shaylen Raye Motorsports 18 | 603 | -306 |
| 15 | Reed Racing 97R | 559 | -350 |
| 16 | Justin Youngquist Racing | 472 | -437 |
| 17 | Dunlap Racing 15 | 410 | -499 |
| 18 | Fauver Racing F1 | 383 | -526 |
| 19 | Bergman Racing 23 | 367 | -542 |
| 20 | Rutz Racing - 8C | 353 | -556 |
| 21 | Goetz Brothers Racing | 345 | -564 |
| 22 | Ken Setters | 340 | -569 |
| 23 | Goetz Brothers Racing 9R | 331 | -578 |
| 24 | Rutz Racing 6 | 314 | -595 |
| 25 | Steve James 29W | 304 | -605 |
| 26 | Chris Ochs | 300 | -609 |
| 27 | Michael Millard | 281 | -628 |
| 28 | Rutz Racing 8R | 250 | -659 |
| 29 | Wheatley Motorsports 44W | 250 | -659 |
| 30 | Garen Linder 22 | 250 | -659 |
| 31 | Wendy Johnson | 250 | -659 |
| 32 | Nate Vaughn Racing | 235 | -674 |
| 33 | Jensen Racing 98 | 229 | -680 |
| 34 | Aaron Willison | 210 | -699 |
| 35 | Chris Schmelze | 200 | -709 |
| 36 | Robbie Price Racing | 186 | -723 |
| 37 | Barry Martinez | 186 | -723 |
| 38 | Randy Price 21 | 150 | -759 |
| 39 | Blake Hahn | 150 | -759 |
| 40 | SKS Racing | 150 | -759 |
| 41 | Covington Motorsports | 150 | -759 |
| 42 | Scottie McDonald | 150 | -759 |
| 43 | Judith Doughty | 150 | -759 |
| 44 | Michael Bollinger | 150 | -759 |
| 45 | Joe Lyon | 150 | -759 |
| 46 | John Stuart | 150 | -759 |
| 47 | Andrew Caruana | 150 | -759 |
| 48 | Kyle Miller | 100 | -809 |
| 49 | Cook Motorsports | 100 | -809 |
| 50 | Darren Spiers 51T | 100 | -809 |
| 51 | Cory Swatzina | 100 | -809 |
| 52 | Spiers Racing 4 | 100 | -809 |
| 53 | Garrett McCleese | 81 | -828 |
| 54 | Brooke Racing Ltd. 4B | 81 | -828 |
| 55 | Steve Parker Racing 23 | 80 | -829 |
| 56 | Wheatley Motorsports | 73 | -836 |
| 57 | John Carney | 50 | -859 |
| 58 | Oudman Motorsports 7o | 50 | -859 |







