


PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWA...
5/16/2026 -
Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill,
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY...
5/13/2026 -
The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propan
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026 -
Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for anot
Latest News
PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWAY
5/16/2026Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill, BC racer took the win in the Hill’s Premium Meats 410 Sprint Cars. It was Armed Forces night at the track and Price was...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY SKAGIT FARMERS...
5/13/2026The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propane. The Hill Meat Company 410 Sprint Cars return followed by the Exclusive Quality Customs 360 Sprint Cars and the season...more
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for another weekend of racing, joined by the Sportsman Sprint Cars and the Hornets as well. Entry is $5 with ID.
The season debut...more
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more
2019 Points
All Classes360 Sprint CarsSKAGIT SPEEDWAY
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Cameron Smith | 909 | - |
| 2 | Hamilton Motorsports 96 | 904 | -5 |
| 3 | Steve & Conny Reeves | 895 | -14 |
| 4 | Law Motorsports 33 | 880 | -29 |
| 5 | Cook Motorsports 22X | 825 | -84 |
| 6 | Devon Borden | 810 | -99 |
| 7 | Amanda Swanson | 776 | -133 |
| 8 | Arrow Motorsports 17 | 756 | -153 |
| 9 | Brock Lemley | 729 | -180 |
| 10 | Dyer Motorsports | 709 | -200 |
| 11 | Carl & Cheryl Sargent 33S | 704 | -205 |
| 12 | Hickle Racing 3 | 703 | -206 |
| 13 | Ashe Family Racing | 629 | -280 |
| 14 | Shaylen Raye Motorsports 18 | 603 | -306 |
| 15 | Reed Racing 97R | 559 | -350 |
| 16 | Justin Youngquist Racing | 472 | -437 |
| 17 | Dunlap Racing 15 | 410 | -499 |
| 18 | Fauver Racing F1 | 383 | -526 |
| 19 | Bergman Racing 23 | 367 | -542 |
| 20 | Rutz Racing - 8C | 353 | -556 |
| 21 | Goetz Brothers Racing | 345 | -564 |
| 22 | Ken Setters | 340 | -569 |
| 23 | Goetz Brothers Racing 9R | 331 | -578 |
| 24 | Rutz Racing 6 | 314 | -595 |
| 25 | Steve James 29W | 304 | -605 |
| 26 | Chris Ochs | 300 | -609 |
| 27 | Michael Millard | 281 | -628 |
| 28 | Rutz Racing 8R | 250 | -659 |
| 29 | Wheatley Motorsports 44W | 250 | -659 |
| 30 | Garen Linder 22 | 250 | -659 |
| 31 | Wendy Johnson | 250 | -659 |
| 32 | Nate Vaughn Racing | 235 | -674 |
| 33 | Jensen Racing 98 | 229 | -680 |
| 34 | Aaron Willison | 210 | -699 |
| 35 | Chris Schmelze | 200 | -709 |
| 36 | Robbie Price Racing | 186 | -723 |
| 37 | Barry Martinez | 186 | -723 |
| 38 | Randy Price 21 | 150 | -759 |
| 39 | Blake Hahn | 150 | -759 |
| 40 | SKS Racing | 150 | -759 |
| 41 | Covington Motorsports | 150 | -759 |
| 42 | Scottie McDonald | 150 | -759 |
| 43 | Judith Doughty | 150 | -759 |
| 44 | Michael Bollinger | 150 | -759 |
| 45 | Joe Lyon | 150 | -759 |
| 46 | John Stuart | 150 | -759 |
| 47 | Andrew Caruana | 150 | -759 |
| 48 | Kyle Miller | 100 | -809 |
| 49 | Cook Motorsports | 100 | -809 |
| 50 | Darren Spiers 51T | 100 | -809 |
| 51 | Cory Swatzina | 100 | -809 |
| 52 | Spiers Racing 4 | 100 | -809 |
| 53 | Garrett McCleese | 81 | -828 |
| 54 | Brooke Racing Ltd. 4B | 81 | -828 |
| 55 | Steve Parker Racing 23 | 80 | -829 |
| 56 | Wheatley Motorsports | 73 | -836 |
| 57 | John Carney | 50 | -859 |
| 58 | Oudman Motorsports 7o | 50 | -859 |







