


TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026 -
Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BAC...
5/2/2026 -
The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights
Starks and Blood Score Opening Night Wins at Skagi...
4/25/2026 -
Alger, WA - A packed house showed up for Skagit Speedway’s 72nd season opener, and what a night it ended up being. All three divisions in action deliv
Latest News
TWO IN A ROW FOR STARKS AT SKAGIT SPEEDWAY
5/2/2026Alger, WA - Two weeks of racing has equaled two wins for Trey Starks in the Exclusive Quality Customs 360 Sprints Car division at Skagit Speedway.
It was Star Wars night at the track and Starks definitely felt the force with him on the night. Fading back to eighth early in...more
ALL OPEN WHEEL - ALL NIGHT LONG! THE 410'S ARE BACK THIS SATURDAY...
5/2/2026The wait is over and the horsepower is coming back in a big way. This Saturday, May 9th, Skagit Speedway unleashes one of the most electrifying nights of the season - all open wheel, all night long - as the Hills Meat Company 410 Sprint Cars make their long-anticipated...more
STAR WARS NIGHT - MAY 2
4/27/2026This Saturday, May 2, Skagit Speedway transforms into a galaxy far, far away. The Force arrives with the Exclusive Quality Customs 360 Sprint Cars, Skagit Casino Resort Modifieds, and the Hornet Division. Fans are encouraged to come dressed in their favorite Star Wars...more
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
4/26/2026The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nights of pure Northwest horsepower! Co-hosted by Grays Harbor Raceway and Skagit Speedway, this year’s tour is shaping up to be one of the most competitive...more
2020 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Dave Smith Motorsports 17 | 979 | - |
| 2 | Roger Oudman | 933 | -46 |
| 3 | Brock & Kimberly Lemley 10L | 924 | -55 |
| 4 | Devon Borden | 905 | -74 |
| 5 | Cook Motorsports 22X | 905 | -74 |
| 6 | Fisher Racing 59 | 875 | -104 |
| 7 | Chris Thornhill | 843 | -136 |
| 8 | Fauver Racing F1 | 786 | -193 |
| 9 | Amanda Swanson | 776 | -203 |
| 10 | Wendy Johnson | 767 | -212 |
| 11 | Law Motorsports 33 | 718 | -261 |
| 12 | Hamilton Motorsports 96 | 664 | -315 |
| 13 | Dunlap Racing 15 | 619 | -360 |
| 14 | Shaylen Raye Motorsports 18 | 606 | -373 |
| 15 | Arrow Motorsports 17 | 604 | -375 |
| 16 | Tyler Thompson | 586 | -393 |
| 17 | Tanner Holmes | 539 | -440 |
| 18 | Starks Racing 55 | 504 | -475 |
| 19 | Goetz Brothers Racing | 430 | -549 |
| 20 | Steve James Motorsports | 402 | -577 |
| 21 | Eric Rockl | 394 | -585 |
| 22 | Michael Millard | 374 | -605 |
| 23 | Carl & Cheryl Sargent 33S | 365 | -614 |
| 24 | Boswell Racing 5 | 340 | -639 |
| 25 | Garen Linder 22 | 280 | -699 |
| 26 | Brock & Kimberly Lemley 10C | 269 | -710 |
| 27 | Barry Martinez | 262 | -717 |
| 28 | Anderson Racing 24 | 245 | -734 |
| 29 | Tyler Driever | 223 | -756 |
| 30 | Robbie Price Racing | 209 | -770 |
| 31 | Steve Parker Racing 23 | 194 | -785 |
| 32 | Brett McGhie 66 | 193 | -786 |
| 33 | Bill Rude 33 | 191 | -788 |
| 34 | Cory Swatzina | 142 | -837 |
| 35 | Chris Ochs | 137 | -842 |
| 36 | Corey Summers | 130 | -849 |
| 37 | Frank Sherman | 122 | -857 |
| 38 | Ken Setters | 88 | -891 |
| 39 | Cook Motorsports 22C | 82 | -897 |
| 40 | Malachi Gemmer | 65 | -914 |
| 41 | Justin Wedekind | 65 | -914 |
| 42 | Custer Racing | 65 | -914 |
| 43 | STEVEN SNAWDER | 64 | -915 |
| 44 | Bullet Racing | 64 | -915 |
| 45 | Darren Smith | 64 | -915 |
| 46 | FRANK SHERMAN 06S | 62 | -917 |







