


FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRI...
4/6/2026 -
Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Ca
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY M...
3/31/2026 -
The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusi
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026 -
The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday,
Latest News
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRIL 18
4/6/2026Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Cars on the track at 6:00pm
Track closes at 9:00pm
Gates locked at 10:00pm
Pit Passes are $40.00 per person.
Open to all...more
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY MEETS HORSEPOWER
3/31/2026The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusive Quality Customs in Burlington for the Skagit Speedway Road to Opening Night Pit Party - your first taste of the...more
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/

8/31/2012 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 4 | 13 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 9 |
| 5 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 6 | 8 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 |
| 7 | 22 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 15 |
| 8 | 11 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 9 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 10 | 19 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 9 |
| 11 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -9 |
| 12 | 24 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12 |
| 13 | 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 14 | 16 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 2 |
| 15 | 20 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 5 |
| 16 | 21 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 5 |
| 17 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -10 |
| 18 | 12 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -6 |
| 19 | 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 20 | 3 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -17 |
| 21 | 15 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -6 |
| 22 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 23 | 18 | 98M |
|
Mitch Olson Tacoma, WA | Tacoma, WA | -5 |
| 24 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 4 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 2 |
| 3 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 4 | 6 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 5 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 12 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 7 | 5 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -2 |
| 8 | 7 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
| 9 | 8 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
| 10 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | -1 |
| 11 | 11 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | - |
| 12 | 10 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -2 |
| 13 | 13 | 87 |
|
Liam Ryan Langley, BC | Langley, BC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 4 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 6 | 10 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 9 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 9 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 10 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | 98M |
|
Mitch Olson Tacoma, WA | Tacoma, WA | 1 |
| 7 | 8 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 1 |
| 8 | 6 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 |
| 9 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 10 | 10 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 7 | 9 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 2 |
| 8 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 9 | 8 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -1 |
| 10 | 10 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 6 | 7 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 1 |
| 7 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 8 | 8 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 9 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
| 10 | 10 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.329 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.356 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.370 | |
| 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.389 | |
| 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 01.409 | |
| 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.421 | |
| 7 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.468 | |
| 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.474 | |
| 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.450 | |
| 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.522 | |
| 11 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.532 | |
| 12 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.545 | |
| 13 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.597 | |
| 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.635 | |
| 15 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.645 | |
| 16 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.648 | |
| 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.650 | |
| 18 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.677 | |
| 19 | 98M |
|
Mitch Olson Tacoma, WA | Tacoma, WA | 11.696 | |
| 20 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.696 | |
| 21 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.727 | |
| 22 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 11.790 | |
| 23 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11.792 | |
| 24 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 11.813 | |
| 25 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 11.871 | |
| 26 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 01.883 | |
| 27 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 11.986 | |
| 28 | 87 |
|
Liam Ryan Langley, BC | Langley, BC | 12.590 | |
| 29 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | 12.280 | |
| 30 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | 12.767 | |
| 31 DNF | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||





































