


PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWA...
5/16/2026 -
Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill,
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY...
5/13/2026 -
The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propan
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026 -
Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for anot
Latest News
PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWAY
5/16/2026Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill, BC racer took the win in the Hill’s Premium Meats 410 Sprint Cars. It was Armed Forces night at the track and Price was...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY SKAGIT FARMERS...
5/13/2026The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propane. The Hill Meat Company 410 Sprint Cars return followed by the Exclusive Quality Customs 360 Sprint Cars and the season...more
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for another weekend of racing, joined by the Sportsman Sprint Cars and the Hornets as well. Entry is $5 with ID.
The season debut...more
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more

8/31/2012 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 4 | 13 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 9 |
| 5 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 5 |
| 6 | 8 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 |
| 7 | 22 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 15 |
| 8 | 11 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 9 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 10 | 19 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 9 |
| 11 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -9 |
| 12 | 24 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12 |
| 13 | 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 14 | 16 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 2 |
| 15 | 20 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 5 |
| 16 | 21 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 5 |
| 17 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -10 |
| 18 | 12 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -6 |
| 19 | 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 20 | 3 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -17 |
| 21 | 15 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -6 |
| 22 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 23 | 18 | 98M |
|
Mitch Olson Tacoma, WA | Tacoma, WA | -5 |
| 24 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 2 | 4 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 2 |
| 3 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 4 | 6 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 5 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 12 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 7 | 5 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -2 |
| 8 | 7 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
| 9 | 8 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
| 10 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | -1 |
| 11 | 11 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | - |
| 12 | 10 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -2 |
| 13 | 13 | 87 |
|
Liam Ryan Langley, BC | Langley, BC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 4 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 6 | 10 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 9 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 9 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 10 | 7 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | 98M |
|
Mitch Olson Tacoma, WA | Tacoma, WA | 1 |
| 7 | 8 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 1 |
| 8 | 6 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 |
| 9 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 10 | 10 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 7 | 9 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 2 |
| 8 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 9 | 8 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -1 |
| 10 | 10 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 5 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 6 | 7 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 1 |
| 7 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 8 | 8 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 9 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
| 10 | 10 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.329 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.356 | |
| 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.370 | |
| 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.389 | |
| 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 01.409 | |
| 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.421 | |
| 7 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.468 | |
| 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.474 | |
| 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.450 | |
| 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.522 | |
| 11 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.532 | |
| 12 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.545 | |
| 13 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.597 | |
| 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.635 | |
| 15 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.645 | |
| 16 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.648 | |
| 17 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.650 | |
| 18 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.677 | |
| 19 | 98M |
|
Mitch Olson Tacoma, WA | Tacoma, WA | 11.696 | |
| 20 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.696 | |
| 21 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.727 | |
| 22 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 11.790 | |
| 23 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11.792 | |
| 24 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 11.813 | |
| 25 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 11.871 | |
| 26 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 01.883 | |
| 27 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 11.986 | |
| 28 | 87 |
|
Liam Ryan Langley, BC | Langley, BC | 12.590 | |
| 29 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | 12.280 | |
| 30 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | 12.767 | |
| 31 DNF | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||





































