2024 SEASON CHAMPIONSHIPS & FIREWORKS SHOW
9/9/2024 -
Celebrate the season with us on September 21st!
2024 has been one of the best yet! More fans, bigger car counts and some of the best racing!
We will b
SATURDAY - SEPT 14
9/9/2024 -
Join us this Saturday for the 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Drivers have one last chance to stack up points before Champio
STARKS AND WESTERGARD SWEEP SKAGIT SPEEDWAY
9/8/2024 -
Alger, WA - Two of the three divisions on First Responders night at Skagit Speedway saw drivers pull off a clean sweep of the class. Trey Starks swept
Latest News
2024 SEASON CHAMPIONSHIPS & FIREWORKS SHOW
9/9/2024Celebrate the season with us on September 21st!
2024 has been one of the best yet! More fans, bigger car counts and some of the best racing!
We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Following the final...more
SATURDAY - SEPT 14
9/9/2024Join us this Saturday for the 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Drivers have one last chance to stack up points before Championship Night on September 21st.
This will be the last regular weekly show of 2024!
Tickets on sale...more
STARKS AND WESTERGARD SWEEP SKAGIT SPEEDWAY
9/8/2024Alger, WA - Two of the three divisions on First Responders night at Skagit Speedway saw drivers pull off a clean sweep of the class. Trey Starks swept through the 360 Sprint division while Jeff Westergard set a new track record before sweeping the Skagit Aggregates IMCA...more
RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K fro...
9/1/2024Rico Abreu is hitting stride at just the right time.
As the inaugural west coast swing for Kubota High Limit Racing came to a close on Saturday night at Washington's scenic Skagit Speedway, Abreu added the richest win of his career to the resume - topping the $102,626.26...more
2024 Points
View Points By
410 Sprint CarsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Jason Solwold | Burlington, WA | 1325 | - | |
2 | 55 | Trey Starks | Puyallup, WA | 1299 | -26 | |
3 | 21P | Robbie Price | Cobble Hill, BC | 1255 | -70 | |
4 | 19 | Colby Thornhill | Enumclaw, WA | 1248 | -77 | |
5 | 21 | Jesse Schlotfeldt | Arlington, WA | 1200 | -125 | |
6 | 26 | Eric Fisher | Mount Vernon, WA | 1157 | -168 | |
7 | 96 | Greg Hamilton | Burlington, WA | 1080 | -245 | |
8 | 9 | Greg Otis (R) | Burlington, WA | 974 | -351 | |
9 | 95 | Justin Youngquist | Burlington, WA | 928 | -397 | |
10 | 17 | Cam Smith | Mill Creek, WA | 895 | -430 |
View Full Points
360 Sprint CarsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Trey Starks | Puyallup, WA | 901 | - | |
2 | 21 | Jesse Schlotfeldt | Arlington, WA | 861 | -40 | |
3 | 33 | Colton Heath | Marysville, WA | 849 | -52 | |
4 | 17 | Cam Smith | Mill Creek, WA | 837 | -64 | |
5 | 26 | Levi Hillier (R) | Burlington, WA | 815 | -86 | |
6 | 21p | Robbie Price | Cobble Hill, BC | 807 | -94 | |
7 | 91 | Chase Goetz | Snohomish, WA | 785 | -116 | |
8 | 19 | Colby Thornhill | Enumclaw, WA | 783 | -118 | |
9 | 77 | Levi Klatt | Langley, BC | 780 | -121 | |
10 | 18 | Jason Solwold | Burlington, WA | 718 | -183 |
View Full Points
Sportsman Sprint CarsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20k | Kai Dixon | Maple Ridge, BC | 831 | - | |
2 | 35 | Alden Ostrom | Sedro Woolley, WA | 793 | -38 | |
3 | 88 | Jayden Whitney | Stanwood, WA | 775 | -56 | |
4 | 3b | Brody Ferguson (R) | Abbotsford, BC | 769 | -62 | |
5 | 22j | Jesson Jacobson | Stanwood, WA | 768 | -63 | |
6 | 00 | Levi Hillier | Burlington, WA | 765 | -66 | |
7 | 21z | Keira Zylstra | Monroe, WA | 765 | -66 | |
8 | 23 | Steve Parker | Sedro Woolley, WA | 759 | -72 | |
9 | 8 | Tom Weiss | Seattle, WA | 597 | -234 | |
10 | 51 | Dustin Gehring | Oak Harbor, WA | 590 | -241 |
View Full Points
IMCA ModifiedsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Jeff Westergard (R) | Sedro Woolley, WA | 223 | - | |
2 | 68 | Ben Gunderson | Sedro Woolley, WA | 205 | -18 | |
3 | 6w | Rick Smith | Mt. Vernon, WA | 204 | -19 | |
4 | 57 | James Bundy (R) | Marysville, WA | 200 | -23 | |
5 | 71 | Adam Holtrop | Sedro-woolley, WA | 195 | -28 | |
6 | 7k | Kevin Smith | Clinton, UT | 194 | -29 | |
7 | 51 | Brandon Nutter | Sedro Woolley, WA | 182 | -41 | |
8 | 75 | Alan Grimbly | Sedro Woolley, WA | 177 | -46 | |
9 | 23 | Lee Swift | Camano Island, WA | 162 | -61 | |
10 | 68h | Greg Hibma (R) | Sedro-woolley, WA | 162 | -61 |
View Full Points
HornetsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22x | Brian Michelson | 803 | - | ||
2 | 17 | Wyatt Covert | Mount Vernon, WA | 714 | -89 | |
3 | 15 | Colin Sims | Burlington, WA | 674 | -129 | |
4 | 22 | Scott Henry | Ferndale, WA | 641 | -162 | |
5 | 71 | Raven Skaugrud | Freeland , WA | 626 | -177 | |
6 | 25 | David Dykstra | Everson, WA | 620 | -183 | |
7 | 52 | Jeff Woolsey | Bellingham, WA | 618 | -185 | |
8 | 39 | Tazio Andreassen (R) | Camano Island, WA | 609 | -194 | |
9 | 40 | Robert Hayes (R) | Blaine, WA | 605 | -198 | |
10 | 360 | DAVE HILL | Burlington, WA | 603 | -200 |
View Full Points
NW Focus MidgetsSkagit Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13a | Alex Peck | Federal Way, WA | 503 | - | |
2 | 24 | Nick Evans | Granite Falls, WA | 484 | -19 | |
3 | 32 | Jared Peterson | Stanwood, WA | 475 | -28 | |
4 | 29T | Eric Turner | Lake Stevens, WA | 452 | -51 | |
5 | 90 | Brian Holmkvist | Sedro Woolley, WA | 451 | -52 | |
6 | 41 | Ashley Thompson | Arlington, WA | 450 | -53 | |
7 | 41b | Brad Pritchard | Sedro Woolley, WA | 436 | -67 | |
8 | 17 | Kyle Hanson | Burlington, WA | 435 | -68 | |
9 | 50 | Chad Kincaid | Bothell, WA | 406 | -97 | |
10 | 17m | Shane Smith | Bow, WA | 392 | -111 |