


BLACK FRIDAY - MERCH SALE!
11/26/2025 -
Gifts for the Skagit Speedway fan in your life!
25% OFF
2025 dated apparel is on sale through Monday, December 1.
The link below will take you to the
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
Latest News
BLACK FRIDAY - MERCH SALE!
11/26/2025Gifts for the Skagit Speedway fan in your life!
25% OFF
2025 dated apparel is on sale through Monday, December 1.
The link below will take you to the Black Friday discount page.
https://www.skagitspeedway.com/shopping/?ic=21492
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more

9/1/2012 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 |
| 2 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 3 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 4 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 5 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 6 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 7 | 10 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 8 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 9 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 10 | 17 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 11 | 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 12 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -7 |
| 13 | 18 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 5 |
| 14 | 13 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 15 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 16 | 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 17 | 19 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 18 | 24 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 6 |
| 19 | 23 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 |
| 20 | 12 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -8 |
| 21 | 20 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
| 22 | 14 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -8 |
| 23 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -21 |
| 24 | 15 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 2 | 3 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 1 |
| 3 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 2 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -2 |
| 5 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 |
| 6 | 8 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 2 |
| 7 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -6 |
| 8 | 6 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -2 |
| 9 | 10 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | 1 |
| 10 | 5 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 9 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 10 | 10 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 6 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 7 | 7 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | - |
| 8 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 9 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 10 | 10 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 3 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 4 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 6 | 5 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 2 |
| 8 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -7 |
| 9 | 8 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -1 |
| 7 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 2 |
| 8 | 7 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
| 9 | 8 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.170 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.193 | |
| 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.233 | |
| 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.295 | |
| 5 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.340 | |
| 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.399 | |
| 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.419 | |
| 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.422 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.437 | |
| 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.453 | |
| 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.481 | |
| 12 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.492 | |
| 13 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.524 | |
| 14 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.544 | |
| 15 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.554 | |
| 16 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.557 | |
| 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.564 | |
| 18 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.661 | |
| 19 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11.705 | |
| 20 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 11.730 | |
| 21 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 11.757 | |
| 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.762 | |
| 23 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 11.763 | |
| 24 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | 11.783 | |
| 25 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.858 | |
| 26 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 11.915 | |
| 27 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 12.206 | |
| 28 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | 12.345 | |
Next Event
To Be Announced!


































