


PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWA...
5/16/2026 -
Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill,
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY...
5/13/2026 -
The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propan
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026 -
Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for anot
Latest News
PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWAY
5/16/2026Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill, BC racer took the win in the Hill’s Premium Meats 410 Sprint Cars. It was Armed Forces night at the track and Price was...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY SKAGIT FARMERS...
5/13/2026The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propane. The Hill Meat Company 410 Sprint Cars return followed by the Exclusive Quality Customs 360 Sprint Cars and the season...more
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for another weekend of racing, joined by the Sportsman Sprint Cars and the Hornets as well. Entry is $5 with ID.
The season debut...more
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more

9/1/2012 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 |
| 2 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 3 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 4 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 5 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 6 | 11 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 7 | 10 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 8 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 9 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 10 | 17 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 11 | 16 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 12 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -7 |
| 13 | 18 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 5 |
| 14 | 13 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 15 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 16 | 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 17 | 19 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 18 | 24 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 6 |
| 19 | 23 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 |
| 20 | 12 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | -8 |
| 21 | 20 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
| 22 | 14 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -8 |
| 23 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -21 |
| 24 | 15 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 2 | 3 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 1 |
| 3 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 2 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -2 |
| 5 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 |
| 6 | 8 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 2 |
| 7 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -6 |
| 8 | 6 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -2 |
| 9 | 10 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | 1 |
| 10 | 5 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 8 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 9 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 10 | 10 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 4 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -2 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 6 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 7 | 7 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | - |
| 8 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 9 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 10 | 10 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 3 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 4 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 6 | 5 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 2 |
| 8 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -7 |
| 9 | 8 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -1 |
| 7 | 9 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 2 |
| 8 | 7 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | -1 |
| 9 | 8 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.170 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.193 | |
| 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.233 | |
| 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.295 | |
| 5 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.340 | |
| 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.399 | |
| 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.419 | |
| 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.422 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.437 | |
| 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.453 | |
| 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.481 | |
| 12 | 18H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.492 | |
| 13 | 57 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.524 | |
| 14 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.544 | |
| 15 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.554 | |
| 16 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.557 | |
| 17 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.564 | |
| 18 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.661 | |
| 19 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11.705 | |
| 20 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 11.730 | |
| 21 | 7X |
|
Kevin Smith Clinton, UT | Clinton, UT | 11.757 | |
| 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.762 | |
| 23 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 11.763 | |
| 24 | 44 |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | 11.783 | |
| 25 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.858 | |
| 26 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 11.915 | |
| 27 | 8X |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 12.206 | |
| 28 | 2W |
|
Wheeler Boys Airdrie, AB | Airdrie, AB | 12.345 | |


































