BLACK FRIDAY WEEK! 25% OFF
11/26/2024 -
It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.co
Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
Latest News
BLACK FRIDAY WEEK! 25% OFF
11/26/2024It's Black Friday week at Skagit Speedway! Take 25% off everything at SkagitSpeedway.com. Sale good through December 2.
https://www.skagitspeedway.com/shopping/?ic=16974
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
9/29/2018 - Yakima Dirt Track
Yakima, WA
YAKIMA - Fall Brawl - Part #2: Washington Modified Natls. & Sportsman Sprint Showdown
Season finale for the Washington Modified Tour Championship!
In YAKIMA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Jayme Barnes Everett, WA | Everett, WA | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
2 | 6P | Travis Peery Yreka, CA | Yreka, CA | - | ||
3 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | W4 | Chad Groves Bend, OR | Bend, OR | - | ||
5 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
6 | 222J | John Bennedetti Yakima, WA | Yakima, WA | - | ||
7 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
8 | 52 | Geoff Morris Victoria, BC | Victoria, BC | - | ||
9 | 10 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
10 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
11 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
12 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
13 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
14 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
15 | 51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
16 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
17 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
18 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
19 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
20 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
2 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
3 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | - | ||
4 | 51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
5 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
6 | 33S | Derek Campbell | - | |||
7 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
8 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
9 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
10 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
11 | 50 | Danny Boudreau Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
13 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - | ||
14 | 22M | Melvin Decker | - | |||
15 | 54 | Keith Jolis Yakima, WA | Yakima, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12W | B.J. Wild Colville, WA | Colville, WA | - | ||
2 | W4 | Chad Groves Bend, OR | Bend, OR | - | ||
3 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - | ||
4 | 45 | Tiana Wild Colville, WA | Colville, WA | - | ||
5 | 31 | Don Martin Hermiston, OR | Hermiston, OR | - | ||
6 | 6X | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
7 | 25M | Brent Morris Metchosin, BC | Metchosin, BC | - | ||
8 | 87K | Brenton Schnitzer Shelton, WA | Shelton, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6P | Travis Peery Yreka, CA | Yreka, CA | - | ||
2 | 8W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
3 | 52 | Geoff Morris Victoria, BC | Victoria, BC | - | ||
4 | 58 | James Wolford Seabeck, WA | Seabeck, WA | - | ||
5 | 43K | Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - | ||
6 | 97 | Tyson Blood Tumwater, WA | Tumwater, WA | - | ||
7 | 17 | Brian Izzi Hoquiam, WA | Hoquiam, WA | - | ||
8 | 22M | Melvin Decker | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 222J | John Bennedetti Yakima, WA | Yakima, WA | - | ||
2 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | ||
3 | 12 | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | ||
4 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | ||
5 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | - | ||
6 | 33S | Derek Campbell | - | |||
7 | 95 | Andy Gashes Yakima, WA | Yakima, WA | - | ||
8 | 95N | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | John Campos Keizer, OR | Keizer, OR | - | ||
2 | 10 | Joey Price Great Falls, MT | Great Falls, MT | - | ||
3 | 14K | Kyler Moore Seabeck, WA | Seabeck, WA | - | ||
4 | 99 | Jeremy Martin Warren, OR | Warren, OR | - | ||
5 | 51 | Craig Moore Seabeck, WA | Seabeck, WA | - | ||
6 | 54 | Keith Jolis Yakima, WA | Yakima, WA | - | ||
7 | 50 | Danny Boudreau Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | AK47 | Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - |