


2026 OPENING NIGHT - APRIL 25
4/7/2026 -
Opening Night at Skagit Speedway fires off the 2026 season on Saturday, April 25th. The first green flag of the year is about to drop.... The electric
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRI...
4/6/2026 -
Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Ca
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY M...
3/31/2026 -
The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusi
Latest News
2026 OPENING NIGHT - APRIL 25
4/7/2026Opening Night at Skagit Speedway fires off the 2026 season on Saturday, April 25th. The first green flag of the year is about to drop.... The electricity, adrenaline, and edge-of-your-seat action that you have been waiting for.
The night is set with a powerhouse trio to...more
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRIL 18
4/6/2026Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Cars on the track at 6:00pm
Track closes at 9:00pm
Gates locked at 10:00pm
Pit Passes are $40.00 per person.
Open to all...more
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY MEETS HORSEPOWER
3/31/2026The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusive Quality Customs in Burlington for the Skagit Speedway Road to Opening Night Pit Party - your first taste of the...more
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more

9/3/2011 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 18 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 7 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 6 | 14 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 7 | 21 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14 |
| 8 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 9 | 2 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 10 | 17 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 7 |
| 11 | 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -5 |
| 12 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 13 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 14 | 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 9 |
| 15 | 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 16 | 10 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -6 |
| 17 | 15 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | -2 |
| 18 | 20 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 19 | 19 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | - |
| 20 | 24 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 4 |
| 21 | 9 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -12 |
| 22 | 12 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -10 |
| 23 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -18 |
| 24 | 22 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 6 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 4 |
| 3 | 4 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 4 | 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 6 | 8 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 2 |
| 7 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -5 |
| 8 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 7 | 8 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 8 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 9 | 10 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 10 | 6 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 4 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 9 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 5 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 9 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 2 |
| 8 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 9 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 2 | 2 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 4 | 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 4 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -1 |
| 6 | 5 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 7 | 7 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 8 | 8 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.985 | |
| 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 11.022 | |
| 3 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.050 | |
| 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.053 | |
| 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.131 | |
| 6 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.142 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.165 | |
| 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.177 | |
| 9 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.236 | |
| 10 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.239 | |
| 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.252 | |
| 12 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.269 | |
| 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.276 | |
| 14 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.290 | |
| 15 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.342 | |
| 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.392 | |
| 17 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.417 | |
| 18 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.420 | |
| 19 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 11.474 | |
| 20 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.507 | |
| 21 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.513 | |
| 22 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.524 | |
| 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.525 | |
| 24 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 11.584 | |
| 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.602 | |
| 26 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11.683 | |

































