


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

9/3/2011 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 18 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 7 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 6 | 14 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 7 | 21 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14 |
| 8 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 9 | 2 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 10 | 17 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 7 |
| 11 | 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -5 |
| 12 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 13 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 14 | 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 9 |
| 15 | 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 16 | 10 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -6 |
| 17 | 15 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | -2 |
| 18 | 20 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 19 | 19 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | - |
| 20 | 24 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 4 |
| 21 | 9 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -12 |
| 22 | 12 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -10 |
| 23 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -18 |
| 24 | 22 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 6 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 4 |
| 3 | 4 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 4 | 3 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 6 | 8 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 2 |
| 7 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -5 |
| 8 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 1 |
| 7 | 8 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 8 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 9 | 10 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 1 |
| 10 | 6 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 4 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 9 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 5 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 9 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 2 |
| 8 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 9 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 2 | 2 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 4 | 6 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 4 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -1 |
| 6 | 5 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 7 | 7 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 8 | 8 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 10.985 | |
| 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 11.022 | |
| 3 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.050 | |
| 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.053 | |
| 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.131 | |
| 6 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.142 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.165 | |
| 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.177 | |
| 9 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.236 | |
| 10 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.239 | |
| 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.252 | |
| 12 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.269 | |
| 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.276 | |
| 14 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.290 | |
| 15 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.342 | |
| 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.392 | |
| 17 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.417 | |
| 18 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.420 | |
| 19 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 11.474 | |
| 20 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 11.507 | |
| 21 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.513 | |
| 22 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.524 | |
| 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.525 | |
| 24 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 11.584 | |
| 25 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.602 | |
| 26 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11.683 | |
Next Event
To Be Announced!

































