


NW RACERS SWAP MEET
1/19/2026 -
The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are
SEASON PASS RENEWALS START TODAY!
1/16/2026 -
2025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season
2026 CAR REGISTRATION NOW OPEN!
1/14/2026 -
The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After Ap
Latest News
NW RACERS SWAP MEET
1/19/2026The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are looking to buy or sell... this is the place!
Saturday, February 7 @ 8:00am
Open to all classes
No charge to sell
SEASON PASS RENEWALS START TODAY!
1/16/20262025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season Passes.
As a Season Pass holder you’re guaranteed the same great seat, all season for every single show at Skagit Speedway...more
2026 CAR REGISTRATION NOW OPEN!
1/14/2026The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After April 1 - increases to $275.00
The $225.00 is for your first car, each additional car (regardless of class) is $100.00 for...more
410 SPRINT CARS OFFICIALLY RETURN TO THE TROPHY CUP AT TULARE THU...
1/14/2026This revival is a significant development for the Trophy Cup, reflecting both respect for tradition and forward-looking progress within the West Coast sprint car community.
With this comes the newly formed Three Cup Challenge presented by System 1, bringing together three...more

9/2/2011 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 2 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 3 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 4 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 5 | 7 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 6 | 8 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 2 |
| 7 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 8 | 3 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 |
| 9 | 18 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 10 | 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 6 |
| 11 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 12 | 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 13 | 24 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 11 |
| 14 | 20 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 6 |
| 15 | 15 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 16 | 23 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 7 |
| 17 | 21 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 18 | 11 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -7 |
| 19 | 22 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 20 | 19 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 21 | 9 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -12 |
| 22 | 13 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -9 |
| 23 | 14 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | -9 |
| 24 | 10 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -14 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 2 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 3 | 3 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 2 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -2 |
| 5 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 2 |
| 6 | 5 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -1 |
| 7 | 6 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 8 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - |
| 9 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 10 | 10 | 23 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 2 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 3 | 4 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 5 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 6 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 7 | 5 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 8 | 7 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -1 |
| 9 | 9 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 10 | 10 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 4 | 7 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 5 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 6 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 5 | O |
|
Jonathan Allard Chico, CA | Chico, CA | -2 |
| 8 | 8 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - |
| 9 | 10 | 23 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 10 | 9 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 5 | 5 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 6 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 7 | 9 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 2 |
| 8 | 7 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -1 |
| 9 | 8 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 2 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 3 | 4 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 9 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 9 | 8 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.388 | |
| 2 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.399 | |
| 3 | 9 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.412 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.413 | |
| 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.419 | |
| 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 11.434 | |
| 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.458 | |
| 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.476 | |
| 9 | 18 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.524 | |
| 10 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 11.526 | |
| 11 | 26 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.544 | |
| 12 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.591 | |
| 13 | O |
|
Jonathan Allard Chico, CA | Chico, CA | 11.632 | |
| 14 | 39C |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.643 | |
| 15 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 11.671 | |
| 16 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.706 | |
| 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.753 | |
| 18 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.772 | |
| 19 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.829 | |
| 20 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 11.832 | |
| 21 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.861 | |
| 22 | 66 |
|
Barry Martinez Mount Vernon, WA | Mount Vernon, WA | 12.040 | |
| 23 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 12.045 | |
| 24 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 12.051 | |
| 25 | 88 |
|
Jesse Whitney Everett, WA | Everett, WA | 12.065 | |
| 26 | 25 |
|
Bobby McMahan Elk Grove, CA | Elk Grove, CA | 12.106 | |
| 27 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.121 | |
| 28 | 23 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.402 | |


































