Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
8/14/2021 - Skagit Speedway
Burlington, WA
ROUND 18 - Wingless Sprints / Sportsman Sprints / Modifieds / Tuners
Classes
Track Contact
Full Event Information on MyRacePass
Herz Precision Parts Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 1 | |
2 | 8 | 29W | Alex Hantel Everett, WA | Everett, WA | 6 | |
3 | 6 | 48 | Chad Lindsey Wilsonville, OR | Wilsonville, OR | 3 | |
4 | 5 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 | |
5 | 1 | 52 | Tim Alberding Salem, OR | Salem, OR | -4 | |
6 | 7 | 75L | Chris Greene Spanaway, WA | Spanaway, WA | 1 | |
7 | 11 | 38 | Nathan Geister Tahuya, WA | Tahuya, WA | 4 | |
8 | 15 | 26K | Tim Kennedy Prineville, OR | Prineville, OR | 7 | |
9 | 13 | 8 | Anthony Offutt Portland OR, OR | Portland OR, OR | 4 | |
10 | 4 | 9 | Garrett Thomas Elma, WA | Elma, WA | -6 | |
11 | 14 | 18 | Gene Cannon Silverton, OR | Silverton, OR | 3 | |
12 | 3 | 36E | Cody Ridge Snohomish, WA | Snohomish, WA | -9 | |
13 | 10 | 32 | Daysen Thomas | -3 | ||
14 | 12 | 36 | Jason Thomas Granite Falls, WA | Granite Falls, WA | -2 | |
DNS | 9 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Tim Alberding Salem, OR | Salem, OR | - | |
2 | 8 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 6 | |
3 | 2 | 36E | Cody Ridge Snohomish, WA | Snohomish, WA | -1 | |
4 | 6 | 9 | Garrett Thomas Elma, WA | Elma, WA | 2 | |
5 | 7 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | 2 | |
6 | 5 | 48 | Chad Lindsey Wilsonville, OR | Wilsonville, OR | -1 | |
7 | 3 | 75L | Chris Greene Spanaway, WA | Spanaway, WA | -4 | |
8 | 4 | 29W | Alex Hantel Everett, WA | Everett, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Garrett Thomas Elma, WA | Elma, WA | 2 | |
2 | 4 | 48 | Chad Lindsey Wilsonville, OR | Wilsonville, OR | 2 | |
3 | 6 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 3 | |
4 | 5 | 36E | Cody Ridge Snohomish, WA | Snohomish, WA | 1 | |
5 | 1 | 32 | Daysen Thomas | -4 | ||
6 | 7 | 36 | Jason Thomas Granite Falls, WA | Granite Falls, WA | 1 | |
7 | 8 | 18 | Gene Cannon Silverton, OR | Silverton, OR | 1 | |
8 | 2 | 25 | Pat Canfield Ridgefield, WA | Ridgefield, WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 | |
2 | 3 | 75L | Chris Greene Spanaway, WA | Spanaway, WA | 1 | |
3 | 5 | 52 | Tim Alberding Salem, OR | Salem, OR | 2 | |
4 | 4 | 29W | Alex Hantel Everett, WA | Everett, WA | - | |
5 | 1 | 38 | Nathan Geister Tahuya, WA | Tahuya, WA | -4 | |
6 | 7 | 8 | Anthony Offutt Portland OR, OR | Portland OR, OR | 1 | |
7 | 8 | 26K | Tim Kennedy Prineville, OR | Prineville, OR | 1 | |
8 | 6 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | ||
2 | 2 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | ||
3 | 6 | 36E | Cody Ridge Snohomish, WA | Snohomish, WA | ||
4 | 7 | 52 | Tim Alberding Salem, OR | Salem, OR | ||
5 | 3 | 48 | Chad Lindsey Wilsonville, OR | Wilsonville, OR | ||
6 | 13 | 29W | Alex Hantel Everett, WA | Everett, WA | ||
7 | 14 | 9 | Garrett Thomas Elma, WA | Elma, WA | ||
8 | 5 | 75L | Chris Greene Spanaway, WA | Spanaway, WA | ||
9 | 10 | 25 | Pat Canfield Ridgefield, WA | Ridgefield, WA | ||
10 | 4 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | ||
11 | 9 | 32 | Daysen Thomas | |||
12 | 1 | 38 | Nathan Geister Tahuya, WA | Tahuya, WA | ||
13 | 8 | 36 | Jason Thomas Granite Falls, WA | Granite Falls, WA | ||
14 | 11 | 8 | Anthony Offutt Portland OR, OR | Portland OR, OR | ||
15 | 15 | 18 | Gene Cannon Silverton, OR | Silverton, OR | ||
16 | 16 | 26K | Tim Kennedy Prineville, OR | Prineville, OR |
Sportsman Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
2 | 2 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | - | |
3 | 6 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
4 | 12 | 79K | Greg Hamilton Burlington, WA | Burlington, WA | 8 | |
5 | 4 | 99 | Malachi Gemmer Lakewood, WA | Lakewood, WA | -1 | |
6 | 5 | 22 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
7 | 8 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
8 | 9 | 29 | Eric Turner Lake Stevens, WA | Lake Stevens, WA | 1 | |
9 | 10 | 57 | James Bundy Marysville, WA | Marysville, WA | 1 | |
10 | 11 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 1 | |
11 | 13 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | 2 | |
12 | 3 | 90 | Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -9 | |
13 | 7 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | -6 | |
14 | 15 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 | |
15 | 16 | 44 | Brandon Baker Cheney, WA | Cheney, WA | 1 | |
16 | 14 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
2 | 2 | 90 | Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | - | |
3 | 4 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
4 | 6 | 57 | James Bundy Marysville, WA | Marysville, WA | 2 | |
5 | 5 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | |
6 | 3 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | -3 | |
7 | 7 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | - | |
8 | 8 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 1 | |
2 | 1 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | -1 | |
3 | 3 | 99 | Malachi Gemmer Lakewood, WA | Lakewood, WA | - | |
4 | 4 | 22 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
5 | 5 | 29 | Eric Turner Lake Stevens, WA | Lake Stevens, WA | - | |
6 | 6 | 79K | Greg Hamilton Burlington, WA | Burlington, WA | - | |
7 | 8 | 44 | Brandon Baker Cheney, WA | Cheney, WA | 1 | |
8 | 7 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | ||
2 | 9 | 22 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | ||
3 | 1 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | ||
4 | 16 | 99 | Malachi Gemmer Lakewood, WA | Lakewood, WA | ||
5 | 11 | 90 | Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | ||
6 | 5 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | ||
7 | 10 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | ||
8 | 7 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | ||
9 | 3 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | ||
10 | 4 | 29 | Eric Turner Lake Stevens, WA | Lake Stevens, WA | ||
11 | 6 | 57 | James Bundy Marysville, WA | Marysville, WA | ||
12 | 14 | 79K | Greg Hamilton Burlington, WA | Burlington, WA | ||
13 | 15 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | ||
14 | 12 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | ||
15 | 13 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 5 | |
2 | 7 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 5 | |
3 | 8 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | 5 | |
4 | 10 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | 6 | |
5 | 9 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 4 | |
6 | 3 | 76K | Tyler Ketchum Burlington, WA | Burlington, WA | -3 | |
7 | 2 | 31Z | Zane Miner Graham, WA | Graham, WA | -5 | |
8 | 11 | 10B | Austin Lovik Bellingham, WA | Bellingham, WA | 3 | |
9 | 1 | 22M | Melvin Decker | -8 | ||
10 | 4 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -6 | |
11 | 12 | 51 | Johnn Anderson Laconner, WA | Laconner, WA | 1 | |
12 | 5 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -7 | |
13 | 13 | 29 | Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Eric Ashley Jasper, OR | Jasper, OR | - | |
2 | 3 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
3 | 2 | 76K | Tyler Ketchum Burlington, WA | Burlington, WA | -1 | |
4 | 7 | 22M | Melvin Decker | 3 | ||
5 | 6 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 5 | 10B | Austin Lovik Bellingham, WA | Bellingham, WA | -1 | |
7 | 4 | 29 | Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M51 | Craig Moore Seabeck, WA | Seabeck, WA | - | |
2 | 5 | 25 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 3 | |
3 | 4 | 151 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
4 | 3 | 31Z | Zane Miner Graham, WA | Graham, WA | -1 | |
5 | 2 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | -3 | |
6 | 6 | 51 | Johnn Anderson Laconner, WA | Laconner, WA | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17T | Tricia Michelson Burlington, WA | Burlington, WA | 3 | |
2 | 16 | C4 | Mike MacPherson Alger, WA | Alger, WA | 14 | |
3 | 15 | 03 | Howard Vos Burlington, WA | Burlington, WA | 12 | |
4 | 2 | 49 | Jon Edwards | -2 | ||
5 | 8 | 88X | Brent Shetler Bellingham, WA | Bellingham, WA | 3 | |
6 | 7 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
7 | 5 | 78R | Roger Burt Burlington, WA | Burlington, WA | -2 | |
8 | 3 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | -5 | |
9 | 10 | 25 | David Dykstra Everson, WA | Everson, WA | 1 | |
10 | 12 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | 2 | |
11 | 13 | 4 | Brit Suttles Bellingham, WA | Bellingham, WA | 2 | |
12 | 6 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | -6 | |
13 | 14 | 69 | Josh Kramer Lopez Island, WA | Lopez Island, WA | 1 | |
14 | 1 | 15 | Colin Sims Burlington, WA | Burlington, WA | -13 | |
15 | 11 | 4L | Kyle Hanson Burlington, WA | Burlington, WA | -4 | |
16 | 9 | 68 | Jeremey Swann Marysville, WA | Marysville, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78R | Roger Burt Burlington, WA | Burlington, WA | 2 | |
2 | 1 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | -1 | |
3 | 7 | 15 | Colin Sims Burlington, WA | Burlington, WA | 4 | |
4 | 5 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
5 | 6 | 68 | Jeremey Swann Marysville, WA | Marysville, WA | 1 | |
6 | 2 | 4L | Kyle Hanson Burlington, WA | Burlington, WA | -4 | |
7 | 8 | 4 | Brit Suttles Bellingham, WA | Bellingham, WA | 1 | |
8 | 4 | 03 | Howard Vos Burlington, WA | Burlington, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C4 | Mike MacPherson Alger, WA | Alger, WA | 3 | |
2 | 1 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | -1 | |
3 | 7 | 17T | Tricia Michelson Burlington, WA | Burlington, WA | 4 | |
4 | 6 | 49 | Jon Edwards | 2 | ||
5 | 3 | 88X | Brent Shetler Bellingham, WA | Bellingham, WA | -2 | |
6 | 8 | 25 | David Dykstra Everson, WA | Everson, WA | 2 | |
7 | 2 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | -5 | |
DNS | 5 | 69 | Josh Kramer Lopez Island, WA | Lopez Island, WA | - |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 1 | |
2 | 8 | 29W | Alex Hantel Everett, WA | Everett, WA | 6 | |
3 | 6 | 48 | Chad Lindsey Wilsonville, OR | Wilsonville, OR | 3 | |
4 | 5 | 8H | Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 | |
5 | 1 | 52 | Tim Alberding Salem, OR | Salem, OR | -4 | |
6 | 7 | 75L | Chris Greene Spanaway, WA | Spanaway, WA | 1 | |
7 | 11 | 38 | Nathan Geister Tahuya, WA | Tahuya, WA | 4 | |
8 | 15 | 26K | Tim Kennedy Prineville, OR | Prineville, OR | 7 | |
9 | 13 | 8 | Tony Offutt Portland, OR | Portland, OR | 4 | |
10 | 4 | 9 | Garrett Thomas Elma, WA | Elma, WA | -6 | |
11 | 14 | 18 | Gene Cannon Silverton, OR | Silverton, OR | 3 | |
12 | 3 | 36E | Cody Ridge Snohomish, WA | Snohomish, WA | -9 | |
13 | 10 | 32 | Daysen Thomas | -3 | ||
14 | 12 | 36 | Jason Thomas Granite Falls, WA | Granite Falls, WA | -2 | |
DNS | 9 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | |
DNS | 16 | 25 | Pat Canfield Ridgefield, WA | Ridgefield, WA | - |