


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/19/2021 - Skagit Speedway
Burlington, WA
ROUND 9
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 1 |
| 2 | 3 | 79K |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 1 |
| 3 | 6 | 29 |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | 3 |
| 4 | 4 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | - |
| 5 | 10 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 5 |
| 6 | 12 | 15 |
|
Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | 6 |
| 7 | 14 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 7 |
| 8 | 7 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 9 | 5 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | -4 |
| 10 | 16 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 6 |
| 11 | 13 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 2 |
| 12 | 11 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 13 | 9 | 17D |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -4 |
| 14 | 8 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -6 |
| 15 | 1 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -14 |
| DNS | 15 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | - |
| 2 | 3 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 1 |
| 3 | 4 | 79K |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 1 |
| 4 | 2 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 |
| 2 | 4 | 79K |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 2 |
| 3 | 7 | 17D |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 4 |
| 4 | 1 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | -3 |
| 5 | 5 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 6 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - |
| 7 | 8 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 8 | 3 | 90 |
|
Corey Summers Sedro Woolley, WA | Sedro Woolley, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | - |
| 2 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 2 |
| 3 | 2 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 |
| 4 | 7 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 3 |
| 5 | 6 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 1 |
| 6 | 3 | 15 |
|
Cody Anderlini Mount Vernon, WA | Mount Vernon, WA | -3 |
| 7 | 8 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 1 |
| 8 | 5 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -3 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 2 |
| 2 | 4 | M51 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 3 | 8 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 5 |
| 4 | 11 | 67S |
|
Mike Steltz Snohomish, WA | Snohomish, WA | 7 |
| 5 | 10 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | 5 |
| 6 | 5 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 7 | 9 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 2 |
| 8 | 2 | 10B |
|
Austin Lovik Bellingham, WA | Bellingham, WA | -6 |
| 9 | 1 | 76K |
|
Tyler Ketchum Burlington, WA | Burlington, WA | -8 |
| 10 | 6 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -4 |
| 11 | 7 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M51 |
|
Craig Moore Seabeck, WA | Seabeck, WA | - |
| 2 | 3 | 10B |
|
Austin Lovik Bellingham, WA | Bellingham, WA | 1 |
| 3 | 5 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 4 | 2 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -2 |
| 5 | 6 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 1 |
| DQ | 4 | 67S |
|
Mike Steltz Snohomish, WA | Snohomish, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 2 |
| 2 | 1 | 76K |
|
Tyler Ketchum Burlington, WA | Burlington, WA | -1 |
| 3 | 5 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 4 | 4 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 5 | 2 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -3 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 1 |
| 2 | 12 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 10 |
| 3 | 5 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | 2 |
| 4 | 7 | C4 |
|
Mike MacPherson Alger, WA | Alger, WA | 3 |
| 5 | 11 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 6 |
| 6 | 10 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 4 |
| 7 | 9 | 49 |
|
Jon Edwards | 2 | |
| 8 | 8 | 17T |
|
Tricia Michelson Burlington, WA | Burlington, WA | - |
| 9 | 1 | 85 |
|
Brandon Molony Everett, WA | Everett, WA | -8 |
| 10 | 6 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | -4 |
| 11 | 3 | 52 |
|
Jeremey Swann Marysville, WA | Marysville, WA | -8 |
| 12 | 4 | 68 |
|
Jon Gunderson | -8 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | - |
| 2 | 2 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | - |
| 3 | 3 | 68 |
|
Jon Gunderson | - | |
| 4 | 5 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 1 |
| 5 | 4 | 49 |
|
Jon Edwards | -1 | |
| 6 | 6 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Mike MacPherson Alger, WA | Alger, WA | - |
| 2 | 2 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | - |
| 3 | 5 | 52 |
|
Jeremey Swann Marysville, WA | Marysville, WA | 2 |
| 4 | 3 | 85 |
|
Brandon Molony Everett, WA | Everett, WA | -1 |
| 5 | 4 | 17T |
|
Tricia Michelson Burlington, WA | Burlington, WA | -1 |
| 6 | 6 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | - |
Next Event
To Be Announced!







































