


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

8/13/2022 - Skagit Speedway
Burlington, WA
August 13, 2022
TICKETS ARE AVAILABLE
--Online https://skagitspeedway.showare.com/
--At the gates at 5:00pm
--Cook Road Shell Gas Station
GATES OPEN AT 5:00pm
Please see FAQ for race day questions.
http://www.skagitspeedway.com/racedayinfo/
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 1 |
| 2 | 4 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 3 | 1 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -2 |
| 4 | 8 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 4 |
| 5 | 7 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 2 |
| 6 | 5 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | -1 |
| 7 | 9 | 24A |
|
Tyler Anderson Everett, WA | Everett, WA | 2 |
| 8 | 6 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -2 |
| 9 | 10 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 1 |
| 10 | 13 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | 3 |
| 11 | 11 | 22X |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 12 | 15 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 3 |
| 13 | 12 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -1 |
| 14 | 14 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | - |
| 15 | 17 | 06S |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 2 |
| 16 | 16 | 55C |
|
Cory Johnson , WA | , WA | - |
| 17 | 18 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 18 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -15 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 3 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 4 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 5 | 4 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | -1 |
| 6 | 5 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | - |
| 2 | 3 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | 1 |
| 3 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 1 |
| 4 | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -2 |
| 5 | 7 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| 6 | 6 | 22X |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
| 7 | 5 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | -2 |
| 8 | 8 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 9 | 9 | 06S |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 2 | 2 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 3 | 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 4 | 4 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - |
| 5 | 5 | 24A |
|
Tyler Anderson Everett, WA | Everett, WA | - |
| 6 | 7 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 |
| 7 | 6 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | -1 |
| 8 | 8 | 55C |
|
Cory Johnson , WA | , WA | - |
| 9 | 9 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | |
| 2 | 1 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | |
| 3 | 6 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | |
| 4 | 10 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | |
| 5 | 2 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | |
| 6 | 5 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | |
| 7 | 4 | 4L |
|
Lane Taylor Mckenna, WA | Mckenna, WA | |
| 8 | 18 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | |
| 9 | 7 | 24 |
|
Jordi Meese Graham, WA | Graham, WA | |
| 10 | 14 | 24A |
|
Tyler Anderson Everett, WA | Everett, WA | |
| 11 | 8 | 22X |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | |
| 12 | 11 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | |
| 13 | 12 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | |
| 14 | 15 | 48 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | |
| 15 | 9 | 14 |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | |
| 16 | 13 | 55C |
|
Cory Johnson , WA | , WA | |
| 17 | 16 | 06S |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | |
| 18 | 17 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75C |
|
Graham Cook Parksville, BC | Parksville, BC | 7 |
| 2 | 9 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 7 |
| 3 | 7 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 4 | 1 | 22M |
|
Melvin Decker | -3 | |
| 5 | 4 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -1 |
| 6 | 6 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - |
| 7 | 12 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | 5 |
| 8 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -5 |
| 9 | 10 | 40 |
|
Mike Knox Jr Tacoma, WA | Tacoma, WA | 1 |
| 10 | 11 | 68D |
|
Jon Gunderson | 1 | |
| 11 | 13 | 5D |
|
JEFF DIETZ Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 12 | 5 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -7 |
| 13 | 14 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 14 | 2 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | - |
| 2 | 5 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 3 |
| 3 | 6 | 40 |
|
Mike Knox Jr Tacoma, WA | Tacoma, WA | 3 |
| 4 | 2 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -2 |
| 5 | 4 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 68D |
|
Jon Gunderson | -3 | |
| 7 | 7 | 5D |
|
JEFF DIETZ Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 2 | 2 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | - |
| 3 | 4 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 4 | 7 | 22M |
|
Melvin Decker | 3 | |
| 5 | 6 | 75C |
|
Graham Cook Parksville, BC | Parksville, BC | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -5 |
| 7 | 3 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -4 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | - |
| 2 | 4 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 2 |
| 3 | 3 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 4 | 2 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | -2 |
| 5 | 7 | 2 |
|
Trent Gillespie Granite, WA | Granite, WA | 2 |
| 6 | 15 | 27 |
|
James Andersen Oak Harbor, WA | Oak Harbor, WA | 9 |
| 7 | 5 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -2 |
| 8 | 12 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | 4 |
| 9 | 14 | 18 |
|
Tammy Guffey Anacortes, WA | Anacortes, WA | 5 |
| 10 | 9 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | -1 |
| 11 | 8 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | -3 |
| 12 | 11 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -1 |
| 13 | 13 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | - |
| 14 | 10 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | -4 |
| 15 | 16 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 16 | 6 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | 2 |
| 2 | 4 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 3 | 1 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -2 |
| 4 | 2 | 2 |
|
Trent Gillespie Granite, WA | Granite, WA | -2 |
| 5 | 8 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 3 |
| 6 | 5 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -1 |
| 7 | 7 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | - |
| 8 | 6 | 27 |
|
James Andersen Oak Harbor, WA | Oak Harbor, WA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 1 |
| 2 | 6 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 4 |
| 3 | 5 | 78R |
|
Roger Burt Burlington, WA | Burlington, WA | 2 |
| 4 | 3 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | -1 |
| 5 | 7 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | 2 |
| 6 | 1 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | -5 |
| 7 | 4 | 18 |
|
Tammy Guffey Anacortes, WA | Anacortes, WA | -3 |
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | - |
| 2 | 5 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 3 |
| 3 | 3 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | - |
| 4 | 7 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 3 |
| 5 | 2 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | -3 |
| 6 | 12 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 6 |
| 7 | 9 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 2 |
| 8 | 10 | 9S |
|
Sawyer Lind Abottstown, BC | Abottstown, BC | 2 |
| 9 | 16 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 7 |
| 10 | 4 | 21T |
|
Tristin Thomas Burlington, WA | Burlington, WA | -6 |
| 11 | 11 | 95 |
|
Jesse Munn Granite Falls, WA | Granite Falls, WA | - |
| 12 | 6 | 30 |
|
Matt Loving Burlington, WA | Burlington, WA | -6 |
| 13 | 17 | 3H |
|
Hannah Lindquist Shoreline, WA | Shoreline, WA | 4 |
| 14 | 14 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | - |
| 15 | 8 | 00 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -7 |
| 16 | 13 | 35G |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -3 |
| 17 | 15 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | -2 |
| 18 | 19 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 1 |
| 19 | 18 | 5C |
|
Chris Foster Renton, WA | Renton, WA | -1 |
| 20 | 20 | 57A |
|
Brian Aune Arlington, WA | Arlington, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3H |
|
Hannah Lindquist Shoreline, WA | Shoreline, WA | 1 |
| 2 | 3 | 5C |
|
Chris Foster Renton, WA | Renton, WA | 1 |
| 3 | 1 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | -2 |
| 4 | 6 | 57A |
|
Brian Aune Arlington, WA | Arlington, WA | 2 |
| 5 | 4 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -1 |
| 6 | 11 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | 5 |
| 7 | 10 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 3 |
| 8 | 9 | 11T |
|
Mark Adams | 1 | |
| 9 | 12 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 3 |
| 10 | 15 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 5 |
| 11 | 14 | 85 |
|
Joshua Lee Arlington, WA | Arlington, WA | 3 |
| 12 | 13 | 06 |
|
Ben Beck Stanwood, WA | Stanwood, WA | 1 |
| 13 | 5 | 3 |
|
Jesse Geddes Arlington, WA | Arlington, WA | -8 |
| 14 | 8 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | -6 |
| 15 | 7 | 57 |
|
Hailey Bower Arlington, WA | Arlington, WA | -8 |
| DNS | 16 | 77 |
|
Randy Schaaf Fife, WA | Fife, WA | - |
| DNS | 17 | 71 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Tristin Thomas Burlington, WA | Burlington, WA | 1 |
| 2 | 4 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 2 |
| 3 | 6 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 3 |
| 4 | 3 | 3H |
|
Hannah Lindquist Shoreline, WA | Shoreline, WA | -1 |
| 5 | 8 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 3 |
| 6 | 1 | 57 |
|
Hailey Bower Arlington, WA | Arlington, WA | -5 |
| 7 | 7 | 57A |
|
Brian Aune Arlington, WA | Arlington, WA | - |
| 8 | 9 | 06 |
|
Ben Beck Stanwood, WA | Stanwood, WA | 1 |
| 9 | 5 | 77 |
|
Randy Schaaf Fife, WA | Fife, WA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Matt Loving Burlington, WA | Burlington, WA | 3 |
| 2 | 6 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 4 |
| 3 | 3 | 21H |
|
Todd Hartmann Bothell, WA | Bothell, WA | - |
| 4 | 2 | 5C |
|
Chris Foster Renton, WA | Renton, WA | -2 |
| 5 | 8 | 35G |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 3 |
| 6 | 1 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | -5 |
| 7 | 5 | 17M |
|
Brian Rose Camano Island, WA | Camano Island, WA | -2 |
| 8 | 7 | 71 |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 2 | 4 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 2 |
| 3 | 3 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | - |
| 4 | 5 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 7 | 76 |
|
Tyler Ketchum Burlington, WA | Burlington, WA | 2 |
| 6 | 1 | 11T |
|
Mark Adams | -5 | |
| 7 | 6 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -1 |
| 8 | 8 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | - |
| 2 | 3 | 9S |
|
Sawyer Lind Abottstown, BC | Abottstown, BC | 1 |
| 3 | 7 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 4 |
| 4 | 6 | 95 |
|
Jesse Munn Granite Falls, WA | Granite Falls, WA | 2 |
| 5 | 2 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -3 |
| 6 | 5 | 3 |
|
Jesse Geddes Arlington, WA | Arlington, WA | -1 |
| 7 | 4 | 3B |
|
Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -3 |
| 8 | 8 | 85 |
|
Joshua Lee Arlington, WA | Arlington, WA | - |
Next Event
To Be Announced!


































































