


2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
2026 SEASONAL HIRING FAIR - FEB 21
2/4/2026 -
Looking for an exciting seasonal job? Join the team at Skagit Speedway and be part of the action this race season!
Stop by our hiring fair to learn mo
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
Latest News
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
2026 SEASONAL HIRING FAIR - FEB 21
2/4/2026Looking for an exciting seasonal job? Join the team at Skagit Speedway and be part of the action this race season!
Stop by our hiring fair to learn more about opportunities and how you can get involved.
Saturday | February 21
1:00 to 3:00pm
Main concession area
Application...more
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm

6/20/2022 - Skagit Speedway
Burlington, WA
DIRT CUP - TUNE UP
TICKETS ARE AVAILABLE
--Online https://skagitspeedway.showare.com/
--At the gates at 5:00pm
--Cook Road Shell Gas Station
GATES OPEN AT 5:00pm
PITS OPEN AT 1:00pm
Please see FAQ for race day questions.
http://www.skagitspeedway.com/racedayinfo/
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 4 | 7 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 5 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 10 |
| 6 | 10 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 7 | 16 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 9 |
| 8 | 12 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 4 |
| 9 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 10 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 4 |
| 11 | 20 | 83 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 12 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -3 |
| 13 | 21 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 8 |
| 14 | 11 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -3 |
| 15 | 19 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 4 |
| 16 | 24 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 8 |
| 17 | 22 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 5 |
| 18 | 17 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | -1 |
| 19 | 13 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -6 |
| 20 | 18 | 96X |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 21 | 23 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 22 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -16 |
| 23 | 3 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | -20 |
| 24 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -1 |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 9 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 5 |
| 5 | 5 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 6 | 4 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -2 |
| 7 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 8 | 6 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | -2 |
| 9 | 11 | 0J |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 10 | 12 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 2 |
| 11 | 16 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 5 |
| 12 | 10 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -2 |
| 13 | 8 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | -5 |
| DNS | 15 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| DNS | 13 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | - |
| DNS | 14 | 23X |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 3 | 1 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | -2 |
| 4 | 3 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 5 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 6 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 7 | 7 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 8 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 3 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 6 | 6 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 7 | 8 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 1 |
| 8 | 9 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | 1 |
| DQ | 3 | 83 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 3 | 4 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | - |
| 6 | 7 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 |
| 7 | 9 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | 2 |
| 8 | 6 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -2 |
| 9 | 8 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 4 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 5 | 6 | 96X |
|
Greg Hamilton Burlington, WA | Burlington, WA | 1 |
| 6 | 3 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -3 |
| 7 | 7 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 8 | 8 | 0J |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
| 9 | 9 | 23X |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | - |
| 2 | 2 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 3 | 3 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 5 | 6 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 6 | 5 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 7 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 8 | 8 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| DNS | 9 | 22X |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57W |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 2 | 1 | 42X |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 3 | 5 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| 4 | 25 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | |
| 5 | 13 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 6 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | |
| 7 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 8 | 16 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | |
| 9 | 11 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | |
| 10 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| 11 | 31 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | |
| 12 | 19 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | |
| 13 | 32 | 83 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 14 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 15 | 12 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | |
| 16 | 14 | 38B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | |
| 17 | 29 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | |
| 18 | 24 | 21T |
|
Mitchell Faccinto Hanford, CA | Hanford, CA | |
| 19 | 28 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 20 | 21 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 21 | 18 | 7 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | |
| 22 | 15 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | |
| 23 | 30 | 96X |
|
Greg Hamilton Burlington, WA | Burlington, WA | |
| 24 | 17 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | |
| 25 | 33 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | |
| 26 | 26 | 2K |
|
J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | |
| 27 | 20 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | |
| 28 | 34 | 2L |
|
Logan Forler Boise, ID | Boise, ID | |
| 29 | 2 | 10G |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | |
| 30 | 36 | AU96 |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | |
| 31 | 23 | 0J |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | |
| 32 | 27 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | |
| 33 | 22 | 99 |
|
Malachi Gemmer Lakewood, WA | Lakewood, WA | |
| 34 | 35 | 10L |
|
Brock Lemley Bow, WA | Bow, WA | |
| 35 | 8 | 23X |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - |
| 2 | 10 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 8 |
| 3 | 11 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 8 |
| 4 | 4 | 22M |
|
Melvin Decker | - | |
| 5 | 15 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 10 |
| 6 | 7 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 7 | 16 | 77 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 9 |
| 8 | 12 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 4 |
| 9 | 3 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -6 |
| 10 | 2 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -8 |
| 11 | 5 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -6 |
| 12 | 9 | 68D |
|
Jon Gunderson | -3 | |
| 13 | 13 | 25B |
|
Brent Morris Metchosin, BC | Metchosin, BC | - |
| 14 | 17 | 5 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 15 | 14 | 29 |
|
JOHN ANDERSON Laconner, WA | Laconner, WA | -1 |
| 16 | 8 | 10L |
|
Austin Lovik Bellingham, WA | Bellingham, WA | -8 |
| 17 | 6 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | - |
| 2 | 8 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 6 |
| 3 | 6 | 25 |
|
Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 3 |
| 4 | 5 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 3 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 6 | 9 | 5 |
|
Tiernan Deitz Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 7 | 4 | 10XX |
|
Dan Butenschoen Puyallup, WA | Puyallup, WA | -3 |
| 8 | 2 | 68D |
|
Jon Gunderson | -6 | |
| 9 | 7 | 29 |
|
JOHN ANDERSON Laconner, WA | Laconner, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 2 | 4 | 22M |
|
Melvin Decker | 2 | |
| 3 | 3 | 97 |
|
Travis Ross Camano Island, WA | Camano Island, WA | - |
| 4 | 8 | 77 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 4 |
| 5 | 7 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 2 |
| 6 | 6 | 25B |
|
Brent Morris Metchosin, BC | Metchosin, BC | - |
| 7 | 5 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 8 | 2 | 10L |
|
Austin Lovik Bellingham, WA | Bellingham, WA | -6 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 2 | 12 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | 10 |
| 3 | 4 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 1 |
| 4 | 6 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 5 | 1 | 3 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -4 |
| 6 | 2 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | -4 |
| 7 | 7 | 25 |
|
David Dykstra Everson, WA | Everson, WA | - |
| 8 | 13 | 52 |
|
Mathew Bonafede Alger, WA | Alger, WA | 5 |
| 9 | 15 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | 6 |
| 10 | 11 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 1 |
| 11 | 5 | 78R |
|
Mike Burt Burlington, WA | Burlington, WA | -6 |
| 12 | 9 | 49 |
|
Jon Edwards | -3 | |
| 13 | 14 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | 1 |
| 14 | 8 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -6 |
| 15 | 16 | 60 |
|
Tammy Guffey Anacortes, WA | Anacortes, WA | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 3 |
| 2 | 1 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -1 |
| 3 | 2 | 78R |
|
Mike Burt Burlington, WA | Burlington, WA | -1 |
| 4 | 5 | 25 |
|
David Dykstra Everson, WA | Everson, WA | 1 |
| 5 | 3 | 49 |
|
Jon Edwards | -2 | |
| 6 | 8 | 97 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 2 |
| 7 | 9 | 52 |
|
Mathew Bonafede Alger, WA | Alger, WA | 2 |
| 8 | 7 | 77X |
|
RON MALCOLM Ferndale, WA | Ferndale, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | - |
| 2 | 2 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | - |
| 3 | 7 | 21 |
|
Matt Somerville Monroe, WA | Monroe, WA | 4 |
| 4 | 4 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 5 | 3 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -2 |
| 6 | 8 | 4 |
|
DAVE HILL Burlington, WA | Burlington, WA | 2 |
| 7 | 6 | 60 |
|
Tammy Guffey Anacortes, WA | Anacortes, WA | -1 |
| 8 | 5 | 88X |
|
Brent Shetler Bellingham, WA | Bellingham, WA | -3 |








































































