2024 SEASON CHAMPIONSHIPS & FIREWORKS SHOW
9/9/2024 -
Celebrate the season with us on September 21st!
2024 has been one of the best yet! More fans, bigger car counts and some of the best racing!
We will b
SATURDAY - SEPT 14
9/9/2024 -
Join us this Saturday for the 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Drivers have one last chance to stack up points before Champio
STARKS AND WESTERGARD SWEEP SKAGIT SPEEDWAY
9/8/2024 -
Alger, WA - Two of the three divisions on First Responders night at Skagit Speedway saw drivers pull off a clean sweep of the class. Trey Starks swept
Latest News
2024 SEASON CHAMPIONSHIPS & FIREWORKS SHOW
9/9/2024Celebrate the season with us on September 21st!
2024 has been one of the best yet! More fans, bigger car counts and some of the best racing!
We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Following the final...more
SATURDAY - SEPT 14
9/9/2024Join us this Saturday for the 360 Sprint Cars, Skagit Aggregates Modifieds and Hornets.
Drivers have one last chance to stack up points before Championship Night on September 21st.
This will be the last regular weekly show of 2024!
Tickets on sale...more
STARKS AND WESTERGARD SWEEP SKAGIT SPEEDWAY
9/8/2024Alger, WA - Two of the three divisions on First Responders night at Skagit Speedway saw drivers pull off a clean sweep of the class. Trey Starks swept through the 360 Sprint division while Jeff Westergard set a new track record before sweeping the Skagit Aggregates IMCA...more
RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K fro...
9/1/2024Rico Abreu is hitting stride at just the right time.
As the inaugural west coast swing for Kubota High Limit Racing came to a close on Saturday night at Washington's scenic Skagit Speedway, Abreu added the richest win of his career to the resume - topping the $102,626.26...more
9/16/2023 - Skagit Speedway
Burlington, WA
SEASON CHAMPIONSHIPS & FIREWORKS SHOW
GRANDSTAND TICKETS
https://skagitspeedway.showare.com/
BUY ONLINE PIT PASS
CLICK ON THE LINK BELOW
CHOOSE THE RACE DATE
PIT PASS WILL BE LISTED
https://skagitspeedway.showare.com/
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
2 | 1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
3 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 4 | |
4 | 4 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
5 | 3 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -2 | |
6 | 5 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
7 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 3 | |
8 | 11 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 3 | |
9 | 6 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -3 | |
10 | 8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -2 | |
11 | 9 | 10 | Brock Lemley Bow, WA | Bow, WA | -2 |
SCRAMBLE - TOP 6 OWNER POINTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
2 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
3 | 4 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 1 | |
4 | 3 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 | |
5 | 6 | 99 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | |
6 | 5 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -1 |
QUALIFYING - 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | ||
2 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | ||
3 | 6 | 10 | Brock Lemley Bow, WA | Bow, WA | ||
4 | 4 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | ||
5 | 1 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | ||
6 | 5 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
2 | 1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
3 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | |
4 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 | |
5 | 6 | 24 | Jordi Meese Graham, WA | Graham, WA | 1 | |
6 | 4 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -2 | |
7 | 9 | 55X | Dallas Melby Ravensdale, WA | Ravensdale, WA | 2 | |
8 | 11 | 7O | Axel Oudman Sedro-woolley, WA | Sedro-woolley, WA | 3 | |
9 | 13 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 4 | |
10 | 14 | 00 | Mady Stichal Kenai, AK | Kenai, AK | 4 | |
11 | 10 | 24A | Tyler Anderson Everett, WA | Everett, WA | -1 | |
12 | 15 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 3 | |
13 | 5 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -8 | |
14 | 16 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 2 | |
15 | 8 | 10 | Brock Lemley Bow, WA | Bow, WA | -7 | |
16 | 12 | 06W | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -4 |
SCRAMBLE - TOP 6 OWNER POINTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
2 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
3 | 1 | 33 | Colton Heath Marysville, WA | Marysville, WA | -2 | |
4 | 4 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
5 | 5 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | |
6 | 6 | 24 | Jordi Meese Graham, WA | Graham, WA | - |
QUALIFYING - 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | ||
2 | 7 | 10 | Brock Lemley Bow, WA | Bow, WA | ||
3 | 9 | 55X | Dallas Melby Ravensdale, WA | Ravensdale, WA | ||
4 | 10 | 24A | Tyler Anderson Everett, WA | Everett, WA | ||
5 | 2 | 7O | Axel Oudman Sedro-woolley, WA | Sedro-woolley, WA | ||
6 | 4 | 06W | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | ||
7 | 3 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | ||
8 | 8 | 00 | Mady Stichal Kenai, AK | Kenai, AK | ||
9 | 6 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | ||
10 | 5 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
2 | 4 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 2 | |
3 | 6 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
4 | 9 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 5 | |
5 | 13 | 10G | Dana Glenn Covington, WA | Covington, WA | 8 | |
6 | 8 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | 2 | |
7 | 7 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | - | |
8 | 5 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -3 | |
9 | 14 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 5 | |
10 | 11 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | 1 | |
11 | 15 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | 4 | |
12 | 2 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -10 | |
13 | 16 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | 3 | |
14 | 12 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -2 | |
15 | 3 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -12 | |
16 | 10 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | -6 |
SCRAMBLE - TOP 6 OWNER POINTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Levi Klatt Langley, BC | Langley, BC | 1 | |
2 | 1 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
3 | 3 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
4 | 4 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | - | |
5 | 5 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - | |
6 | 6 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - |
QUALIFYING 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | ||
2 | 10 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | ||
3 | 5 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | ||
4 | 9 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | ||
5 | 7 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | ||
6 | 2 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | ||
Top 6 transfer | ||||||
7 | 6 | 10G | Dana Glenn Covington, WA | Covington, WA | ||
8 | 3 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | ||
9 | 8 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | ||
10 | 4 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | V8 | Steve Peters | 6 | ||
2 | 1 | 22X | Brian Michelson | -1 | ||
3 | 2 | 03 | Howard Vos Burlington, WA | Burlington, WA | -1 | |
4 | 3 | 017 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | -1 | |
5 | 5 | 25 | David Dykstra Everson, WA | Everson, WA | - | |
6 | 12 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | 6 | |
7 | 14 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | 7 | |
8 | 10 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | 2 | |
9 | 13 | 360 | DAVE HILL Burlington, WA | Burlington, WA | 4 | |
10 | 6 | 77X | RON MALCOLM Ferndale, WA | Ferndale, WA | -4 | |
11 | 8 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | -3 | |
12 | 9 | 13 | Coby Powers Entiat, WA | Entiat, WA | -3 | |
13 | 4 | 16D | IAN BUCK Marysville, WA | Marysville, WA | -9 | |
14 | 15 | 003 | William Zottneck Anacortes, WA | Anacortes, WA | 1 | |
15 | 16 | 99 | James Sims Burlington, WA | Burlington, WA | 1 | |
DNS | 11 | 37 | Austyn Sims Burlington, WA | Burlington, WA | - |
SCRAMBLE - TOP 6 IN POINTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Brian Michelson | 1 | ||
2 | 1 | 03 | Howard Vos Burlington, WA | Burlington, WA | -1 | |
3 | 4 | 017 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | 1 | |
4 | 3 | 16D | IAN BUCK Marysville, WA | Marysville, WA | -1 | |
5 | 5 | 25 | David Dykstra Everson, WA | Everson, WA | - | |
6 | 6 | 77X | RON MALCOLM Ferndale, WA | Ferndale, WA | - |
QUALIFYING 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | V8 | Steve Peters | |||
2 | 4 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | ||
3 | 8 | 13 | Coby Powers Entiat, WA | Entiat, WA | ||
4 | 1 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | ||
5 | 5 | 37 | Austyn Sims Burlington, WA | Burlington, WA | ||
6 | 9 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | ||
7 | 2 | 360 | DAVE HILL Burlington, WA | Burlington, WA | ||
8 | 3 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | ||
9 | 10 | 003 | William Zottneck Anacortes, WA | Anacortes, WA | ||
DNS | 7 | 99 | James Sims Burlington, WA | Burlington, WA |