


2026 OPENING NIGHT - APRIL 25
4/7/2026 -
Opening Night at Skagit Speedway fires off the 2026 season on Saturday, April 25th. The first green flag of the year is about to drop.... The electric
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRI...
4/6/2026 -
Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Ca
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY M...
3/31/2026 -
The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusi
Latest News
2026 OPENING NIGHT - APRIL 25
4/7/2026Opening Night at Skagit Speedway fires off the 2026 season on Saturday, April 25th. The first green flag of the year is about to drop.... The electricity, adrenaline, and edge-of-your-seat action that you have been waiting for.
The night is set with a powerhouse trio to...more
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRIL 18
4/6/2026Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Cars on the track at 6:00pm
Track closes at 9:00pm
Gates locked at 10:00pm
Pit Passes are $40.00 per person.
Open to all...more
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY MEETS HORSEPOWER
3/31/2026The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusive Quality Customs in Burlington for the Skagit Speedway Road to Opening Night Pit Party - your first taste of the...more
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more

8/29/2024 - Skagit Speedway
Burlington, WA
SAGE FRUIT SKAGIT NATIONALS PRESENTED BY ELLIOTT'S CUSTOM TRAILERS AND CARTS - NIGHT #1
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact

Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 2 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 3 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 10 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 6 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 7 | 18 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11 |
| 8 | 8 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 9 | 12 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 10 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 11 | 21 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10 |
| 12 | 16 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 13 | 19 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 6 |
| 14 | 17 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 3 |
| 15 | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 |
| 16 | 23 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 7 |
| 17 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 18 | 24 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 6 |
| 19 | 22 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 20 | 14 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -6 |
| 21 | 15 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -6 |
| 22 | 20 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | -2 |
| 23 | 1 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -22 |
| 24 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -21 |
B FeatureFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 2 | 1 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 5 |
| 4 | 11 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| Top 4 transfer | ||||||
| 5 | 9 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 4 |
| 6 | 12 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 7 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 8 | 13 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 5 |
| 9 | 19 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 10 |
| 10 | 15 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 5 |
| 11 | 4 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -7 |
| 12 | 18 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 6 |
| 13 | 16 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 3 |
| 14 | 14 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 15 | 20 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 5 |
| 16 | 17 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 1 |
| 17 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -15 |
| 18 | 3 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -15 |
| 19 | 7 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -12 |
| 20 | 5 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -15 |
| 21 | 21 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 3 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 3 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -1 |
| 4 | 6 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 5 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -2 |
| 7 | 9 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 |
| 8 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 9 | 7 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 10 | 10 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 11 | 11 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 2 | 2 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 3 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 7 | 8 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 1 |
| 8 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 9 | 10 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 1 |
| 10 | 1 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | -9 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 2 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 1 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 7 | 8 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 7 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 9 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 10 | 10 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 7 | 8 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 8 | 5 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -3 |
| 9 | 9 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | - |
| 10 | 10 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.752 |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.792 |
| 3 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.844 |
| 4 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.855 |
| 5 | 14 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.864 |
| 6 | 22 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.872 |
| 7 | 5 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.903 |
| 8 | 10 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 11.903 |
| 9 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.903 |
| 10 | 19 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.920 |
| 11 | 20 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.931 |
| 12 | 24 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.941 |
| 13 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.959 |
| 14 | 25 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.959 |
| 15 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.964 |
| 16 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.975 |
| 17 | 38 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 11.975 |
| 18 | 30 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.995 |
| 19 | 16 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.030 |
| 20 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.031 |
| 21 | 33 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.037 |
| 22 | 4 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 12.055 |
| 23 | 34 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | 12.057 |
| 24 | 18 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.068 |
| 25 | 11 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.069 |
| 26 | 28 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.097 |
| 27 | 12 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 12.131 |
| 28 | 26 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.164 |
| 29 | 35 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.174 |
| 30 | 29 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.195 |
| 31 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.206 |
| 32 | 13 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 12.290 |
| 33 | 27 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.293 |
| 34 | 31 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.295 |
| 35 | 36 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.366 |
| 36 | 37 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 12.414 |
| 37 | 32 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.435 |
| 38 | 41 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.494 |
| 39 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.588 |
| 40 | 40 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.705 |
| 41 | 39 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 13.058 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.479 |
| 2 | 9 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.654 |
| 3 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.776 |
| 4 | 22 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.788 |
| 5 | 33 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.796 |
| 6 | 20 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.811 |
| 7 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.828 |
| 8 | 21 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.832 |
| 9 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.842 |
| 10 | 14 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.870 |
| 11 | 34 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | 11.944 |
| 12 | 35 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.945 |
| 13 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.959 |
| 14 | 28 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.985 |
| 15 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.001 |
| 16 | 19 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.007 |
| 17 | 4 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 12.024 |
| 18 | 11 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.028 |
| 19 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.036 |
| 20 | 38 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 12.042 |
| 21 | 18 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.088 |
| 22 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.102 |
| 23 | 24 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.140 |
| 24 | 12 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 12.166 |
| 25 | 31 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.168 |
| 26 | 27 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.176 |
| 27 | 10 | 57W |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 12.182 |
| 28 | 30 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.194 |
| 29 | 29 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.210 |
| 30 | 16 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.237 |
| 31 | 32 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.354 |
| 32 | 13 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 12.366 |
| 33 | 41 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.381 |
| 34 | 36 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.407 |
| 35 | 26 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.444 |
| 36 | 5 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.447 |
| 37 | 17 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.507 |
| 38 | 37 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 12.524 |
| 39 | 39 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 12.803 |
| 40 | 40 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 13.134 |
| 41 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 55.555 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78R |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - |
| 2 | 4 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 3 | 3 | 3H |
|
Hannah Lindquist Shoreline, WA | Shoreline, WA | - |
| 4 | 6 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 2 |
| 5 | 7 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 2 |
| 6 | 15 | 7S |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | 9 |
| 7 | 5 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 8 | 18 | 09 |
|
Levi Harless Arlington, WA | Arlington, WA | 10 |
| 9 | 24 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | 15 |
| 10 | 19 | 11T |
|
Matt Loving Burlington, WA | Burlington, WA | 9 |
| 11 | 11 | 3T |
|
Marcus Anstensen Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 12 | 16 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 4 |
| 13 | 13 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | - |
| 14 | 2 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -12 |
| 15 | 17 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | 2 |
| 16 | 21 | 5B |
|
Bryanna Peterson Stanwood, WA | Stanwood, WA | 5 |
| 17 | 20 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 3 |
| 18 | 12 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -6 |
| 19 | 22 | 64M |
|
Steven Massingale Mount Vernon, WA | Mount Vernon, WA | 3 |
| 20 | 10 | 32R |
|
Ryan Orchard Sidney, BC | Sidney, BC | -10 |
| 21 | 23 | 27M |
|
Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 22 | 9 | 17M |
|
Shane Smith Bow, WA | Bow, WA | -13 |
| 23 | 8 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | -15 |
| DNS | 14 | 53X |
|
Ronnie Cox Bothell, WA | Bothell, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - |
| 2 | 4 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 2 |
| 3 | 2 | 32R |
|
Ryan Orchard Sidney, BC | Sidney, BC | -1 |
| 4 | 6 | 17M |
|
Shane Smith Bow, WA | Bow, WA | 2 |
| 5 | 7 | 32 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 2 |
| 6 | 3 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | -3 |
| 7 | 8 | 09 |
|
Levi Harless Arlington, WA | Arlington, WA | 1 |
| 8 | 5 | 27M |
|
Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |
|
Hannah Lindquist Shoreline, WA | Shoreline, WA | - |
| 2 | 4 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 3 | 2 | 3T |
|
Marcus Anstensen Sedro-Woolley, WA | Sedro-Woolley, WA | -1 |
| 4 | 3 | 53X |
|
Ronnie Cox Bothell, WA | Bothell, WA | -1 |
| 5 | 5 | 7S |
|
Eric Turner Lake Stevens, WA | Lake Stevens, WA | - |
| 6 | 7 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 1 |
| 7 | 8 | 11T |
|
Matt Loving Burlington, WA | Burlington, WA | 1 |
| 8 | 6 | 64M |
|
Steven Massingale Mount Vernon, WA | Mount Vernon, WA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | - |
| 2 | 3 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 1 |
| 3 | 4 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | 1 |
| 4 | 8 | 78R |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 5 | 7 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 2 |
| 6 | 5 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -1 |
| 7 | 6 | 5B |
|
Bryanna Peterson Stanwood, WA | Stanwood, WA | -1 |
| 8 | 2 | 71 |
|
Bryan Murphy Clovis, CA | Clovis, CA | -6 |
| All transfer | ||||||




































































