


NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026 -
The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skag
NW RACERS SWAP MEET
1/19/2026 -
The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are
Latest News
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
NW RACERS SWAP MEET
1/19/2026The official kick-off to racing!
The NW Racers Swap Meet will once again take place at the Burlington-Edison High School Parking lot. Whether you are looking to buy or sell... this is the place!
Saturday, February 7 @ 8:00am
Open to all classes
No charge to sell
SEASON PASS RENEWALS START TODAY!
1/16/20262025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season Passes.
As a Season Pass holder you’re guaranteed the same great seat, all season for every single show at Skagit Speedway...more

8/30/2024 - Skagit Speedway
Burlington, WA
SAGE FRUIT SKAGIT NATIONALS - NIGHT #2
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact

Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 21 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 17 |
| 5 | 6 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 7 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 8 | 13 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 9 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 10 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 11 | 16 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 12 | 17 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 13 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 |
| 14 | 20 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 6 |
| 15 | 15 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 16 | 23 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 7 |
| 17 | 18 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 18 | 25 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 7 |
| 19 | 24 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 20 | 19 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 21 | 12 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -9 |
| 22 | 14 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | -8 |
| 23 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -22 |
| 24 | 22 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -2 |
| 25 | 8 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | -17 |
B FeatureFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 2 | 2 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | - |
| 3 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 3 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -3 |
| 7 | 8 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 8 | 7 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 9 | 9 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 10 | 10 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 11 | 17 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 6 |
| 12 | 13 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 |
| 13 | 14 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 14 | 11 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 |
| 15 | 18 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 3 |
| 16 | 16 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 17 | 12 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -5 |
| 18 | 15 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 2 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 3 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -3 |
| 7 | 7 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 8 | 10 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 9 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 10 | 8 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -2 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 6 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 3 | 5 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 5 | 7 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 3 |
| 7 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 8 | 4 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -4 |
| 9 | 10 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 1 |
| 10 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -7 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 5 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 7 | 7 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 8 | 8 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | - |
| 9 | 9 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | -1 |
| 7 | 7 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 8 | 9 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 9 | 8 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.886 |
| 2 | 16 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.953 |
| 3 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.961 |
| 4 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.973 |
| 5 | 34 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.022 |
| 6 | 23 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.036 |
| 7 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.051 |
| 8 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 12.064 |
| 9 | 36 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.066 |
| 10 | 12 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.089 |
| 11 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.090 |
| 12 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.091 |
| 13 | 29 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 12.102 |
| 14 | 33 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.108 |
| 15 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.118 |
| 16 | 31 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.131 |
| 17 | 22 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.139 |
| 18 | 37 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.164 |
| 19 | 21 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.167 |
| 20 | 26 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.176 |
| 21 | 7 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | 12.202 |
| 22 | 27 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.237 |
| 23 | 15 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.245 |
| 24 | 25 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.288 |
| 25 | 30 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.303 |
| 26 | 13 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 12.348 |
| 27 | 38 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.382 |
| 28 | 32 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.383 |
| 29 | 1 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.403 |
| 30 | 24 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.412 |
| 31 | 9 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.442 |
| 32 | 11 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.467 |
| 33 | 5 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.539 |
| 34 | 35 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.550 |
| 35 | 2 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.587 |
| 36 | 14 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.607 |
| 37 | 28 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 12.671 |
| 38 | 4 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 55.555 |
| DNS | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | ||
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.848 |
| 2 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.870 |
| 3 | 33 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.878 |
| 4 | 22 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.883 |
| 5 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.911 |
| 6 | 21 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.915 |
| 7 | 16 | 55X |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.925 |
| 8 | 23 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.933 |
| 9 | 13 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.990 |
| 10 | 36 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.000 |
| 11 | 7 | 95 |
|
Colton Heath Marysville, WA | Marysville, WA | 12.034 |
| 12 | 27 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.051 |
| 13 | 34 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.058 |
| 14 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.059 |
| 15 | 26 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.074 |
| 16 | 12 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.085 |
| 17 | 31 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.086 |
| 18 | 24 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.093 |
| 19 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.100 |
| 20 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.106 |
| 21 | 11 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 12.118 |
| 22 | 38 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.145 |
| 23 | 30 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.156 |
| 24 | 32 | 45 |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.166 |
| 25 | 37 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.185 |
| 26 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.190 |
| 27 | 35 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.207 |
| 28 | 15 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.239 |
| 29 | 28 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 12.249 |
| 30 | 3 | 96 |
|
Greg Hamilton Burlington, WA | Burlington, WA | 12.254 |
| 31 | 9 | 14B |
|
Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.335 |
| 32 | 29 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 12.338 |
| 33 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.435 |
| 34 | 14 | 19T |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.455 |
| 35 | 1 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.545 |
| 36 | 4 | 9G |
|
Greg Otis Burlington, WA | Burlington, WA | 12.630 |
| 37 | 5 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.733 |
| 38 | 2 | 7O |
|
Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.908 |
| DNS | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | ||
Sportsman Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 2 | 7 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 5 |
| 3 | 1 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 4 | 3 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -1 |
| 5 | 9 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 4 |
| 6 | 5 | 3B |
|
Brody Ferguson Abbotsford, BC | Abbotsford, BC | -1 |
| 7 | 4 | 2 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | -3 |
| 8 | 10 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 2 |
| 9 | 14 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 5 |
| 10 | 8 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | -2 |
| 11 | 15 | 76R |
|
Roy Blumenhagen Alger, WA | Alger, WA | 4 |
| 12 | 11 | 11 |
|
Bryan Murphy Clovis, CA | Clovis, CA | -1 |
| 13 | 12 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 14 | 13 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | -1 |
| 15 | 6 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -9 |
| 16 | 16 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | - |
| 2 | 7 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 5 |
| 3 | 2 | 76R |
|
Roy Blumenhagen Alger, WA | Alger, WA | -1 |
| 4 | 4 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | - |
| 5 | 9 | 1 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 4 |
| 6 | 10 | 57 |
|
Tony Bundy Balta, ND | Balta, ND | 4 |
| 7 | 5 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | -2 |
| 8 | 11 | 30 |
|
Ryan Kettenburg Spokane, WA | Spokane, WA | 3 |
| 9 | 8 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | -1 |
| 10 | 6 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -4 |
| DNS | 3 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ryder Shiflett Ephrata, WA | Ephrata, WA | 1 |
| 2 | 3 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 3 | 7 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 4 |
| 4 | 5 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 4 | 76R |
|
Roy Blumenhagen Alger, WA | Alger, WA | -1 |
| 6 | 6 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | - |
| 7 | 8 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 1 |
| DQ | 1 | 1 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 2 | 1 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | -1 |
| 3 | 2 | 11 |
|
Bryan Murphy Clovis, CA | Clovis, CA | -1 |
| 4 | 6 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 2 |
| 5 | 5 | 4B |
|
Cale Brooke Pemberton, BC | Pemberton, BC | - |
| 6 | 4 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -2 |
| 7 | 8 | 57 |
|
Tony Bundy Balta, ND | Balta, ND | 1 |
| 8 | 7 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Brody Ferguson Abbotsford, BC | Abbotsford, BC | 1 |
| 2 | 5 | 00 |
|
Levi Hillier Burlington, WA | Burlington, WA | 3 |
| 3 | 4 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 1 |
| 4 | 7 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 3 |
| 5 | 1 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -4 |
| 6 | 3 | 35 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 7 | 6 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | -1 |
| 8 | 8 | 30 |
|
Ryan Kettenburg Spokane, WA | Spokane, WA | - |



































































