CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
6/22/2024 - Skagit Speedway
Burlington, WA
JIM RAPER MEMORIAL DIRT CUP
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
2 | 1 | 26R | Zeb Wise Angola, IN | Angola, IN | -1 | |
3 | 6 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
4 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -2 | |
5 | 7 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 2 | |
6 | 5 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
7 | 15 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 8 | |
8 | 10 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
9 | 8 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
10 | 13 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 | |
11 | 9 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -2 | |
12 | 26 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 14 | |
13 | 22 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 9 | |
14 | 14 | 8 | Devon Borden Raymond, WA | Raymond, WA | - | |
15 | 11 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 | |
16 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -12 | |
17 | 16 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
18 | 17 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
19 | 12 | 29W | Willie Croft Colfax, CA | Colfax, CA | -7 | |
20 | 23 | 2XM | Max Mittry Redding, CA | Redding, CA | 3 | |
21 | 19 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -2 | |
22 | 25 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
23 | 20 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -3 | |
24 | 21 | 17A | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
25 | 18 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -7 | |
26 | 24 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17A | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 5 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
3 | 9 | 2XM | Max Mittry Redding, CA | Redding, CA | 6 | |
4 | 3 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
5 | 14 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 9 | |
6 | 11 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 5 | |
7 | 8 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
8 | 13 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | 5 | |
9 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -3 | |
10 | 12 | 8R | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
11 | 15 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 4 | |
12 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -5 | |
13 | 16 | 9 | Greg Otis Burlington, WA | Burlington, WA | 3 | |
14 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -12 | |
15 | 18 | 70 | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 3 | |
16 | 10 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -6 | |
17 | 4 | 5K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -13 | |
18 | 17 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -1 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 1 | |
2 | 1 | 70 | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -1 | |
3 | 3 | 66 | Brett McGhie Arlington, WA | Arlington, WA | - | |
4 | 4 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
5 | 5 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
2 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
3 | 3 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
4 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
5 | 5 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
6 | 6 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
7 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
8 | 8 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | - | |
9 | 9 | 70 | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
10 | 10 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
2 | 2 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | - | |
3 | 3 | 8 | Devon Borden Raymond, WA | Raymond, WA | - | |
4 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | - | |
5 | 6 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
6 | 5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
7 | 8 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
8 | 9 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 1 | |
9 | 7 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 29W | Willie Croft Colfax, CA | Colfax, CA | - | |
3 | 5 | 17A | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
4 | 4 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
5 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
6 | 3 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -3 | |
7 | 7 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
8 | 8 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
9 | 9 | 66 | Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
2 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
3 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
4 | 4 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | - | |
5 | 6 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
6 | 5 | 5K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -1 | |
7 | 9 | 1M | Mike Brown Kenai, AK | Kenai, AK | 2 | |
8 | 7 | 8R | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
9 | 8 | 9 | Greg Otis Burlington, WA | Burlington, WA | -1 |
NW Focus Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
2 | 2 | 17M | Shane Smith Bow, WA | Bow, WA | - | |
3 | 3 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | - | |
4 | 5 | 3H | Hannah Lindquist Shoreline, WA | Shoreline, WA | 1 | |
5 | 4 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | -1 | |
6 | 8 | 30 | Levi Klatt Langley, BC | Langley, BC | 2 | |
7 | 7 | 48T | Tanner Holm Monroe, WA | Monroe, WA | - | |
8 | 11 | 09 | Levi Harless Arlington, WA | Arlington, WA | 3 | |
9 | 6 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | -3 | |
10 | 10 | 62 | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | - | |
11 | 9 | 48 | Stewart Lee Campbell River, BC | Campbell River, BC | -2 | |
12 | 12 | 53X | Jayme Barnes Everett, WA | Everett, WA | - | |
13 | 14 | 71 | Bryan Murphy Clovis, CA | Clovis, CA | 1 | |
14 | 17 | 7S | Eric Turner Lake Stevens, WA | Lake Stevens, WA | 3 | |
15 | 15 | 32R | Ryan Orchard Sidney, BC | Sidney, BC | - | |
16 | 16 | 90C | Stuart Milner Brier, WA | Brier, WA | - | |
17 | 13 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -4 | |
18 | 24 | 9 | Kaden Holm Monroe, WA | Monroe, WA | 6 | |
19 | 22 | 11T | Matt Loving Burlington, WA | Burlington, WA | 3 | |
20 | 18 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | -2 | |
21 | 21 | 41B | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | |
22 | 23 | 3T | Tyler Luce Lynden, WA | Lynden, WA | 1 | |
23 | 19 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | -4 | |
24 | 20 | 50 | Chad Kincaid Bothell, WA | Bothell, WA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41B | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | |
2 | 2 | 11T | Matt Loving Burlington, WA | Burlington, WA | - | |
3 | 3 | 3T | Tyler Luce Lynden, WA | Lynden, WA | - | |
4 | 8 | 9 | Kaden Holm Monroe, WA | Monroe, WA | 4 | |
5 | 5 | 2 | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | - | |
6 | 10 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | 4 | |
7 | 7 | 27M | Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
8 | 6 | 39 | David Mills Marysville, WA | Marysville, WA | -2 | |
9 | 9 | 5B | Bryanna Peterson Stanwood, WA | Stanwood, WA | - | |
10 | 4 | 58 | JD Lewis Everett, WA | Everett, WA | -6 |