CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
5/4/2024 - Skagit Speedway
Burlington, WA
MAY THE FOURTH BE WITH YOU OPENING NIGHT
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
RUNNING ORDER
4:45 Drivers Meeting
5:15 Wheel Packing
5:45 410 to Middle by Group to Hot Lap
410 Qualifying (From Middle)
Sportsman Sprint Hot Laps
Modified Hot Laps
Sportsman Sprint Qualifying (From Pits)
7:00 Opening Ceremonies
Sportsman Sprint Heat Races (8 laps)
Modified Heat Races (8 Laps)
410 Heat Races (8 Laps)
Sportsman Sprint B Main (12 Laps)
Modified B Main (12 Laps)
410 cars to middle for Redraw and Dash (6 laps)
Sportsman Sprint A Main (25 Laps/25 Minutes)
Modified A Main (25 Laps/25 Minutes)
410 A Main (30 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 3 | |
2 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
3 | 6 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 3 | |
4 | 1 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | -3 | |
5 | 8 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 | |
6 | 11 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 5 | |
7 | 12 | 10 | Brock Lemley Bow, WA | Bow, WA | 5 | |
8 | 14 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 6 | |
9 | 5 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -4 | |
10 | 7 | 29 | Willie Croft Colfax, CA | Colfax, CA | -3 | |
11 | 9 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -2 | |
12 | 13 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 1 | |
13 | 22 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 9 | |
14 | 23 | 9 | Greg Otis Burlington, WA | Burlington, WA | 9 | |
15 | 19 | 1M | Mike Brown Kenai, AK | Kenai, AK | 4 | |
16 | 16 | 14B | Chase Goetz Snohomish, WA | Snohomish, WA | - | |
17 | 17 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
18 | 20 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 2 | |
19 | 15 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -4 | |
20 | 18 | 77 | Levi Klatt Langley, BC | Langley, BC | -2 | |
21 | 21 | 06 | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - | |
22 | 10 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | -12 | |
23 | 2 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | -21 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | - | |
2 | 2 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | - | |
3 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
4 | 5 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
5 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -2 | |
6 | 6 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | - | |
2 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
3 | 2 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
4 | 3 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | -1 | |
5 | 5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
6 | 6 | 14B | Chase Goetz Snohomish, WA | Snohomish, WA | - | |
7 | 7 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
8 | 8 | 66 | Brett McGhie Arlington, WA | Arlington, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
2 | 1 | 29 | Willie Croft Colfax, CA | Colfax, CA | -1 | |
3 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
4 | 5 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
5 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
6 | 6 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
7 | 8 | 9 | Greg Otis Burlington, WA | Burlington, WA | 1 | |
8 | 7 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 1 | |
2 | 4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
3 | 1 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -2 | |
4 | 3 | 10 | Brock Lemley Bow, WA | Bow, WA | -1 | |
5 | 5 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
6 | 6 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
7 | 7 | 06 | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.138 | |
2 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.139 | |
3 | 2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 11.190 | |
4 | 4 | 95 | Justin Youngquist Burlington, WA | Burlington, WA | 11.290 | |
5 | 22 | 29 | Willie Croft Colfax, CA | Colfax, CA | 11.298 | |
6 | 23 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.322 | |
7 | 19 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.326 | |
8 | 24 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.343 | |
9 | 16 | 4L | Lane Taylor Mckenna, WA | Mckenna, WA | 11.430 | |
10 | 20 | 99 | Evan Margeson Tacoma, WA | Tacoma, WA | 11.447 | |
11 | 10 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11.466 | |
12 | 25 | 10 | Brock Lemley Bow, WA | Bow, WA | 11.555 | |
13 | 6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 11.586 | |
14 | 9 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.648 | |
15 | 18 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 11.693 | |
16 | 5 | 14B | Chase Goetz Snohomish, WA | Snohomish, WA | 11.775 | |
17 | 17 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 11.981 | |
18 | 14 | 77 | Levi Klatt Langley, BC | Langley, BC | 11.987 | |
19 | 15 | 9 | Greg Otis Burlington, WA | Burlington, WA | 12.095 | |
20 | 8 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.133 | |
21 | 13 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 12.192 | |
22 | 11 | 06 | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 12.746 | |
23 | 12 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 13.014 | |
DNS | 3 | 24 | Tyler Anderson Everett, WA | Everett, WA | ||
DNS | 21 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA |
Sportsman Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
2 | 1 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | -1 | |
3 | 11 | 5C | Chris Foster Renton, WA | Renton, WA | 8 | |
4 | 5 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 1 | |
5 | 9 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | 4 | |
6 | 12 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 6 | |
7 | 14 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | 7 | |
8 | 4 | 8R | Kenny Rutz Langley, BC | Langley, BC | -4 | |
9 | 13 | 48Z | Zoey Tupper Marysville, WA | Marysville, WA | 4 | |
10 | 2 | 1M | Mike Brown Kenai, AK | Kenai, AK | -8 | |
11 | 6 | 8 | Tom Weiss Seattle, WA | Seattle, WA | -5 | |
12 | 8 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | -4 | |
13 | 7 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | -6 | |
DNS | 10 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 1 | |
2 | 4 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
3 | 1 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -2 | |
4 | 6 | 5C | Chris Foster Renton, WA | Renton, WA | 2 | |
5 | 5 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | - | |
6 | 7 | 48Z | Zoey Tupper Marysville, WA | Marysville, WA | 1 | |
7 | 3 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
2 | 4 | 8R | Kenny Rutz Langley, BC | Langley, BC | 2 | |
3 | 2 | 8 | Tom Weiss Seattle, WA | Seattle, WA | -1 | |
4 | 6 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | 2 | |
5 | 3 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | -2 | |
6 | 5 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | -1 | |
7 | 7 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 12.174 | |
2 | 5 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.209 | |
3 | 11 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 12.215 | |
4 | 9 | 8 | Tom Weiss Seattle, WA | Seattle, WA | 12.246 | |
5 | 14 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 12.274 | |
6 | 6 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | 12.328 | |
7 | 10 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 12.352 | |
8 | 8 | 8R | Kenny Rutz Langley, BC | Langley, BC | 12.356 | |
9 | 4 | 5C | Chris Foster Renton, WA | Renton, WA | 12.499 | |
10 | 12 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | 12.509 | |
11 | 2 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 12.555 | |
12 | 13 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | 12.705 | |
13 | 3 | 48Z | Zoey Tupper Marysville, WA | Marysville, WA | 12.957 | |
DNS | 7 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | 5 | |
2 | 4 | 23 | Lee Swift Camano Island, WA | Camano Island, WA | 2 | |
3 | 9 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 6 | |
4 | 15 | 31Z | Zane Miner Graham, WA | Graham, WA | 11 | |
5 | 7 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 2 | |
6 | 3 | 6W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -3 | |
7 | 8 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 1 | |
8 | 13 | 71 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 5 | |
9 | 12 | 75C | Graham Cook Parksville, BC | Parksville, BC | 3 | |
10 | 2 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -8 | |
11 | 16 | 51 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
12 | 5 | 28S | Jake Sorenson Aberdeen, WA | Aberdeen, WA | -7 | |
13 | 14 | V8 | Steve Peters | 1 | ||
14 | 11 | 39 | Brenden White Port Orchard, WA | Port Orchard, WA | -3 | |
15 | 17 | 68D | Greg Hibma Sedro-Woolley, WA | Sedro-Woolley, WA | 2 | |
16 | 1 | 31 | Don Martin Yakima, WA | Yakima, WA | -15 | |
17 | 10 | 21 | Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -7 | |
18 | 18 | 57 | James Bundy Marysville, WA | Marysville, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31Z | Zane Miner Graham, WA | Graham, WA | 2 | |
2 | 4 | 51 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
3 | 7 | 57 | James Bundy Marysville, WA | Marysville, WA | 4 | |
4 | 5 | 28 | Austin Smith Mount Vernon, WA | Mount Vernon, WA | 1 | |
5 | 6 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 8 | 67B | Billy Coles Penticton, BC | Penticton, BC | 2 | |
7 | 1 | 10B | Ben Malmstadt Kent, WA | Kent, WA | -6 | |
DNS | 2 | 25 | Brent Morris Metchosin, BC | Metchosin, BC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
2 | 4 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
3 | 3 | 21 | Cory Gordon Mount Vernon, WA | Mount Vernon, WA | - | |
4 | 7 | 75C | Graham Cook Parksville, BC | Parksville, BC | 3 | |
5 | 1 | 71 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -4 | |
6 | 2 | 10B | Ben Malmstadt Kent, WA | Kent, WA | -4 | |
7 | 8 | 57 | James Bundy Marysville, WA | Marysville, WA | 1 | |
8 | 5 | 28 | Austin Smith Mount Vernon, WA | Mount Vernon, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | 2 | |
2 | 6 | 52 | Geoff Morris Victoria, BC | Victoria, BC | 4 | |
3 | 1 | 6W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -2 | |
4 | 4 | 39 | Brenden White Port Orchard, WA | Port Orchard, WA | - | |
5 | 8 | V8 | Steve Peters | 3 | ||
6 | 7 | 67B | Billy Coles Penticton, BC | Penticton, BC | 1 | |
7 | 2 | 31Z | Zane Miner Graham, WA | Graham, WA | -5 | |
8 | 5 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 4 | |
2 | 1 | 28S | Jake Sorenson Aberdeen, WA | Aberdeen, WA | -1 | |
3 | 3 | 23 | Lee Swift Camano Island, WA | Camano Island, WA | - | |
4 | 6 | 31 | Don Martin Yakima, WA | Yakima, WA | 2 | |
5 | 7 | 68D | Greg Hibma Sedro-Woolley, WA | Sedro-Woolley, WA | 2 | |
6 | 2 | 25 | Brent Morris Metchosin, BC | Metchosin, BC | -4 | |
7 | 4 | 51 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -3 |