CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
6/8/2024 - Skagit Speedway
Burlington, WA
SAT. JUNE 8
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
2 | 2 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
3 | 1 | 33 | Colton Heath Marysville, WA | Marysville, WA | -2 | |
4 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
5 | 6 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
6 | 8 | 4 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
7 | 5 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -2 | |
8 | 11 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 3 | |
9 | 9 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
10 | 16 | 26 | Levi Hillier Burlington, WA | Burlington, WA | 6 | |
11 | 14 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 3 | |
12 | 12 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
13 | 10 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -3 | |
14 | 15 | 1M | Mike Brown Kenai, AK | Kenai, AK | 1 | |
15 | 21 | 24 | Jordi Meese Graham, WA | Graham, WA | 6 | |
16 | 22 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 6 | |
17 | 20 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 3 | |
18 | 19 | 5D | Destry Miller Olympia, WA | Olympia, WA | 1 | |
19 | 24 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 5 | |
20 | 17 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -3 | |
21 | 23 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 2 | |
22 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -15 | |
23 | 13 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -10 | |
DNS | 18 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jordi Meese Graham, WA | Graham, WA | - | |
2 | 2 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | - | |
3 | 3 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - | |
4 | 5 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 1 | |
5 | 6 | 06W | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 1 | |
6 | 7 | 151 | Duke Johnson Portland, OR | Portland, OR | 1 | |
7 | 8 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 1 | |
8 | 4 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -4 | |
DNS | 9 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | |
2 | 1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
3 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
4 | 3 | 77 | Levi Klatt Langley, BC | Langley, BC | -1 | |
5 | 5 | 26 | Levi Hillier Burlington, WA | Burlington, WA | - | |
6 | 6 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
7 | 7 | 06W | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | - | |
8 | 8 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
2 | 4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
3 | 3 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | - | |
4 | 7 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 3 | |
5 | 5 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
6 | 2 | 24 | Jordi Meese Graham, WA | Graham, WA | -4 | |
7 | 6 | 15 | Jeff Dunlap Renton, WA | Renton, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 | |
2 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 2 | |
3 | 1 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -2 | |
4 | 3 | 1 | Bailey Hibbard Medford, OR | Medford, OR | -1 | |
5 | 6 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 5 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | -1 | |
7 | 7 | 151 | Duke Johnson Portland, OR | Portland, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
3 | 1 | 66 | Tanner Holm Monroe, WA | Monroe, WA | -2 | |
4 | 3 | 1M | Mike Brown Kenai, AK | Kenai, AK | -1 | |
5 | 6 | 5D | Destry Miller Olympia, WA | Olympia, WA | 1 | |
6 | 5 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 | |
7 | 7 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 11.964 | |
2 | 5 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 12.012 | |
3 | 16 | 29 | Willie Croft Colfax, CA | Colfax, CA | 12.066 | |
4 | 27 | 33 | Colton Heath Marysville, WA | Marysville, WA | 12.122 | |
5 | 15 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.158 | |
6 | 10 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.172 | |
7 | 23 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 12.209 | |
8 | 3 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 12.214 | |
9 | 12 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 12.227 | |
10 | 11 | 24 | Jordi Meese Graham, WA | Graham, WA | 12.247 | |
11 | 9 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.261 | |
12 | 6 | 4 | Dominic Scelzi Fresno, CA | Fresno, CA | 12.384 | |
13 | 20 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.398 | |
14 | 29 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 12.429 | |
15 | 4 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 12.434 | |
16 | 26 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.455 | |
17 | 22 | 26 | Levi Hillier Burlington, WA | Burlington, WA | 12.539 | |
18 | 8 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | 12.588 | |
19 | 14 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.609 | |
20 | 25 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 12.620 | |
21 | 18 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 12.659 | |
22 | 21 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.737 | |
23 | 28 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 12.747 | |
24 | 19 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 12.773 | |
25 | 24 | 5D | Destry Miller Olympia, WA | Olympia, WA | 12.814 | |
26 | 17 | 06W | Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 12.869 | |
27 | 2 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 12.876 | |
28 | 1 | 151 | Duke Johnson Portland, OR | Portland, OR | 12.994 | |
DNS | 13 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID |
Sportsman Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8R | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
2 | 1 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 | |
3 | 5 | 00 | Levi Hillier Burlington, WA | Burlington, WA | 2 | |
4 | 2 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | -2 | |
5 | 6 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 1 | |
6 | 4 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -2 | |
7 | 7 | 8 | Tom Weiss Seattle, WA | Seattle, WA | - | |
8 | 9 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 1 | |
9 | 14 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 5 | |
10 | 12 | 1M | Mike Brown Kenai, AK | Kenai, AK | 2 | |
11 | 11 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | - | |
12 | 10 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
13 | 15 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 2 | |
14 | 16 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 2 | |
15 | 13 | 5C | Chris Foster Renton, WA | Renton, WA | -2 | |
16 | 8 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Chris Foster Renton, WA | Renton, WA | 1 | |
2 | 3 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 1 | |
3 | 1 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -2 | |
4 | 7 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
5 | 6 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 8 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | 2 | |
7 | 9 | 51M | Tim Martin Shelton, WA | Shelton, WA | 2 | |
8 | 5 | 48Z | Zoey Tupper Marysville, WA | Marysville, WA | -3 | |
9 | 4 | 76R | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | -5 | |
DNS | 10 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | - | |
2 | 2 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - | |
3 | 3 | 8 | Tom Weiss Seattle, WA | Seattle, WA | - | |
4 | 4 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
5 | 5 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - | |
6 | 6 | 76R | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | - | |
7 | 7 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - | |
DNS | 8 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | - | |
2 | 2 | 00 | Levi Hillier Burlington, WA | Burlington, WA | - | |
3 | 6 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | 3 | |
4 | 4 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | - | |
5 | 3 | 5C | Chris Foster Renton, WA | Renton, WA | -2 | |
6 | 7 | 48Z | Zoey Tupper Marysville, WA | Marysville, WA | 1 | |
7 | 5 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 2 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | - | |
3 | 3 | 66 | Brett McGhie Arlington, WA | Arlington, WA | - | |
4 | 4 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
5 | 7 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 2 | |
6 | 5 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
7 | 6 | 51M | Tim Martin Shelton, WA | Shelton, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 12.563 | |
2 | 7 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | 12.608 | |
3 | 19 | 8R | Trey Starks Puyallup, WA | Puyallup, WA | 12.621 | |
4 | 15 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 12.628 | |
5 | 17 | 00 | Levi Hillier Burlington, WA | Burlington, WA | 12.799 | |
6 | 20 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | 12.840 | |
7 | 6 | 8 | Tom Weiss Seattle, WA | Seattle, WA | 12.885 | |
8 | 22 | 5C | Chris Foster Renton, WA | Renton, WA | 13.090 | |
9 | 16 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 13.091 | |
10 | 5 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 13.145 | |
11 | 10 | 62 | Lawrance Kirkham Stanwood, WA | Stanwood, WA | 13.184 | |
12 | 14 | 1M | Mike Brown Kenai, AK | Kenai, AK | 13.508 | |
13 | 1 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 13.537 | |
14 | 8 | 48Z | Zoey Tupper Marysville, WA | Marysville, WA | 13.569 | |
15 | 11 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 13.860 | |
16 | 4 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | 13.936 | |
17 | 18 | 51M | Tim Martin Shelton, WA | Shelton, WA | 14.048 | |
18 | 13 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 14.414 | |
19 | 3 | 4 | Allison Johnson Ferndale, WA | Ferndale, WA | 20.071 | |
20 | 21 | 76R | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 03.914 | |
21 | 2 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 03.914 | |
DNS | 9 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA | 03.914 |
NW Focus Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | - | |
2 | 4 | 32 | Jared Peterson Stanwood, WA | Stanwood, WA | 2 | |
3 | 8 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | 5 | |
4 | 2 | 3T | Tyler Luce Lynden, WA | Lynden, WA | -2 | |
5 | 9 | 7S | Eric Turner Lake Stevens, WA | Lake Stevens, WA | 4 | |
6 | 6 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - | |
7 | 14 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | 7 | |
8 | 10 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 2 | |
9 | 5 | 50 | Chad Kincaid Bothell, WA | Bothell, WA | -4 | |
10 | 15 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
11 | 7 | 8D | Doug Davenport Vernonia, OR | Vernonia, OR | -4 | |
12 | 12 | 48T | Kaden Holm Monroe, WA | Monroe, WA | - | |
13 | 13 | 53X | Chris Cort Lake Stevens, WA | Lake Stevens, WA | - | |
14 | 3 | 41B | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | -11 | |
15 | 20 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | 5 | |
16 | 23 | 23 | Randy Schaaf Fife, WA | Fife, WA | 7 | |
17 | 11 | 62 | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -6 | |
18 | 16 | 90C | Stuart Milner Brier, WA | Brier, WA | -2 | |
19 | 22 | 27M | Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | 3 | |
20 | 17 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | -3 | |
21 | 21 | 78R | Ryan Nootenboom Burlington, WA | Burlington, WA | - | |
22 | 18 | 32R | Ryan Orchard Sidney, BC | Sidney, BC | -4 | |
23 | 19 | 17M | Shane Smith Bow, WA | Bow, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2J | Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 | |
2 | 4 | 3T | Tyler Luce Lynden, WA | Lynden, WA | 2 | |
3 | 9 | 50 | Chad Kincaid Bothell, WA | Bothell, WA | 6 | |
4 | 7 | 17 | Kyle Hanson Burlington, WA | Burlington, WA | 3 | |
5 | 3 | 90C | Stuart Milner Brier, WA | Brier, WA | -2 | |
6 | 6 | 18 | Ayuka Carlson Burlington, WA | Burlington, WA | - | |
7 | 8 | 17M | Shane Smith Bow, WA | Bow, WA | 1 | |
8 | 1 | 23 | Randy Schaaf Fife, WA | Fife, WA | -7 | |
9 | 2 | 71 | Bryan Murphy Clovis, CA | Clovis, CA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jared Peterson Stanwood, WA | Stanwood, WA | 1 | |
2 | 4 | 13A | Alex Peck Federal Way, WA | Federal Way, WA | 2 | |
3 | 3 | 62 | Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | - | |
4 | 8 | 8D | Doug Davenport Vernonia, OR | Vernonia, OR | 4 | |
5 | 6 | 53X | Chris Cort Lake Stevens, WA | Lake Stevens, WA | 1 | |
6 | 5 | 32R | Ryan Orchard Sidney, BC | Sidney, BC | -1 | |
7 | 1 | 27M | Morgan Benson Sedro-Woolley, WA | Sedro-Woolley, WA | -6 | |
8 | 7 | 78R | Ryan Nootenboom Burlington, WA | Burlington, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41B | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
2 | 3 | 7S | Eric Turner Lake Stevens, WA | Lake Stevens, WA | 1 | |
3 | 1 | 48T | Kaden Holm Monroe, WA | Monroe, WA | -2 | |
4 | 8 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | 4 | |
5 | 5 | 41 | Ashley Thompson Arlington, WA | Arlington, WA | - | |
6 | 7 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
7 | 6 | 21 | Todd Hartmann Bothell, WA | Bothell, WA | -1 | |
DNS | 4 | 48 | Stewart Lee Campbell River, BC | Campbell River, BC | - |