CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
8/17/2024 - Skagit Speedway
Burlington, WA
SAT. AUG 17
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact
Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Colton Heath Marysville, WA | Marysville, WA | - | |
2 | 4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
3 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
4 | 6 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 | |
5 | 9 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 4 | |
6 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -3 | |
7 | 8 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | |
8 | 7 | 55 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
9 | 11 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 2 | |
10 | 13 | 9 | Greg Otis Burlington, WA | Burlington, WA | 3 | |
11 | 14 | 66 | Levi Klatt Langley, BC | Langley, BC | 3 | |
12 | 10 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | -2 | |
13 | 5 | 1M | Mike Brown Kenai, AK | Kenai, AK | -8 | |
14 | 12 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | -2 | |
15 | 15 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Colton Heath Marysville, WA | Marysville, WA | 3 | |
2 | 1 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
3 | 2 | 1M | Mike Brown Kenai, AK | Kenai, AK | -1 | |
4 | 3 | 55 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
7 | 7 | 9 | Greg Otis Burlington, WA | Burlington, WA | - | |
8 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
2 | 2 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
3 | 4 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
4 | 3 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -1 | |
5 | 6 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
6 | 5 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | -1 | |
7 | 7 | 66 | Levi Klatt Langley, BC | Langley, BC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 95 | Colton Heath Marysville, WA | Marysville, WA | 11.608 | |
2 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.633 | |
3 | 7 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 11.751 | |
4 | 11 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.876 | |
5 | 6 | 1M | Mike Brown Kenai, AK | Kenai, AK | 11.896 | |
6 | 12 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.950 | |
7 | 8 | 55 | Dominic Scelzi Fresno, CA | Fresno, CA | 11.973 | |
8 | 2 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.974 | |
9 | 14 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.170 | |
10 | 9 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 12.222 | |
11 | 1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.335 | |
12 | 15 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | 12.551 | |
13 | 3 | 9 | Greg Otis Burlington, WA | Burlington, WA | 12.732 | |
14 | 4 | 66 | Levi Klatt Langley, BC | Langley, BC | 12.754 | |
15 | 5 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.759 |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
2 | 4 | 55 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
4 | 10 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 6 | |
5 | 6 | 33 | Colton Heath Marysville, WA | Marysville, WA | 1 | |
6 | 5 | 26 | Levi Hillier Burlington, WA | Burlington, WA | -1 | |
7 | 7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
8 | 3 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -5 | |
9 | 9 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | |
10 | 8 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | -2 | |
11 | 19 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 8 | |
12 | 15 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 | |
13 | 13 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
14 | 16 | 24 | Jordi Meese Graham, WA | Graham, WA | 2 | |
15 | 11 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | -4 | |
16 | 18 | 10L | Kyle Mitchell Langley, BC | Langley, BC | 2 | |
17 | 12 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -5 | |
18 | 20 | 10 | Peyton Drake Everson, WA | Everson, WA | 2 | |
19 | 17 | 51T | Tim Martin Shelton, WA | Shelton, WA | -2 | |
20 | 14 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | - | |
2 | 2 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | - | |
3 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
4 | 4 | 26 | Levi Hillier Burlington, WA | Burlington, WA | - | |
5 | 5 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
6 | 6 | 24 | Jordi Meese Graham, WA | Graham, WA | - | |
7 | 7 | 10L | Kyle Mitchell Langley, BC | Langley, BC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | |
3 | 4 | 77 | Levi Klatt Langley, BC | Langley, BC | 1 | |
4 | 6 | 10 | Peyton Drake Everson, WA | Everson, WA | 2 | |
5 | 7 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 | |
6 | 3 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | -3 | |
7 | 5 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
2 | 1 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
3 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | 1 | |
4 | 3 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -1 | |
5 | 5 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
6 | 6 | 51T | Tim Martin Shelton, WA | Shelton, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 26 | Levi Hillier Burlington, WA | Burlington, WA | 12.421 | |
2 | 7 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.495 | |
3 | 17 | 33 | Colton Heath Marysville, WA | Marysville, WA | 12.497 | |
4 | 20 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 12.519 | |
5 | 2 | 55 | Dominic Scelzi Fresno, CA | Fresno, CA | 12.527 | |
6 | 6 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.622 | |
7 | 12 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 12.637 | |
8 | 13 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 12.673 | |
9 | 9 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.682 | |
10 | 4 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.695 | |
11 | 16 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | 12.732 | |
12 | 5 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.828 | |
13 | 18 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.884 | |
14 | 10 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | 12.891 | |
15 | 15 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.050 | |
16 | 14 | 24 | Jordi Meese Graham, WA | Graham, WA | 13.093 | |
17 | 8 | 10 | Peyton Drake Everson, WA | Everson, WA | 13.146 | |
18 | 19 | 51T | Tim Martin Shelton, WA | Shelton, WA | 13.679 | |
DQ | 1 | 10L | Kyle Mitchell Langley, BC | Langley, BC | ||
DQ | 3 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | - | |
2 | 3 | 03 | Howard Vos Burlington, WA | Burlington, WA | 1 | |
3 | 2 | 17 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | -1 | |
4 | 18 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 14 | |
5 | 7 | 16D | IAN BUCK Marysville, WA | Marysville, WA | 2 | |
6 | 8 | 40 | Robert Hayes Blaine, WA | Blaine, WA | 2 | |
7 | 5 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | -2 | |
8 | 4 | 15 | Colin Sims Burlington, WA | Burlington, WA | -4 | |
9 | 15 | 25 | David Dykstra Everson, WA | Everson, WA | 6 | |
10 | 9 | 39 | Tazio Andreassen Camano Island, WA | Camano Island, WA | -1 | |
11 | 11 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | - | |
12 | 10 | 360 | DAVE HILL Burlington, WA | Burlington, WA | -2 | |
13 | 19 | 151 | Brandt Burress Conway, WA | Conway, WA | 6 | |
14 | 17 | 4 | Dan OKeefe Custer, WA | Custer, WA | 3 | |
15 | 13 | 66X | Leanne King Bellingham, WA | Bellingham, WA | -2 | |
16 | 12 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | -4 | |
DNS | 6 | 33X | Jason Parmelee Aberdeen, WA | Aberdeen, WA | - | |
DNS | 14 | 13 | Coby Powers Entiat, WA | Entiat, WA | - | |
DNS | 16 | 325 | Joel Baxster Aberdeen, WA | Aberdeen, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | 8 | |
2 | 8 | 03 | Howard Vos Burlington, WA | Burlington, WA | 6 | |
3 | 6 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | 3 | |
4 | 10 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 6 | |
5 | 4 | 16D | IAN BUCK Marysville, WA | Marysville, WA | -1 | |
6 | 2 | 39 | Tazio Andreassen Camano Island, WA | Camano Island, WA | -4 | |
7 | 7 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | - | |
8 | 3 | 66X | Leanne King Bellingham, WA | Bellingham, WA | -5 | |
9 | 5 | 25 | David Dykstra Everson, WA | Everson, WA | -4 | |
10 | 1 | 4 | Dan OKeefe Custer, WA | Custer, WA | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | 3 | |
2 | 3 | 15 | Colin Sims Burlington, WA | Burlington, WA | 1 | |
3 | 9 | 33X | Jason Parmelee Aberdeen, WA | Aberdeen, WA | 6 | |
4 | 8 | 40 | Robert Hayes Blaine, WA | Blaine, WA | 4 | |
5 | 5 | 360 | DAVE HILL Burlington, WA | Burlington, WA | - | |
6 | 10 | 151 | Brandt Burress Conway, WA | Conway, WA | 4 | |
7 | 6 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | -1 | |
8 | 1 | 13 | Coby Powers Entiat, WA | Entiat, WA | -7 | |
9 | 2 | 325 | Joel Baxster Aberdeen, WA | Aberdeen, WA | -7 | |
10 | 7 | V8 | Steve Peters | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | |||
2 | 33X | Jason Parmelee Aberdeen, WA | Aberdeen, WA | |||
3 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | |||
4 | 40 | Robert Hayes Blaine, WA | Blaine, WA | |||
5 | 03 | Howard Vos Burlington, WA | Burlington, WA | |||
6 | V8 | Steve Peters | ||||
7 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | |||
8 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | |||
9 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | |||
10 | 360 | DAVE HILL Burlington, WA | Burlington, WA | |||
11 | 25 | David Dykstra Everson, WA | Everson, WA | |||
12 | 17 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | |||
13 | 16D | IAN BUCK Marysville, WA | Marysville, WA | |||
14 | 15 | Colin Sims Burlington, WA | Burlington, WA | |||
15 | 151 | Brandt Burress Conway, WA | Conway, WA | |||
16 | 66X | Leanne King Bellingham, WA | Bellingham, WA | |||
17 | 325 | Joel Baxster Aberdeen, WA | Aberdeen, WA | |||
18 | 39 | Tazio Andreassen Camano Island, WA | Camano Island, WA | |||
19 | 13 | Coby Powers Entiat, WA | Entiat, WA | |||
20 | 4 | Dan OKeefe Custer, WA | Custer, WA |