CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
9/21/2024 - Skagit Speedway
Burlington, WA
SEASON CHAMPIONSHIPS & FIREWORKS SHOW
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact
Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
2 | 4 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 2 | |
3 | 3 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
4 | 5 | 95 | Colton Heath Marysville, WA | Marysville, WA | 1 | |
5 | 8 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 3 | |
6 | 7 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
7 | 11 | 9 | Greg Otis Burlington, WA | Burlington, WA | 4 | |
8 | 12 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 4 | |
9 | 9 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
10 | 10 | 24 | Tyler Anderson Everett, WA | Everett, WA | - | |
11 DNF | 6 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -5 | |
12 DNF | 13 | 66 | Brett McGhie Arlington, WA | Arlington, WA | 1 | |
13 DNF | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -12 | |
DNS | 14 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | - |
SCRAMBLE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
3 | 2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
4 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 | |
5 | 4 | 95 | Colton Heath Marysville, WA | Marysville, WA | -1 | |
6 | 6 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
QUALIFYING 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.482 | |
2 | 1 | 26 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.598 | |
3 | 4 | 1M | Mike Brown Kenai, AK | Kenai, AK | 11.601 | |
4 | 7 | 24 | Tyler Anderson Everett, WA | Everett, WA | 11.706 | |
5 | 3 | 9 | Greg Otis Burlington, WA | Burlington, WA | 11.725 | |
6 | 6 | 14B | Bailey Jean Granite Falls, WA | Granite Falls, WA | 11.831 | |
DNS | 5 | 7O | Axel Oudman Sedro-Woolley, WA | Sedro-Woolley, WA | ||
DNS | 8 | 66 | Brett McGhie Arlington, WA | Arlington, WA |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 2 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
3 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
4 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 | |
5 | 5 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
6 | 11 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 5 | |
7 | 9 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 2 | |
8 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 2 | |
9 | 12 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 3 | |
10 | 13 | 77 | Levi Klatt Langley, BC | Langley, BC | 3 | |
11 | 6 | 26 | Levi Hillier Burlington, WA | Burlington, WA | -5 | |
12 | 17 | 5D | Destry Miller Olympia, WA | Olympia, WA | 5 | |
13 | 14 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 | |
14 | 18 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 4 | |
15 | 16 | 1M | Mike Brown Kenai, AK | Kenai, AK | 1 | |
16 | 22 | 51Z | Keira Zylstra Monroe, WA | Monroe, WA | 6 | |
17 | 24 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 7 | |
18 | 4 | 33 | Colton Heath Marysville, WA | Marysville, WA | -14 | |
19 DNF | 21 | 10 | Peyton Drake Everson, WA | Everson, WA | 2 | |
20 DNF | 23 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
21 DNF | 20 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | -1 | |
22 DNF | 19 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -3 | |
23 DNF | 15 | 24 | Jordi Meese Graham, WA | Graham, WA | -8 | |
24 DNF | 8 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | -16 |
SCRAMBLE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 2 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
3 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
4 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | -1 | |
5 | 4 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
6 | 5 | 26 | Levi Hillier Burlington, WA | Burlington, WA | -1 |
QUALIFYING - 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 11.857 | |
2 | 12 | 51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | 11.888 | |
3 | 1 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 11.933 | |
4 | 16 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.957 | |
5 | 4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 11.965 | |
6 | 7 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 12.008 | |
7 | 3 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.055 | |
8 | 6 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.059 | |
9 | 8 | 24 | Jordi Meese Graham, WA | Graham, WA | 12.154 | |
10 | 9 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.156 | |
11 | 15 | 5D | Destry Miller Olympia, WA | Olympia, WA | 12.200 | |
12 | 17 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 12.240 | |
13 | 5 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 12.263 | |
14 | 13 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | 12.306 | |
15 | 10 | 10 | Peyton Drake Everson, WA | Everson, WA | 12.400 | |
16 | 18 | 51Z | Keira Zylstra Monroe, WA | Monroe, WA | 12.422 | |
17 | 14 | 0 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 12.565 | |
18 | 11 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 12.620 |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - | |
2 | 5 | 00 | Levi Hillier Burlington, WA | Burlington, WA | 3 | |
3 | 2 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
4 | 6 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | 2 | |
5 | 9 | 1M | Mike Brown Kenai, AK | Kenai, AK | 4 | |
6 | 7 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 1 | |
7 | 17 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 10 | |
8 | 8 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
9 | 10 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
10 | 18 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | 8 | |
11 | 12 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 1 | |
12 | 3 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | -9 | |
13 | 16 | 76R | Roy Blumenhagen Alger, WA | Alger, WA | 3 | |
14 | 21 | 66 | Macie Logsdon Mount Vernon, WA | Mount Vernon, WA | 7 | |
15 | 19 | 30 | Ryan Kettenburg Spokane, WA | Spokane, WA | 4 | |
16 | 14 | 4 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
17 | 11 | 23X | Xan Miller Olympia, WA | Olympia, WA | -6 | |
18 DNF | 13 | 1 | Brett McGhie Arlington, WA | Arlington, WA | -5 | |
19 DNF | 20 | 57 | Tony Bundy Balta, ND | Balta, ND | 1 | |
20 DNF | 4 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | -16 | |
21 DNF | 15 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | -6 |
SCRAMBLE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20K | Kai Dixon Maple Ridge, BC | Maple Ridge, BC | - | |
2 | 2 | 35 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - | |
3 | 3 | 88 | Jayden Whitney Stanwood, WA | Stanwood, WA | - | |
4 | 4 | 3B | Brody Ferguson Abbotsford, BC | Abbotsford, BC | - | |
5 | 6 | 00 | Levi Hillier Burlington, WA | Burlington, WA | 1 | |
6 | 5 | 22J | Jesson Jacobson Stanwood, WA | Stanwood, WA | -1 |
QUALIFYING - 7TH BACK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21Z | Keira Zylstra Monroe, WA | Monroe, WA | 12.591 | |
2 | 2 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 12.682 | |
3 | 7 | 1M | Mike Brown Kenai, AK | Kenai, AK | 12.687 | |
4 | 13 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | 12.706 | |
5 | 6 | 90 | Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 12.741 | |
6 | 16 | 23X | Xan Miller Olympia, WA | Olympia, WA | 12.975 | |
7 | 15 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 12.983 | |
8 | 17 | 1 | Brett McGhie Arlington, WA | Arlington, WA | 13.112 | |
9 | 11 | 66 | Macie Logsdon Mount Vernon, WA | Mount Vernon, WA | 13.147 | |
10 | 4 | 4 | Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 13.170 | |
11 | 10 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | 13.178 | |
12 | 9 | 76R | Roy Blumenhagen Alger, WA | Alger, WA | 13.196 | |
13 | 3 | 51 | Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 13.201 | |
14 | 5 | 36 | Tanner Merritt Camano Island, WA | Camano Island, WA | 13.471 | |
15 | 12 | 30 | Ryan Kettenburg Spokane, WA | Spokane, WA | 13.568 | |
16 | 14 | 57 | Tony Bundy Balta, ND | Balta, ND | 13.686 | |
DNS | 8 | 87 | Jeff Pearson Mount Vernon, WA | Mount Vernon, WA |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - | |
2 | 3 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
3 | 8 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 5 | |
4 | 4 | 71 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - | |
5 | 5 | 7K | Kevin Smith Clinton, UT | Clinton, UT | - | |
6 | 7 | 51 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
7 | 10 | 28 | Austin Smith Mount Vernon, WA | Mount Vernon, WA | 3 | |
8 | 9 | 68D | Greg Hibma Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
9 | 13 | V8 | Steve Peters | 4 | ||
10 | 14 | 44 | Bryce Carter Burlington, WA | Burlington, WA | 4 | |
11 DNF | 2 | 6W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -9 | |
12 DNF | 6 | 57 | James Bundy Marysville, WA | Marysville, WA | -6 | |
13 DNF | 11 | 10B | Ben Malmstadt Kent, WA | Kent, WA | -2 | |
14 DNF | 12 | 21 | Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -2 |
SCRAMBLE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - | |
2 | 3 | 6W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | 1 | |
3 | 2 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
4 | 5 | 71 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
5 | 6 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 1 | |
6 | 4 | 57 | James Bundy Marysville, WA | Marysville, WA | -2 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | 6 | |
2 | 8 | V8 | Steve Peters | 6 | ||
3 | 3 | 17 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | - | |
4 | 4 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | - | |
5 | 13 | 03 | Howard Vos Burlington, WA | Burlington, WA | 8 | |
6 | 6 | 25 | David Dykstra Everson, WA | Everson, WA | - | |
7 | 33 | William Zottneck Anacortes, WA | Anacortes, WA | - | ||
8 | 15 | 360 | DAVE HILL Burlington, WA | Burlington, WA | 7 | |
9 | 14 | 40 | Robert Hayes Blaine, WA | Blaine, WA | 5 | |
10 | 9 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | -1 | |
11 | 1 | 15 | Colin Sims Burlington, WA | Burlington, WA | -10 | |
12 | 16 | 4 | Dan OKeefe Custer, WA | Custer, WA | 4 | |
13 | 17 | 66X | Leanne King Bellingham, WA | Bellingham, WA | 4 | |
14 | 19 | 4C | Cameron LaVergne Everson, WA | Everson, WA | 5 | |
15 DNF | 12 | 39 | Tazio Andreassen Camano Island, WA | Camano Island, WA | -3 | |
16 DNF | 2 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | -14 | |
17 DNF | 18 | 10K | Braxton Housman Mount Vernon, WA | Mount Vernon, WA | 1 | |
18 DNF | 11 | 13 | Coby Powers Entiat, WA | Entiat, WA | -7 | |
19 DNF | 5 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | -14 | |
20 DNF | 10 | 16D | IAN BUCK Marysville, WA | Marysville, WA | -10 |
SCRAMBLE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Colin Sims Burlington, WA | Burlington, WA | 2 | |
2 | 1 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | -1 | |
3 | 2 | 17 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | -1 | |
4 | 5 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | 1 | |
5 | 4 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | -1 | |
6 | 6 | 25 | David Dykstra Everson, WA | Everson, WA | - |
QUALIFING 7TH BACK (HOT LAPS)
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 007 | Mike Guffey Anacortes, WA | Anacortes, WA | 17.109 | |
2 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 17.570 | ||
3 | 8 | V8 | Steve Peters | 18.025 | ||
4 | 1 | 52 | Jeff Woolsey Bellingham, WA | Bellingham, WA | 18.039 | |
5 | 71 | Raven Skaugrud Freeland , WA | Freeland , WA | 18.123 | ||
6 | 17 | Wyatt Covert Mount Vernon, WA | Mount Vernon, WA | 18.126 | ||
7 | 16D | IAN BUCK Marysville, WA | Marysville, WA | 18.161 | ||
8 | 13 | Coby Powers Entiat, WA | Entiat, WA | 18.199 | ||
9 | 25 | David Dykstra Everson, WA | Everson, WA | 18.204 | ||
10 | 2 | 39 | Tazio Andreassen Camano Island, WA | Camano Island, WA | 18.300 | |
11 | 15 | Colin Sims Burlington, WA | Burlington, WA | 18.311 | ||
12 | 5 | 03 | Howard Vos Burlington, WA | Burlington, WA | 18.339 | |
13 | 22 | Scott Henry Ferndale, WA | Ferndale, WA | 18.380 | ||
14 | 3 | 40 | Robert Hayes Blaine, WA | Blaine, WA | 18.566 | |
15 | 4 | 360 | DAVE HILL Burlington, WA | Burlington, WA | 18.776 | |
16 | 7 | 4 | Dan OKeefe Custer, WA | Custer, WA | 18.877 | |
17 | 66X | Leanne King Bellingham, WA | Bellingham, WA | 20.745 | ||
18 | 10K | Braxton Housman Mount Vernon, WA | Mount Vernon, WA | 22.212 | ||
19 | 4C | Cameron LaVergne Everson, WA | Everson, WA | 22.631 |