CAR OWNERS MEETING
1/7/2025 -
2025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025 -
NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington B
2025 SEASON PASSES ON SALE NOW!
12/16/2024 -
Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Seas
Latest News
CAR OWNERS MEETING
1/7/20252025 Car Owners Meeting
All classes welcome
Saturday, February 8
2:00pm
Skagit Casino Resort
5984 Darrk Lane, Bow
Exit 236
2025 NW RACERS SWAP MEET
1/6/2025NW Racers Swap Meet
Saturday, February 8th
8:00am
Open to all classes
No charge to sell
Burlington - Edison High School
Parking Lot
301 N Burlington Blvd
Burlington
(Exit 231)
2025 SEASON PASSES ON SALE NOW!
12/16/2024Please check your email for a renewal notice that was sent to all 2024 Season Pass holders, there you will have instructions on how to renew your Season Pass.
New Season Passes: Please log on to https://skagitspeedway.showare.com
Click buy tickets, create an account and...more
2025 SCHEDULE RELEASE
12/11/2024We are excited to announce our 2025 Schedule, featuring 28 nights of racing and two Monster Truck shows! Get your season passes starting on Monday, December 16th.
We will begin the season with Playday, Saturday, April 19th. Open to all classes for a pre-season test and...more
9/28/2024 - Skagit Speedway
Burlington, WA
SURVIVE THE 55 MODIFIED RACE: Presented by Skagit Aggregates
TICKETS ONLINE AT
https://skagitspeedway.showare.com/
Classes
Track Contact
Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 6 | 33 | Colton Heath Marysville, WA | Marysville, WA | 4 | |
3 | 2 | 18 | Jason Solwold Burlington, WA | Burlington, WA | -1 | |
4 | 4 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
5 | 10 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 5 | |
6 | 8 | 26 | Levi Hillier Burlington, WA | Burlington, WA | 2 | |
7 | 5 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | -2 | |
8 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -5 | |
9 | 7 | 77 | Levi Klatt Langley, BC | Langley, BC | -2 | |
10 | 9 | 24 | Jordi Meese Graham, WA | Graham, WA | -1 | |
11 | 16 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 5 | |
12 | 14 | 10 | Peyton Drake Everson, WA | Everson, WA | 2 | |
13 | 11 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | -2 | |
14 | 15 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 | |
15 | 19 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 4 | |
16 | 12 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | -4 | |
17 | 17 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - | |
18 | 18 | 51 | Tim Martin Shelton, WA | Shelton, WA | - | |
DNS | 13 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
3 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
4 | 3 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | |
5 | 5 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | - | |
6 | 7 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 1 | |
7 | 6 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Colton Heath Marysville, WA | Marysville, WA | - | |
2 | 2 | 26 | Levi Hillier Burlington, WA | Burlington, WA | - | |
3 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
4 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
5 | 5 | 10 | Peyton Drake Everson, WA | Everson, WA | - | |
6 | 6 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
2 | 4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 2 | |
3 | 2 | 24 | Jordi Meese Graham, WA | Graham, WA | -1 | |
4 | 3 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | -1 | |
5 | 5 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
6 | 6 | 51 | Tim Martin Shelton, WA | Shelton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 12.132 | |
2 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.138 | |
3 | 6 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 12.155 | |
4 | 9 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 12.193 | |
5 | 12 | 33 | Colton Heath Marysville, WA | Marysville, WA | 12.196 | |
6 | 7 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 12.212 | |
7 | 1 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.224 | |
8 | 16 | 26 | Levi Hillier Burlington, WA | Burlington, WA | 12.259 | |
9 | 2 | 24 | Jordi Meese Graham, WA | Graham, WA | 12.302 | |
10 | 8 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 12.340 | |
11 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 12.387 | |
12 | 5 | 10C | Colin Mackey Bellingham, WA | Bellingham, WA | 12.435 | |
13 | 13 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 12.441 | |
14 | 19 | 10 | Peyton Drake Everson, WA | Everson, WA | 12.476 | |
15 | 14 | 33R | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.744 | |
16 | 15 | 95R | Dan Reynold Lewiston, ID | Lewiston, ID | 12.802 | |
17 | 17 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 13.105 | |
18 | 18 | 51 | Tim Martin Shelton, WA | Shelton, WA | 13.139 | |
DQ | 11 | 66 | Tanner Holm Monroe, WA | Monroe, WA | 13.139 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 3 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
3 | 1 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | -2 | |
4 | 4 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | - | |
5 | 7 | 16 | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
6 | 8 | 97TB | Tyson Blood Tumwater, WA | Tumwater, WA | 2 | |
7 | 5 | 82 | Eston Whisler Otis, OR | Otis, OR | -2 | |
8 | 18 | 77 | Bricen James Albany, OR | Albany, OR | 10 | |
9 | 21 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 12 | |
10 | 10 | 99X | John Gaynor Vancouver, WA | Vancouver, WA | - | |
11 | 20 | 21A | Matthew Drager Albany, OR | Albany, OR | 9 | |
12 | 11 | 52 | Geoff Morris Victoria, BC | Victoria, BC | -1 | |
13 | 16 | 91 | Chris Beaulieu Campbell River, BC | Campbell River, BC | 3 | |
14 | 22 | 28 | Ian Whisler Otis, OR | Otis, OR | 8 | |
15 | 19 | 157 | Kinzer McCord Molt, MT | Molt, MT | 4 | |
16 | 12 | 22K | B.J. Wild Colville, WA | Colville, WA | -4 | |
17 | 6 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | -11 | |
18 | 14 | 6W | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | -4 | |
19 | 9 | 66 | Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -10 | |
20 | 13 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | -7 | |
21 | 24 | 67 | Jake Walters Banks, OR | Banks, OR | 3 | |
22 | 23 | 58 | Devon Reed Woodland, WA | Woodland, WA | 1 | |
23 | 15 | 71 | Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -8 | |
24 | 17 | 27EH | Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Kinzer McCord Molt, MT | Molt, MT | 1 | |
2 | 1 | 21A | Matthew Drager Albany, OR | Albany, OR | -1 | |
3 | 5 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
4 | 4 | 28 | Ian Whisler Otis, OR | Otis, OR | - | |
5 | 7 | 58 | Devon Reed Woodland, WA | Woodland, WA | 2 | |
6 | 3 | 67 | Jake Walters Banks, OR | Banks, OR | -3 | |
7 | 6 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | -1 | |
8 | 8 | 31Z | Zane Miner Graham, WA | Graham, WA | - | |
9 | 10 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 1 | |
10 | 9 | 68 | Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
11 | 11 | 3N | Ty Norder Mooresville, NC | Mooresville, NC | - | |
12 | 16 | 91X | Miles Beaulieu Campbell River, BC | Campbell River, BC | 4 | |
13 | 18 | 1-98 | Dan Sheller Oregon City, OR | Oregon City, OR | 5 | |
14 | 15 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
15 | 14 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | -1 | |
16 | 12 | 1T | Cory Wilder Powell, WY | Powell, WY | -4 | |
17 | 17 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | - | |
18 | 13 | 51 | Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -5 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | - | |
2 | 3 | 91X | Miles Beaulieu Campbell River, BC | Campbell River, BC | 1 | |
3 | 10 | M14 | Craig Moore Seabeck, WA | Seabeck, WA | 7 | |
4 | 8 | 1-98 | Dan Sheller Oregon City, OR | Oregon City, OR | 4 | |
5 | 12 | 57 | James Bundy Marysville, WA | Marysville, WA | 7 | |
6 | 13 | 36 | John Campos Keizer, OR | Keizer, OR | 7 | |
7 | 4 | 4D4 | Brice Carter Selah, WA | Selah, WA | -3 | |
8 | 5 | 28S | Austin Smith Mount Vernon, WA | Mount Vernon, WA | -3 | |
9 | 6 | V8 | Steve Peters | -3 | ||
10 | 11 | 10B | Ben Malmstadt Kent, WA | Kent, WA | 1 | |
11 | 2 | 21 | Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -9 | |
12 | 9 | 10XX | Dan Butenschoen Puyallup, WA | Puyallup, WA | -3 | |
13 | 15 | 41 | Tim Phillips Spanaway, WA | Spanaway, WA | 2 | |
14 | 7 | 253 | Will Taylor Puyallup, WA | Puyallup, WA | -7 | |
15 | 14 | 68D | Greg Hibma Sedro-Woolley, WA | Sedro-Woolley, WA | -1 |