


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
2025 AWARDS BANQUET
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/20252025 AWARDS BANQUET
10/27/2025THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025
8/28/2025 - Skagit Speedway
Burlington, WA
KUBOTA HIGH LIMIT RACING | SKAGIT NATIONALS | PRESENTED BY 26 PROMOTIONS
The highest paying race on the West Coast, $126,000 to win
The Kubota High Limit Racing - Skagit Nationals presented by 26 Promotions. August 28•29•30
$454,450 total purse
$10,000 to win Thursday / $1000 to start
$20,000 to win Friday / $2000 to start
$126,000 to win Saturday / $3000 to start
This is the show! This is the one you can not miss! The best of the best Sprint Car drivers at Skagit Speedway for three fun-filled, intense, memorable days of racing!
Plus! Fan-Fest!
Saturday, Aug 30 • 2-4pm
--LIVE Driver Interviews
--Driver Autograph session
--Merch trailers
--Games & Prizes!
Breakfast in the Pits
Friday & Saturday 9-11am
MexiCraves will be cooking up a delicious Mexican breakfast!
Secure your seat now with a 3-Day Reserved seat.
If you can't make it all three days, general admission single-day tickets are also available!
https://skagitspeedway.showare.com/
Gates open at 5pm every day.
Classes
Track Contact

Available on SkagitSpeedwayTV
Full Event Information on MyRacePass
410 Sprint Cars
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 6 | 
| 2 | 4 | 26 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 2 | 
| 3 | 1 | 1C | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | -2 | 
| 4 | 3 | 88 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 5 | 8 | 13 | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | 
| 6 | 21 | 87 | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | 15 | 
| 7 | 13 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 | 
| 8 | 6 | 45 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | -2 | 
| 9 | 9 | 7O | 
                                                      | 
                                                    Colin Mackey Bellingham, WA | Bellingham, WA | - | 
| 10 | 11 | 55XL | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 1 | 
| 11 | 5 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | -6 | 
| 12 | 17 | 14 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 5 | 
| 13 | 15 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 2 | 
| 14 | 20 | 7BC | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 6 | 
| 15 | 24 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 9 | 
| 16 | 14 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | -2 | 
| 17 | 23 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | 
| 18 | 10 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | -8 | 
| 19 | 12 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | -7 | 
| 20 | 2 | 18 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | -18 | 
| 21 | 16 | 95 | 
                                                      | 
                                                    Justin Youngquist Burlington, WA | Burlington, WA | -5 | 
| 22 | 19 | 21P | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | 
| 23 | 22 | 13L | 
                                                      | 
                                                    Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 | 
| 24 | 18 | 26F | 
                                                      | 
                                                    Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -6 | 
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 2 | 2 | 13L | 
                                                      | 
                                                    Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | 
| 3 | 4 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 4 | 5 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| Top 4 transfer | ||||||
| 5 | 10 | 21 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 5 | 
| 6 | 9 | 2K | 
                                                      | 
                                                    Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | 
| 7 | 6 | 21L | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | 
| 8 | 7 | 21S | 
                                                      | 
                                                    Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 | 
| 9 | 11 | 91 | 
                                                      | 
                                                    Chase Goetz Snohomish, WA | Snohomish, WA | 2 | 
| 10 | 19 | F1 | 
                                                      | 
                                                    Levi Klatt Langley, BC | Langley, BC | 9 | 
| 11 | 8 | 27C | 
                                                      | 
                                                    Camden Robustelli Medford, OR | Medford, OR | -3 | 
| 12 | 14 | 17 | 
                                                      | 
                                                    Cam Smith Mill Creek, WA | Mill Creek, WA | 2 | 
| 13 | 18 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | 5 | 
| 14 | 13 | 21W | 
                                                      | 
                                                    Jake Wheeler Central Point, OR | Central Point, OR | -1 | 
| 15 | 17 | 9G | 
                                                      | 
                                                    Greg Otis Burlington, WA | Burlington, WA | 2 | 
| 16 | 3 | 55 | 
                                                      | 
                                                    Trey Starks Puyallup, WA | Puyallup, WA | -13 | 
| 17 | 15 | 1M | 
                                                      | 
                                                    Mike Brown Kenai, AK | Kenai, AK | -2 | 
| 18 | 16 | 95R | 
                                                      | 
                                                    Dan Reynold Lewiston, ID | Lewiston, ID | -2 | 
| 19 | 12 | 19JR | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -7 | 
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7O | 
                                                      | 
                                                    Colin Mackey Bellingham, WA | Bellingham, WA | 1 | 
| 2 | 1 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | 
| 3 | 3 | 1C | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | - | 
| 4 | 6 | 13 | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | 
| 5 | 7 | 26F | 
                                                      | 
                                                    Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 2 | 
| 6 | 8 | 2K | 
                                                      | 
                                                    Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | 
| 7 | 4 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | -3 | 
| 8 | 5 | 55 | 
                                                      | 
                                                    Trey Starks Puyallup, WA | Puyallup, WA | -3 | 
| 9 | 10 | 9G | 
                                                      | 
                                                    Greg Otis Burlington, WA | Burlington, WA | 1 | 
| 10 | 9 | 17 | 
                                                      | 
                                                    Cam Smith Mill Creek, WA | Mill Creek, WA | -1 | 
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | 1 | 
| 2 | 1 | 95 | 
                                                      | 
                                                    Justin Youngquist Burlington, WA | Burlington, WA | -1 | 
| 3 | 4 | 26 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 4 | 3 | 55XL | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | -1 | 
| 5 | 6 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 1 | 
| 6 | 8 | 21 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 2 | 
| 7 | 5 | 13L | 
                                                      | 
                                                    Tyler Thompson Harrisburg, OR | Harrisburg, OR | -2 | 
| 8 | 7 | 27C | 
                                                      | 
                                                    Camden Robustelli Medford, OR | Medford, OR | -1 | 
| 9 | 10 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | 1 | 
| 10 | 9 | 95R | 
                                                      | 
                                                    Dan Reynold Lewiston, ID | Lewiston, ID | -1 | 
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | - | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| 3 | 4 | 18 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 1 | 
| 4 | 5 | 45 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 5 | 7 | 21P | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | 
| 6 | 6 | 87 | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 7 | 9 | 21W | 
                                                      | 
                                                    Jake Wheeler Central Point, OR | Central Point, OR | 2 | 
| 8 | 3 | 21S | 
                                                      | 
                                                    Jesse Schlotfeldt Arlington, WA | Arlington, WA | -5 | 
| 9 | 8 | 19JR | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | 
| 10 | 10 | F1 | 
                                                      | 
                                                    Levi Klatt Langley, BC | Langley, BC | - | 
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | - | 
| 2 | 4 | 88 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 3 | 2 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | -1 | 
| 4 | 5 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | 1 | 
| 5 | 7 | 7BC | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| 6 | 3 | 21L | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 | 
| 7 | 8 | 91 | 
                                                      | 
                                                    Chase Goetz Snohomish, WA | Snohomish, WA | 1 | 
| 8 | 9 | 1M | 
                                                      | 
                                                    Mike Brown Kenai, AK | Kenai, AK | 1 | 
| 9 | 6 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 | 
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.923 | 
| 2 | 18 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 10.965 | 
| 3 | 36 | 87 | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | 10.986 | 
| 4 | 31 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.004 | 
| 5 | 10 | 55 | 
                                                      | 
                                                    Trey Starks Puyallup, WA | Puyallup, WA | 11.105 | 
| 6 | 2 | 13L | 
                                                      | 
                                                    Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.114 | 
| 7 | 6 | 45 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 11.136 | 
| 8 | 21 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | 11.139 | 
| 9 | 28 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 11.153 | 
| 10 | 35 | 26 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 11.187 | 
| 11 | 37 | 18 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 11.194 | 
| 12 | 30 | 88 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.204 | 
| 13 | 1 | 1C | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | 11.215 | 
| 14 | 19 | 55XL | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 11.222 | 
| 15 | 27 | 21S | 
                                                      | 
                                                    Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.254 | 
| 16 | 4 | 21L | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.257 | 
| 17 | 13 | 7O | 
                                                      | 
                                                    Colin Mackey Bellingham, WA | Bellingham, WA | 11.272 | 
| 18 | 24 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | 11.279 | 
| 19 | 26 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 11.300 | 
| 20 | 34 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 11.301 | 
| 21 | 38 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.315 | 
| 22 | 7 | 95 | 
                                                      | 
                                                    Justin Youngquist Burlington, WA | Burlington, WA | 11.333 | 
| 23 | 25 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 11.342 | 
| 24 | 22 | 14 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 11.352 | 
| 25 | 17 | 26F | 
                                                      | 
                                                    Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.364 | 
| 26 | 39 | 27C | 
                                                      | 
                                                    Camden Robustelli Medford, OR | Medford, OR | 11.369 | 
| 27 | 8 | 21P | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.387 | 
| 28 | 9 | 7BC | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 11.426 | 
| 29 | 29 | 2K | 
                                                      | 
                                                    Gauge Garcia Lemoore, CA | Lemoore, CA | 11.430 | 
| 30 | 11 | 21 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 11.474 | 
| 31 | 5 | 19JR | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.493 | 
| 32 | 33 | 91 | 
                                                      | 
                                                    Chase Goetz Snohomish, WA | Snohomish, WA | 11.562 | 
| 33 | 23 | 17 | 
                                                      | 
                                                    Cam Smith Mill Creek, WA | Mill Creek, WA | 11.587 | 
| 34 | 20 | 95R | 
                                                      | 
                                                    Dan Reynold Lewiston, ID | Lewiston, ID | 11.640 | 
| 35 | 16 | 21W | 
                                                      | 
                                                    Jake Wheeler Central Point, OR | Central Point, OR | 11.702 | 
| 36 | 32 | 1M | 
                                                      | 
                                                    Mike Brown Kenai, AK | Kenai, AK | 11.729 | 
| 37 | 15 | 9G | 
                                                      | 
                                                    Greg Otis Burlington, WA | Burlington, WA | 11.903 | 
| 38 | 14 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | 11.907 | 
| 39 | 12 | F1 | 
                                                      | 
                                                    Levi Klatt Langley, BC | Langley, BC | 55.555 | 
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.088 | 
| 2 | 36 | 87 | 
                                                      | 
                                                    Justin Sanders Watsonville, CA | Watsonville, CA | 11.096 | 
| 3 | 28 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 11.149 | 
| 4 | 30 | 88 | 
                                                      | 
                                                    Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.199 | 
| 5 | 18 | 24 | 
                                                      | 
                                                    Rico Abreu St. Helena, CA | St. Helena, CA | 11.280 | 
| 6 | 6 | 45 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 11.309 | 
| 7 | 22 | 14 | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 11.338 | 
| 8 | 24 | 24D | 
                                                      | 
                                                    Danny Sams III North Port, FL | North Port, FL | 11.344 | 
| 9 | 39 | 27C | 
                                                      | 
                                                    Camden Robustelli Medford, OR | Medford, OR | 11.348 | 
| 10 | 8 | 21P | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.359 | 
| 11 | 37 | 18 | 
                                                      | 
                                                    Jason Solwold Burlington, WA | Burlington, WA | 11.362 | 
| 12 | 3 | 13 | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.365 | 
| 13 | 34 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 11.384 | 
| 14 | 10 | 55 | 
                                                      | 
                                                    Trey Starks Puyallup, WA | Puyallup, WA | 11.394 | 
| 15 | 21 | 2XM | 
                                                      | 
                                                    Max Mittry Redding, CA | Redding, CA | 11.400 | 
| 16 | 35 | 26 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 11.403 | 
| 17 | 38 | 18T | 
                                                      | 
                                                    Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.419 | 
| 18 | 33 | 91 | 
                                                      | 
                                                    Chase Goetz Snohomish, WA | Snohomish, WA | 11.464 | 
| 19 | 26 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 11.475 | 
| 20 | 29 | 2K | 
                                                      | 
                                                    Gauge Garcia Lemoore, CA | Lemoore, CA | 11.483 | 
| 21 | 17 | 26F | 
                                                      | 
                                                    Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.498 | 
| 22 | 27 | 21S | 
                                                      | 
                                                    Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.515 | 
| 23 | 9 | 7BC | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 11.521 | 
| 24 | 7 | 95 | 
                                                      | 
                                                    Justin Youngquist Burlington, WA | Burlington, WA | 11.537 | 
| 25 | 1 | 1C | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | 11.557 | 
| 26 | 25 | 9 | 
                                                      | 
                                                    Chase Randall Waco, TX | Waco, TX | 11.585 | 
| 27 | 19 | 55XL | 
                                                      | 
                                                    Dominic Scelzi Fresno, CA | Fresno, CA | 11.640 | 
| 28 | 5 | 19JR | 
                                                      | 
                                                    Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.654 | 
| 29 | 23 | 17 | 
                                                      | 
                                                    Cam Smith Mill Creek, WA | Mill Creek, WA | 11.656 | 
| 30 | 2 | 13L | 
                                                      | 
                                                    Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.675 | 
| 31 | 4 | 21L | 
                                                      | 
                                                    Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.678 | 
| 32 | 13 | 7O | 
                                                      | 
                                                    Colin Mackey Bellingham, WA | Bellingham, WA | 11.706 | 
| 33 | 12 | F1 | 
                                                      | 
                                                    Levi Klatt Langley, BC | Langley, BC | 11.720 | 
| 34 | 20 | 95R | 
                                                      | 
                                                    Dan Reynold Lewiston, ID | Lewiston, ID | 11.828 | 
| 35 | 32 | 1M | 
                                                      | 
                                                    Mike Brown Kenai, AK | Kenai, AK | 11.901 | 
| 36 | 16 | 21W | 
                                                      | 
                                                    Jake Wheeler Central Point, OR | Central Point, OR | 11.919 | 
| 37 | 15 | 9G | 
                                                      | 
                                                    Greg Otis Burlington, WA | Burlington, WA | 12.028 | 
| 38 | 11 | 21 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 12.046 | 
| 39 | 14 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | 12.471 | 
Next Event
To Be Announced!















































