


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/15/2025 - Skagit Speedway
Burlington, WA
SUNDAY - JUNE 15 Gates open 12pm
Gates open at 12pm
11:00am Pits open
11:15am Pill Draw Opens
12:15pm Pill Draw Closes
12:30pm Pit Meeting
1:00 pm Wheel Packing
Sportsman Sprint Hot Laps
Hornet Group Qualifying
Sportsman Sprint Qualifying
2:00pm Opening Ceremonies
Sportsman Sprint Heat Races 8 Laps)
Hornet Heat Races (6 Laps)
Sportsman Sprint A Main (25 Laps)
Hornet A Main (20 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | 1 |
| 2 | 1 | 73 |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | -1 |
| 3 | 9 | 66M |
|
Brett McGhie Arlington, WA | Arlington, WA | 6 |
| 4 | 4 | 19 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - |
| 5 | 6 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | 1 |
| 6 | 3 | 70 |
|
Macie Logsdon Mount Vernon, WA | Mount Vernon, WA | -3 |
| 7 | 5 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -2 |
| 8 | 11 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 3 |
| 9 | 7 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -2 |
| 10 | 12 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | 2 |
| 11 | 8 | 44J |
|
Jailynn Serrano Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 12 | 13 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 1 |
| 13 | 10 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | -3 |
| 14 | 19 | 72R |
|
Roy Blumenhagen Alger, WA | Alger, WA | 5 |
| 15 | 15 | 99 |
|
Paul Rolo Leduc, AB | Leduc, AB | - |
| 16 | 18 | 57T |
|
Tony Bundy Balta, ND | Balta, ND | 2 |
| 17 | 20 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 3 |
| 18 | 17 | 45 |
|
Jaxson Stratton Stanwood, WA | Stanwood, WA | -1 |
| 19 | 14 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | -5 |
| 20 | 16 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 1 |
| 2 | 3 | 45 |
|
Jaxson Stratton Stanwood, WA | Stanwood, WA | 1 |
| 3 | 5 | 57T |
|
Tony Bundy Balta, ND | Balta, ND | 2 |
| 4 | 8 | 72R |
|
Roy Blumenhagen Alger, WA | Alger, WA | 4 |
| 5 | 4 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | -1 |
| 6 | 9 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 3 |
| 7 | 7 | 27 |
|
Garrel Powers Oak Harbor, WA | Oak Harbor, WA | - |
| 8 | 1 | 66 |
|
Taylor Burstyk Surrey, BC | Surrey, BC | -7 |
| 9 | 6 | 37 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | - |
| 2 | 2 | 19 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - |
| 3 | 3 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | - |
| 4 | 4 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | - |
| 5 | 8 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 3 |
| 6 | 6 | 66 |
|
Taylor Burstyk Surrey, BC | Surrey, BC | - |
| 7 | 5 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | -2 |
| 8 | 7 | 27 |
|
Garrel Powers Oak Harbor, WA | Oak Harbor, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | - |
| 2 | 4 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 2 |
| 3 | 6 | 44J |
|
Jailynn Serrano Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 4 | 2 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -2 |
| 5 | 5 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | - |
| 6 | 3 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -3 |
| 7 | 8 | 57T |
|
Tony Bundy Balta, ND | Balta, ND | 1 |
| 8 | 7 | 72R |
|
Roy Blumenhagen Alger, WA | Alger, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Macie Logsdon Mount Vernon, WA | Mount Vernon, WA | 1 |
| 2 | 1 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | -1 |
| 3 | 7 | 66M |
|
Brett McGhie Arlington, WA | Arlington, WA | 4 |
| 4 | 6 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | 2 |
| 5 | 3 | 99 |
|
Paul Rolo Leduc, AB | Leduc, AB | -2 |
| 6 | 4 | 45 |
|
Jaxson Stratton Stanwood, WA | Stanwood, WA | -2 |
| 7 | 8 | 37 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 1 |
| 8 | 5 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Dana Glenn Ellensburg, WA | Ellensburg, WA | 12.861 |
| 2 | 3 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | 13.079 |
| 3 | 8 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | 13.142 |
| 4 | 6 | 19 |
|
Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | 13.180 |
| 5 | 2 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 13.272 |
| 6 | 9 | 70 |
|
Macie Logsdon Mount Vernon, WA | Mount Vernon, WA | 13.429 |
| 7 | 11 | 36 |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 13.726 |
| 8 | 20 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 13.749 |
| 9 | 12 | 99 |
|
Paul Rolo Leduc, AB | Leduc, AB | 13.754 |
| 10 | 5 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | 13.946 |
| 11 | 23 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 14.020 |
| 12 | 14 | 45 |
|
Jaxson Stratton Stanwood, WA | Stanwood, WA | 14.089 |
| 13 | 13 | 87 |
|
Jeff Pearson Conway, WA | Conway, WA | 14.094 |
| 14 | 17 | 4 |
|
Allison Johnson Ferndale, WA | Ferndale, WA | 14.103 |
| 15 | 15 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 14.111 |
| 16 | 16 | 66 |
|
Taylor Burstyk Surrey, BC | Surrey, BC | 14.144 |
| 17 | 24 | 44J |
|
Jailynn Serrano Sedro Woolley, WA | Sedro Woolley, WA | 14.253 |
| 18 | 21 | 8 |
|
Tom Weiss Seattle, WA | Seattle, WA | 14.261 |
| 19 | 4 | 27 |
|
Garrel Powers Oak Harbor, WA | Oak Harbor, WA | 14.280 |
| 20 | 10 | 72R |
|
Roy Blumenhagen Alger, WA | Alger, WA | 14.331 |
| 21 | 22 | 66M |
|
Brett McGhie Arlington, WA | Arlington, WA | 14.360 |
| 22 | 19 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 14.472 |
| 23 | 7 | 57T |
|
Tony Bundy Balta, ND | Balta, ND | 14.499 |
| 24 | 18 | 37 |
|
Shawn Wallenfelsz Jr Stanwood, WA | Stanwood, WA | 14.518 |
Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | - |
| 2 | 2 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | - |
| 3 | 18 | 23 |
|
Bryce Kolar Lake Stevens, WA | Lake Stevens, WA | 15 |
| 4 | 3 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | -1 |
| 5 | 5 | 10K |
|
Braxton Housman Mount Vernon, WA | Mount Vernon, WA | - |
| 6 | 12 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | 6 |
| 7 | 7 | 40P |
|
DAVE HILL Burlington, WA | Burlington, WA | - |
| 8 | 13 | 25 |
|
David Dykstra Everson, WA | Everson, WA | 5 |
| 9 | 10 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | 1 |
| 10 | 6 | V8 |
|
PETE Jensen Snohomish, WA | Snohomish, WA | -4 |
| 11 | 19 | 88X |
|
Jordan Bundy Bellingham, WA | Bellingham, WA | 8 |
| 12 | 11 | 42 |
|
Dan OKeefe Deming, WA | Deming, WA | -1 |
| 13 | 17 | 68+1 |
|
Chase Duckett Essex, IA | Essex, IA | 4 |
| 14 | 9 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | -5 |
| 15 | 20 | 4 |
|
Cameron LaVergne Everson, WA | Everson, WA | 5 |
| 16 | 21 | 50 |
|
Bubba Peters Everson, WA | Everson, WA | 5 |
| 17 | 16 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | -1 |
| 18 | 15 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | -3 |
| 19 | 22 | 40 |
|
Ryan Henry Ferndale, WA | Ferndale, WA | 3 |
| 20 | 8 | 8 |
|
Steve Peters | -12 | |
| DNS | 4 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | - |
| DNS | 14 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 3 |
| 2 | 3 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | 1 |
| 3 | 6 | 10K |
|
Braxton Housman Mount Vernon, WA | Mount Vernon, WA | 3 |
| 4 | 11 | 68+1 |
|
Chase Duckett Essex, IA | Essex, IA | 7 |
| 5 | 1 | 40P |
|
DAVE HILL Burlington, WA | Burlington, WA | -4 |
| 6 | 8 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | 2 |
| 7 | 10 | 88X |
|
Jordan Bundy Bellingham, WA | Bellingham, WA | 3 |
| 8 | 5 | 42 |
|
Dan OKeefe Deming, WA | Deming, WA | -3 |
| 9 | 2 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -7 |
| 10 | 12 | 50 |
|
Bubba Peters Everson, WA | Everson, WA | 2 |
| 11 | 7 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | -4 |
| DNS | 9 | 74P |
|
Preston Howard - Julian Everson, WA | Everson, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 6 |
| 2 | 10 | 23 |
|
Bryce Kolar Lake Stevens, WA | Lake Stevens, WA | 8 |
| 3 | 4 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 1 |
| 4 | 8 | V8 |
|
PETE Jensen Snohomish, WA | Snohomish, WA | 4 |
| 5 | 2 | 8 |
|
Steve Peters | -3 | |
| 6 | 1 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | -5 |
| 7 | 9 | 4 |
|
Cameron LaVergne Everson, WA | Everson, WA | 2 |
| 8 | 6 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | -2 |
| 9 | 11 | 40 |
|
Ryan Henry Ferndale, WA | Ferndale, WA | 2 |
| 10 | 5 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | -5 |
| 11 | 3 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | -8 |
QUALIFYING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | ||
| 2 | 68+1 |
|
Chase Duckett Essex, IA | Essex, IA | ||
| 3 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | ||
| 4 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | ||
| 5 | 10K |
|
Braxton Housman Mount Vernon, WA | Mount Vernon, WA | ||
| 6 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | ||
| 7 | 42 |
|
Dan OKeefe Deming, WA | Deming, WA | ||
| 8 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | ||
| 9 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | ||
| 10 | 23 |
|
Bryce Kolar Lake Stevens, WA | Lake Stevens, WA | ||
| 11 | 52 |
|
Jeff Woolsey Bellingham, WA | Bellingham, WA | ||
| 12 | 71 |
|
Raven Skaugrud Freeland , WA | Freeland , WA | ||
| 13 | 8 |
|
Steve Peters | |||
| 14 | 88X |
|
Jordan Bundy Bellingham, WA | Bellingham, WA | ||
| 15 | 25 |
|
David Dykstra Everson, WA | Everson, WA | ||
| 16 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | ||
| 17 | 4 |
|
Cameron LaVergne Everson, WA | Everson, WA | ||
| 18 | 40P |
|
DAVE HILL Burlington, WA | Burlington, WA | ||
| 19 | 74P |
|
Preston Howard - Julian Everson, WA | Everson, WA | ||
| DNS | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | ||
| DNS | 40 |
|
Ryan Henry Ferndale, WA | Ferndale, WA | ||
| DNS | 50 |
|
Bubba Peters Everson, WA | Everson, WA | ||
| DNS | V8 |
|
PETE Jensen Snohomish, WA | Snohomish, WA | ||
Next Event
To Be Announced!










































