


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more

6/20/2025 - Skagit Speedway
Burlington, WA
JIM RAPER MEMORIAL SUPER DIRT CUP: FRIDAY / PRESENTED BY ANGEL OF THE WINDS CASINO
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 2 | 4 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 7 |
| 4 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | -3 |
| 5 | 7 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 12 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 7 | 15 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 8 |
| 8 | 16 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 8 |
| 9 | 11 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 10 | 23 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13 |
| 11 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 12 | 2 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -10 |
| 13 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 14 | 17 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 3 |
| 15 | 20 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 5 |
| 16 | 8 | 1C |
|
Colton Heath Marysville, WA | Marysville, WA | -8 |
| 17 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -11 |
| 18 | 14 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 19 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 20 | 21 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 21 | 24 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 22 | 18 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -4 |
| 23 | 22 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 24 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 2 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 3 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 4 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 3 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -2 |
| 6 | 9 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 3 |
| 7 | 10 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 8 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 9 | 7 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | -2 |
| 10 | 12 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 11 | 17 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 6 |
| 12 | 13 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 13 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -5 |
| 14 | 11 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -3 |
| 15 | 15 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| 16 | 18 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 2 |
| 17 | 14 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -3 |
| 18 | 19 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 19 | 20 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | 1 |
| 20 | 16 | 09 |
|
Greg Otis Burlington, WA | Burlington, WA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | - |
| 2 | 3 | 09 |
|
Greg Otis Burlington, WA | Burlington, WA | 1 |
| 3 | 8 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 5 |
| 4 | 7 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 3 |
| 5 | 5 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 6 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | - |
| 7 | 2 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -5 |
| 8 | 4 | 95R |
|
Dan Reynold Lewiston, ID | Lewiston, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 1 |
| 2 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 |
| 3 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 4 | 8 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 4 |
| 5 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 6 | 1 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -5 |
| 7 | 7 | 1C |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 8 | 3 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -5 |
| 9 | 9 | 95R |
|
Dan Reynold Lewiston, ID | Lewiston, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 3 |
| 2 | 2 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 3 | 6 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 4 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 5 | 1 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -4 |
| 6 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 2 |
| 7 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 8 | 3 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -5 |
| 9 | 9 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 2 | 3 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 3 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 4 | 7 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 5 | 1 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -4 |
| 6 | 6 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | - |
| 7 | 5 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -2 |
| 8 | 2 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | -6 |
| 9 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 1 |
| 2 | 5 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 3 |
| 3 | 6 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 4 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 3 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 6 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 1 |
| 7 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 8 | 9 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | 1 |
| 9 | 1 | 09 |
|
Greg Otis Burlington, WA | Burlington, WA | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 2 | 5 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 |
| 3 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 4 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 6 | 1 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -5 |
| 7 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -5 |
| DQ | 3 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.250 |
| 2 | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.251 |
| 3 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 11.252 |
| 4 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.277 |
| 5 | 26 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.291 |
| 6 | 34 | 1C |
|
Colton Heath Marysville, WA | Marysville, WA | 11.323 |
| 7 | 42 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.337 |
| 8 | 39 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.338 |
| 9 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 11.338 |
| 10 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.346 |
| 11 | 31 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.376 |
| 12 | 15 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.377 |
| 13 | 3 | 26F |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.400 |
| 14 | 33 | 21T |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.404 |
| 15 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.424 |
| 16 | 40 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.425 |
| 17 | 38 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.449 |
| 18 | 1 | 91 |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 11.453 |
| 19 | 30 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.455 |
| 20 | 36 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.490 |
| 21 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.534 |
| 22 | 23 | 95 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 11.535 |
| 23 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.559 |
| 24 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.603 |
| 25 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.611 |
| 26 | 25 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 11.627 |
| 27 | 12 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 11.633 |
| 28 | 43 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.635 |
| 29 | 20 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.661 |
| 30 | 21 | 94TH |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.675 |
| 31 | 41 | 27C |
|
Camden Robustelli Medford, OR | Medford, OR | 11.723 |
| 32 | 22 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.747 |
| 33 | 35 | 24 |
|
Tyler Anderson Everett, WA | Everett, WA | 11.751 |
| 34 | 24 | 17 |
|
Cam Smith Mill Creek, WA | Mill Creek, WA | 11.760 |
| 35 | 29 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.806 |
| 36 | 44 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 11.912 |
| 37 | 32 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.987 |
| 38 | 16 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 12.093 |
| 39 | 27 | 09 |
|
Greg Otis Burlington, WA | Burlington, WA | 12.129 |
| 40 | 28 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 12.269 |
| 41 | 18 | 95R |
|
Dan Reynold Lewiston, ID | Lewiston, ID | 12.398 |
| 42 | 13 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 12.448 |
| 43 | 19 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.484 |
| 44 | 11 | 17C |
|
Chris Bullock Arlington, WA | Arlington, WA | 12.645 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | - |
| 2 | 2 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - |
| 3 | 4 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 1 |
| 4 | 3 | 53X |
|
Tristin Thomas Burlington, WA | Burlington, WA | -1 |
| 5 | 6 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 1 |
| 6 | 5 | 8D |
|
Doug Davenport Vernonia, OR | Vernonia, OR | -1 |
| 7 | 7 | 71 |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
| 8 | 9 | 48 |
|
Kaden Holm Monroe, WA | Monroe, WA | 1 |
| 9 | 8 | 16 |
|
Alex Pacheco Oak Harbor, WA | Oak Harbor, WA | -1 |
| 10 | 12 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 2 |
| 11 | 10 | 58 |
|
Jesse Conway Tacoma, WA | Tacoma, WA | -1 |
| 12 | 11 | 21 |
|
Todd Hartmann Bothell, WA | Bothell, WA | -1 |
| 13 | 13 | 5 |
|
Gary Wegener Kalama, WA | Kalama, WA | - |
| 14 | 14 | 39 |
|
David Mills Marysville, WA | Marysville, WA | - |
| DNS | 15 | 5B |
|
Bryanna Peterson Stanwood, WA | Stanwood, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
| 2 | 2 | 8D |
|
Doug Davenport Vernonia, OR | Vernonia, OR | - |
| 3 | 4 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 1 |
| 4 | 3 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 5 | 6 | 58 |
|
Jesse Conway Tacoma, WA | Tacoma, WA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 21 |
|
Todd Hartmann Bothell, WA | Bothell, WA | -1 |
| 7 | 7 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | - |
| 8 | 8 | 39 |
|
David Mills Marysville, WA | Marysville, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 1 |
| 2 | 1 | 16 |
|
Alex Pacheco Oak Harbor, WA | Oak Harbor, WA | -1 |
| 3 | 3 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | - |
| 4 | 4 | 53X |
|
Tristin Thomas Burlington, WA | Burlington, WA | - |
| 5 | 5 | 48 |
|
Kaden Holm Monroe, WA | Monroe, WA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5 |
|
Gary Wegener Kalama, WA | Kalama, WA | 1 |
| DNS | 6 | 5B |
|
Bryanna Peterson Stanwood, WA | Stanwood, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Shane Smith Bow, WA | Bow, WA | ||
| 2 | 53X |
|
Tristin Thomas Burlington, WA | Burlington, WA | ||
| 3 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | ||
| 4 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | ||
| 5 | 8D |
|
Doug Davenport Vernonia, OR | Vernonia, OR | ||
| 6 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | ||
| 7 | 71 |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | ||
| 8 | 16 |
|
Alex Pacheco Oak Harbor, WA | Oak Harbor, WA | ||
| 9 | 21 |
|
Todd Hartmann Bothell, WA | Bothell, WA | ||
| 10 | 48 |
|
Kaden Holm Monroe, WA | Monroe, WA | ||
| 11 | 58 |
|
Jesse Conway Tacoma, WA | Tacoma, WA | ||
| 12 | 5B |
|
Bryanna Peterson Stanwood, WA | Stanwood, WA | ||
| 13 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | ||
| 14 | 5 |
|
Gary Wegener Kalama, WA | Kalama, WA | ||
| 15 | 39 |
|
David Mills Marysville, WA | Marysville, WA | ||
Next Event
To Be Announced!






























































