


ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY M...
3/31/2026 -
The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusi
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026 -
The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday,
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
Latest News
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY MEETS HORSEPOWER
3/31/2026The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusive Quality Customs in Burlington for the Skagit Speedway Road to Opening Night Pit Party - your first taste of the...more
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more

9/27/2025 - Skagit Speedway
Burlington, WA
SURVIVE THE 55
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 4 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 2 |
| 3 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 4 | 5 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 1 |
| 5 | 10 | L10 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 5 |
| 6 | 6 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | - |
| 7 | 8 | 66 |
|
Tanner Holm Monroe, WA | Monroe, WA | 1 |
| 8 | 7 | 17 |
|
Colin Mackey Bellingham, WA | Bellingham, WA | -1 |
| 9 | 12 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 3 |
| 10 | 16 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 6 |
| 11 | 9 | 33R |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -2 |
| 12 | 18 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 6 |
| 13 | 11 | 4L |
|
Jordi Meese Graham, WA | Graham, WA | -2 |
| 14 | 15 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 1 |
| 15 | 13 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -2 |
| 16 | 14 | 10 |
|
Peyton Drake Everson, WA | Everson, WA | -2 |
| 17 | 17 | 17C |
|
Parker Hadlock Arlington, WA | Arlington, WA | - |
| 18 | 2 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 2 | 1 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
| 3 | 4 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 4 | 3 | 17 |
|
Colin Mackey Bellingham, WA | Bellingham, WA | -1 |
| 5 | 6 | 33R |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 |
| 6 | 5 | 4L |
|
Jordi Meese Graham, WA | Graham, WA | -1 |
| 7 | 8 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 1 |
| 8 | 7 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -1 |
| 9 | 9 | 17C |
|
Parker Hadlock Arlington, WA | Arlington, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 2 | 5 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | 3 |
| 3 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 4 | 2 | 66 |
|
Tanner Holm Monroe, WA | Monroe, WA | -2 |
| 5 | 7 | L10 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 |
| 6 | 8 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 2 |
| 7 | 1 | 10 |
|
Peyton Drake Everson, WA | Everson, WA | -6 |
| 8 | 6 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | -2 |
| DNS | 9 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 12.901 |
| 2 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.023 |
| 3 | 12 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 13.067 |
| 4 | 2 | 10 |
|
Peyton Drake Everson, WA | Everson, WA | 13.105 |
| 5 | 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 13.117 |
| 6 | 18 | 66 |
|
Tanner Holm Monroe, WA | Monroe, WA | 13.118 |
| 7 | 7 | 17 |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 13.119 |
| 8 | 8 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | 13.174 |
| 9 | 1 | 4L |
|
Jordi Meese Graham, WA | Graham, WA | 13.264 |
| 10 | 10 | 13 |
|
Steven Hendrickson Bellingham, WA | Bellingham, WA | 13.297 |
| 11 | 5 | 33R |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 13.322 |
| 12 | 4 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 13.476 |
| 13 | 11 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 13.525 |
| 14 | 16 | L10 |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.635 |
| 15 | 6 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 13.667 |
| 16 | 14 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 13.763 |
| 17 | 13 | 17C |
|
Parker Hadlock Arlington, WA | Arlington, WA | 14.111 |
| DNS | 15 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 14.111 |
IMCA Modifieds
55 LAP A-MAIN SURVIVE THE 55
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 4 |
| 2 | 3 | 99S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 3 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 4 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 5 | 8 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 3 |
| 6 | 17 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 11 |
| 7 | 13 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 6 |
| 8 | 18 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 10 |
| 9 | 14 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 5 |
| 10 | 22 | 11S |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 12 |
| 11 | 9 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -2 |
| 12 | 19 | 16 |
|
Rory Smith Victoria, BC | Victoria, BC | 7 |
| 13 | 20 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 7 |
| 14 | 11 | 25C |
|
Chad Groves Bend, OR | Bend, OR | -3 |
| 15 | 23 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 8 |
| 16 | 10 | 47A |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -6 |
| 17 | 16 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 18 | 12 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -6 |
| 19 | 2 | 41X |
|
Joey Price Great Falls, MT | Great Falls, MT | -17 |
| 20 | 15 | 67 |
|
Jake Walters Banks, OR | Banks, OR | -5 |
| 21 | 1 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -20 |
| 22 | 24 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | 2 |
| 23 | 21 | 36 |
|
John Campos Keizer, OR | Keizer, OR | -2 |
| 24 | 7 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Rory Smith Victoria, BC | Victoria, BC | - |
| 2 | 2 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | - |
| 3 | 4 | 36 |
|
John Campos Keizer, OR | Keizer, OR | 1 |
| 4 | 10 | 11S |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 6 |
| 5 | 5 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | - |
| 6 | 14 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | 8 |
| 7 | 11 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 4 |
| 8 | 18 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 10 |
| 9 | 7 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | -2 |
| 10 | 16 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | 6 |
| 11 | 13 | O |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 2 |
| 12 | 8 | 4D4 |
|
Blair Shoemaker Yakima, WA | Yakima, WA | -4 |
| 13 | 6 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -7 |
| 14 | 3 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | -11 |
| 15 | 9 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -6 |
| 16 | 17 | SR22 |
|
Jakob Smith Spokane, WA | Spokane, WA | 1 |
| DNS | 12 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | - |
| DNS | 15 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| 2 | 1 | 21 |
|
Cory Gordon Mount Vernon, WA | Mount Vernon, WA | -1 |
| 3 | 2 | SR22 |
|
Jakob Smith Spokane, WA | Spokane, WA | -1 |
| 4 | 7 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 5 | 4 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | -1 |
| 6 | 3 | V8 |
|
Steve Peters | -3 | |
| 7 | 5 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -2 |

























































