


PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWA...
5/16/2026 -
Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill,
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY...
5/13/2026 -
The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propan
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026 -
Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for anot
Latest News
PRICE IS RIGHT ON SATURDAY NIGHT AT SKAGIT SPEEDWAY
5/16/2026Alger, WA - Robbie Price has looked incredibly strong in the open rounds of action at Skagit Speedway in 2026 and on Saturday night, the Cobble Hill, BC racer took the win in the Hill’s Premium Meats 410 Sprint Cars. It was Armed Forces night at the track and Price was...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW PRESENTED BY SKAGIT FARMERS...
5/13/2026The sky will light up with color this Saturday, May 23, for the John Carroll Classic & Fireworks show presented by Skagit Farmers Supply Fuel & Propane. The Hill Meat Company 410 Sprint Cars return followed by the Exclusive Quality Customs 360 Sprint Cars and the season...more
ARMED FORCES NIGHT // $5 ENTRY WITH MILITARY I.D.
5/11/2026Racing thunders back to Skagit Speedway this Saturday, May 16, for Armed Forces night. The Hill’s Premium Meat Company 410 Sprint Cars return for another weekend of racing, joined by the Sportsman Sprint Cars and the Hornets as well. Entry is $5 with ID.
The season debut...more
THOMPSON TAKES OPENING NIGHT FEATURE WIN - THREE IN A ROW FOR STA...
5/9/20265/9/26
Alger, WA - With 40 days to go until the Jim Raper Memorial Dirt Cup, The Hill’s Premium Meat Company 410 Sprint Cars made their season debut at Skagit Speedway on Saturday night with Tyler Thompson taking the victory in the first round of action. Other division...more

9/19/2025 - Skagit Speedway
Burlington, WA
SKAGIT CASINO RESORT: CHAMPIONSHIP NIGHT: FRIDAY 360 Sprint Car Summer Challenge Series Race
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 2 | 2 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 3 | 4 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 4 | 1 | 17 |
|
Colin Mackey Bellingham, WA | Bellingham, WA | -3 |
| 5 | 5 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| 6 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 7 | 7 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 8 | 9 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 1 |
| 9 | 14 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 5 |
| 10 | 16 | 5D |
|
Destry Miller Olympia, WA | Olympia, WA | 6 |
| 11 | 21 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 10 |
| 12 | 13 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 13 | 8 | 4L |
|
Jordi Meese Graham, WA | Graham, WA | -5 |
| 14 | 10 | 66 |
|
Tanner Holm Monroe, WA | Monroe, WA | -4 |
| 15 | 18 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 3 |
| 16 | 17 | 10 |
|
Peyton Drake Everson, WA | Everson, WA | 1 |
| 17 | 15 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -2 |
| 18 | 23 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 5 |
| 19 | 12 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | -7 |
| 20 | 11 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | -9 |
| 21 | 19 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -2 |
| 22 | 20 | 33R |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -2 |
| 23 | 24 | 51T |
|
Brett Scott Jr Puyallup, WA | Puyallup, WA | 1 |
| DNS | 22 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Colin Mackey Bellingham, WA | Bellingham, WA | - |
| 2 | 2 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 3 | 4 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 4 | 3 | 66 |
|
Tanner Holm Monroe, WA | Monroe, WA | -1 |
| 5 | 7 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 2 |
| 6 | 5 | 5D |
|
Destry Miller Olympia, WA | Olympia, WA | -1 |
| 7 | 6 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | -1 |
| 8 | 8 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | - |
| 2 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 3 | 2 | 4L |
|
Jordi Meese Graham, WA | Graham, WA | -1 |
| 4 | 5 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | 1 |
| 5 | 3 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | -2 |
| 6 | 7 | 10 |
|
Peyton Drake Everson, WA | Everson, WA | 1 |
| 7 | 6 | 33R |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | -1 |
| 8 | 8 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 2 | 4 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 2 |
| 3 | 2 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -1 |
| 4 | 6 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | 2 |
| 5 | 3 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -2 |
| 6 | 5 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| 7 | 7 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | - |
| DNS | 8 | 51T |
|
Brett Scott Jr Puyallup, WA | Puyallup, WA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 11.689 |
| 2 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11.696 |
| 3 | 4 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.749 |
| 4 | 7 | 17 |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 11.755 |
| 5 | 12 | 21 |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.811 |
| 6 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.871 |
| 7 | 19 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 11.876 |
| 8 | 18 | 4L |
|
Jordi Meese Graham, WA | Graham, WA | 11.887 |
| 9 | 11 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 11.958 |
| 10 | 10 | 66 |
|
Tanner Holm Monroe, WA | Monroe, WA | 12.018 |
| 11 | 6 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 12.019 |
| 12 | 3 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 12.030 |
| 13 | 13 | 5D |
|
Destry Miller Olympia, WA | Olympia, WA | 12.038 |
| 14 | 16 | 8R |
|
Tony Gomes Modesto, CA | Modesto, CA | 12.051 |
| 15 | 21 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.075 |
| 16 | 14 | 1M |
|
Mike Brown Kenai, AK | Kenai, AK | 12.098 |
| 17 | 24 | 33R |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.102 |
| 18 | 15 | 88 |
|
Jayden Whitney Snohomish, WA | Snohomish, WA | 12.122 |
| 19 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 12.130 |
| 20 | 20 | 10 |
|
Peyton Drake Everson, WA | Everson, WA | 12.147 |
| 21 | 23 | 22J |
|
Jesson Jacobson Stanwood, WA | Stanwood, WA | 12.266 |
| 22 | 17 | 0 |
|
Ashleigh Johnson Sedro Woolley, WA | Sedro Woolley, WA | 12.441 |
| 23 | 8 | 51 |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | 12.450 |
| DNS | 1 | 51T |
|
Brett Scott Jr Puyallup, WA | Puyallup, WA | |
Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | 7 |
| 2 | 11 | 40P |
|
DAVE HILL Burlington, WA | Burlington, WA | 9 |
| 3 | 13 | 23 |
|
Bryce Kolar Lake Stevens, WA | Lake Stevens, WA | 10 |
| 4 | 10 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 6 |
| 5 | 15 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 10 |
| 6 | 17 | V8 |
|
Zach Bristol Snohomish, WA | Snohomish, WA | 11 |
| 7 | 2 | 42 |
|
Dan OKeefe Deming, WA | Deming, WA | -5 |
| 8 | 16 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 8 |
| 9 | 14 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | 5 |
| 10 | 3 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -7 |
| 11 | 6 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | -5 |
| 12 | 9 | 50 |
|
Bubba Peters Everson, WA | Everson, WA | -3 |
| 13 | 18 | 10K |
|
Braxton Housman Mount Vernon, WA | Mount Vernon, WA | 5 |
| 14 | 7 | 4 |
|
Cameron LaVergne Everson, WA | Everson, WA | -7 |
| 15 | 4 | 88 |
|
Jordan Bundy Bellingham, WA | Bellingham, WA | -11 |
| 16 | 1 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | -15 |
| 17 | 5 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | -12 |
| DQ | 12 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 7 |
| 2 | 6 | 23 |
|
Bryce Kolar Lake Stevens, WA | Lake Stevens, WA | 4 |
| 3 | 5 | 40P |
|
DAVE HILL Burlington, WA | Burlington, WA | 2 |
| 4 | 4 | 50 |
|
Bubba Peters Everson, WA | Everson, WA | - |
| 5 | 2 | 4 |
|
Cameron LaVergne Everson, WA | Everson, WA | -3 |
| 6 | 9 | V8 |
|
Zach Bristol Snohomish, WA | Snohomish, WA | 3 |
| 7 | 7 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | - |
| 8 | 3 | 25 |
|
David Dykstra Everson, WA | Everson, WA | -5 |
| 9 | 1 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 7 |
| 2 | 4 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | 2 |
| 3 | 7 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 4 |
| 4 | 6 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 5 | 9 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | 4 |
| 6 | 5 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | -1 |
| 7 | 2 | 88 |
|
Jordan Bundy Bellingham, WA | Bellingham, WA | -5 |
| 8 | 3 | 42 |
|
Dan OKeefe Deming, WA | Deming, WA | -5 |
| DNS | 1 | 10K |
|
Braxton Housman Mount Vernon, WA | Mount Vernon, WA | - |
QUALIFYING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 03 |
|
Howard Vos Bellingham, WA | Bellingham, WA | 17.982 |
| 2 | 1 | 33 |
|
William Zottneck Anacortes, WA | Anacortes, WA | 18.093 |
| 3 | 6 | 39 |
|
Tazio Andreassen Camano Island, WA | Camano Island, WA | 18.294 |
| 4 | 2 | 007 |
|
Mike Guffey Anacortes, WA | Anacortes, WA | 18.312 |
| 5 | 3 | 23 |
|
Bryce Kolar Lake Stevens, WA | Lake Stevens, WA | 18.526 |
| 6 | 4 | 15 |
|
Colin Sims Burlington, WA | Burlington, WA | 18.581 |
| 7 | 13 | 40P |
|
DAVE HILL Burlington, WA | Burlington, WA | 18.898 |
| 8 | 15 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 19.055 |
| 9 | 14 | 50 |
|
Bubba Peters Everson, WA | Everson, WA | 19.192 |
| 10 | 9 | 22 |
|
Scott Henry Ferndale, WA | Ferndale, WA | 19.265 |
| 11 | 10 | 25 |
|
David Dykstra Everson, WA | Everson, WA | 19.288 |
| 12 | 7 | 13 |
|
Coby Powers Entiat, WA | Entiat, WA | 19.483 |
| 13 | 17 | V8 |
|
Zach Bristol Snohomish, WA | Snohomish, WA | 19.524 |
| 14 | 8 | 42 |
|
Dan OKeefe Deming, WA | Deming, WA | 19.792 |
| 15 | 12 | 4 |
|
Cameron LaVergne Everson, WA | Everson, WA | 19.978 |
| 16 | 16 | 88 |
|
Jordan Bundy Bellingham, WA | Bellingham, WA | 20.400 |
| 17 | 11 | 66X |
|
Leanne King Bellingham, WA | Bellingham, WA | 21.411 |
| 18 | 5 | 10K |
|
Braxton Housman Mount Vernon, WA | Mount Vernon, WA | 27.437 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32R |
|
Ryan Orchard Sidney, BC | Sidney, BC | - |
| 2 | 5 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 3 |
| 3 | 2 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | -1 |
| 4 | 6 | 32 |
|
Alex Peck Federal Way, WA | Federal Way, WA | 2 |
| 5 | 11 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 6 |
| 6 | 8 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 2 |
| 7 | 4 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 8 | 12 | 71M |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 4 |
| 9 | 7 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -2 |
| 10 | 10 | 64M |
|
Steven Massingale Mount Vernon, WA | Mount Vernon, WA | - |
| 11 | 16 | 16 |
|
Alex Pacheco Oak Harbor, WA | Oak Harbor, WA | 5 |
| 12 | 14 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 13 | 17 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 4 |
| 14 | 13 | 21 |
|
Todd Hartmann Bothell, WA | Bothell, WA | -1 |
| 15 | 18 | 37B |
|
Andrew Pritchard Sedro-Woolley, WA | Sedro-Woolley, WA | 3 |
| 16 | 19 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | 3 |
| 17 | 9 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -8 |
| 18 | 3 | 78R |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -15 |
| 19 | 15 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | -4 |
| DNS | 20 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 1 |
| 2 | 3 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 1 |
| 3 | 1 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | -2 |
| 4 | 4 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - |
| 5 | 5 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | - |
| 6 | 6 | 71M |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | - |
| 7 | 7 | 21 |
|
Todd Hartmann Bothell, WA | Bothell, WA | - |
| 8 | 8 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | - |
| 9 | 10 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | 1 |
| 10 | 9 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Alex Peck Federal Way, WA | Federal Way, WA | 1 |
| 2 | 1 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | -1 |
| 3 | 3 | 32R |
|
Ryan Orchard Sidney, BC | Sidney, BC | - |
| 4 | 4 | 78R |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - |
| 5 | 6 | 64M |
|
Steven Massingale Mount Vernon, WA | Mount Vernon, WA | 1 |
| 6 | 5 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | -1 |
| 7 | 7 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | - |
| 8 | 8 | 16 |
|
Alex Pacheco Oak Harbor, WA | Oak Harbor, WA | - |
| 9 | 9 | 37B |
|
Andrew Pritchard Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| DNS | 10 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 14.782 |
| 2 | 16 | 78R |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 14.797 |
| 3 | 9 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 14.801 |
| 4 | 6 | 32R |
|
Ryan Orchard Sidney, BC | Sidney, BC | 14.829 |
| 5 | 13 | 7S |
|
Shane Smith Bow, WA | Bow, WA | 14.848 |
| 6 | 5 | 32 |
|
Alex Peck Federal Way, WA | Federal Way, WA | 14.879 |
| 7 | 11 | 90C |
|
Stuart Milner Brier, WA | Brier, WA | 14.895 |
| 8 | 17 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 14.927 |
| 9 | 14 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | 14.946 |
| 10 | 7 | 24 |
|
Nick Evans Granite Falls, WA | Granite Falls, WA | 14.952 |
| 11 | 20 | 71M |
|
Jonathan Jorgenson Bellingham, WA | Bellingham, WA | 14.971 |
| 12 | 8 | 64M |
|
Steven Massingale Mount Vernon, WA | Mount Vernon, WA | 15.009 |
| 13 | 2 | 21 |
|
Todd Hartmann Bothell, WA | Bothell, WA | 15.012 |
| 14 | 10 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 15.040 |
| 15 | 3 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 15.042 |
| 16 | 12 | 16 |
|
Alex Pacheco Oak Harbor, WA | Oak Harbor, WA | 15.057 |
| 17 | 18 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 15.123 |
| 18 | 15 | 37B |
|
Andrew Pritchard Sedro-Woolley, WA | Sedro-Woolley, WA | 15.482 |
| 19 | 19 | 21C |
|
Dale Creager Mukilteo, WA | Mukilteo, WA | 15.491 |
| 20 | 4 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | 16.108 |























































