Congratulations to 2024 Champions, Rookies & Award...
11/8/2024 -
Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special a
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024 -
Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024 -
$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Ag
Latest News
Congratulations to 2024 Champions, Rookies & Award Recipients
11/8/2024Congratulations to the 2024 Skagit Speedway Champions.
At the 2024 Awards Banquet the 2024 Champions and Rookies were recognized, as well as special award recipients.
CHAMPIONS
KarMart 410 Sprint Car Champion
Driver - Jason Solwold (Mike Anderson)
Car Owner - Trey...more
TOM BERRY JR WINS THE SURVIVE THE 55
9/29/2024Alger, WA - The 3rd annual Skagit Aggregates Survive the 55 for IMCA Modifieds saw Tom Berry Jr of Marshalltown, IA take home $10,000 in a thrilling A Main event. Trey Starks was the winner of a fantastic 360 Sprint main event as the support division.
In the early stages...more
2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY
9/23/2024Alger, WA - History was made on Saturday night at Skagit Speedway with five drivers taking home titles, highlighted by Jason Solwold becoming the third driver in track history to win track titles in all three winged sprint car divisions.
Results in the Sportsman Sprints...more
SURVIVE THE 55 - $10,000 TO WIN!
9/23/2024$10,000 TO WIN!
For the 3rd year in a row, we are excited to host the 55 Lap, $10,000 to win IMCA Modified Race, Survive the 55 presented by Skagit Aggregates.
This race will also see two support classes over the weekend. On Friday night we will be joined by the NW Focus...more
5/10/2014 - Skagit Speedway
Burlington, WA
ROUND 4 - FOOTHILLS TOYOTA RACING SERIES
Gates open at 5:30 pm
Qualifying 6:15 pm
Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 2 | |
2 | 5 | 88W | Jesse Whitney Everett, WA | Everett, WA | 3 | |
3 | 6 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 3 | |
4 | 7 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | 3 | |
5 | 4 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | -1 | |
6 | 10 | 8R | Steve Reeves Valleyview, AB | Valleyview, AB | 4 | |
7 | 11 | 88 | Shane Vaillant Langley, BC | Langley, BC | 4 | |
8 | 9 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | 1 | |
9 DNF | 1 | 7 | Kevin Smith Clinton, UT | Clinton, UT | -8 | |
10 DNF | 2 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -8 | |
11 DNF | 8 | 14 | Brock Lemley Bow, WA | Bow, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88W | Jesse Whitney Everett, WA | Everett, WA | 1 | |
2 | 4 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 2 | |
3 | 3 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | |
4 | 1 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | -3 | |
5 | 6 | 8R | Steve Reeves Valleyview, AB | Valleyview, AB | 1 | |
6 | 5 | 88 | Shane Vaillant Langley, BC | Langley, BC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 | |
2 | 4 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 2 | |
3 | 1 | 14 | Brock Lemley Bow, WA | Bow, WA | -2 | |
4 | 3 | 7 | Kevin Smith Clinton, UT | Clinton, UT | -1 | |
5 | 5 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | - |
QualifyingMyTrafficMan.net
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 98 | Matt Jensen Issaquah, WA | Issaquah, WA | 11.012 | ||
2 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 11.021 | ||
3 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 11.112 | ||
4 | 7 | Kevin Smith Clinton, UT | Clinton, UT | 11.131 | ||
5 | 88W | Jesse Whitney Everett, WA | Everett, WA | 11.301 | ||
6 | 7S | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.340 | ||
7 | 08 | Steve Vague Kirkland, WA | Kirkland, WA | 11.579 | ||
8 | 14 | Brock Lemley Bow, WA | Bow, WA | 11.608 | ||
9 | 88 | Shane Vaillant Langley, BC | Langley, BC | 11.657 | ||
10 | 5 | Michael Bollinger Burlington, WA | Burlington, WA | 11.671 | ||
11 | 8R | Steve Reeves Valleyview, AB | Valleyview, AB | 11.836 | ||
12 | 10 | Brian Cottrell Stanwood, WA | Stanwood, WA | 12.507 |
Sportsman Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 4 | |
2 | 3 | 0 | Tyler Fox Bow, WA | Bow, WA | 1 | |
3 | 7 | 8 | Kenny Rutz Langley, BC | Langley, BC | 4 | |
4 | 8 | 46 | Zach McCabe Arlington, WA | Arlington, WA | 4 | |
5 | 9 | 57 | James Bundy Marysville, WA | Marysville, WA | 4 | |
6 | 2 | 9 | Greg Otis Burlington, WA | Burlington, WA | -4 | |
7 | 4 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | -3 | |
8 | 6 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
9 | 13 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 | |
10 | 21 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | 11 | |
11 | 10 | 25 | Michael Hodel Alger, WA | Alger, WA | -1 | |
12 | 20 | 54 | Joe Lyon Arlington, WA | Arlington, WA | 8 | |
13 | 15 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 2 | |
14 | 11 | 34 | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | -3 | |
15 | 17 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | 2 | |
16 DNF | 18 | 5L | Josh Griffiths Arlington, WA | Arlington, WA | 2 | |
17 DNF | 16 | 93V | Victoria Cantu Sultan, WA | Sultan, WA | -1 | |
18 DNF | 19 | 14 | Sean Johnson Snohomish, WA | Snohomish, WA | 1 | |
19 DNF | 1 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | -18 | |
20 DNF | 12 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | -8 | |
21 DNF | 14 | 9B | Paul Burdick Granite Falls, WA | Granite Falls, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kenny Rutz Langley, BC | Langley, BC | 1 | |
2 | 1 | 25 | Michael Hodel Alger, WA | Alger, WA | -1 | |
3 | 3 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | - | |
4 | 4 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | - | |
5 | 6 | 34 | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
6 | 7 | 3M | Dave Mead Alger, WA | Alger, WA | 1 | |
7 | 8 | 5L | Josh Griffiths Arlington, WA | Arlington, WA | 1 | |
8 | 5 | 93V | Victoria Cantu Sultan, WA | Sultan, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Zach McCabe Arlington, WA | Arlington, WA | 1 | |
2 | 4 | 0 | Tyler Fox Bow, WA | Bow, WA | 2 | |
3 | 3 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | - | |
4 | 6 | 9B | Paul Burdick Granite Falls, WA | Granite Falls, WA | 2 | |
5 | 1 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | -4 | |
6 | 5 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | -1 | |
7 | 7 | 14 | Sean Johnson Snohomish, WA | Snohomish, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | James Bundy Marysville, WA | Marysville, WA | 1 | |
2 | 1 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | -1 | |
3 | 3 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | |
4 | 5 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
5 | 4 | 9 | Greg Otis Burlington, WA | Burlington, WA | -1 | |
6 | 7 | 54 | Joe Lyon Arlington, WA | Arlington, WA | 1 | |
7 | 6 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | -1 |
QualifyingMyTrafficMan.net
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Devin Barnes Edmonds, WA | Edmonds, WA | 12.579 | ||
2 | 0 | Tyler Fox Bow, WA | Bow, WA | 12.587 | ||
3 | 9 | Greg Otis Burlington, WA | Burlington, WA | 12.602 | ||
4 | 33 | Bill Rude Mount Vernon, WA | Mount Vernon, WA | 12.619 | ||
5 | 2 | Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | 12.622 | ||
6 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 12.671 | ||
7 | 8 | Kenny Rutz Langley, BC | Langley, BC | 12.729 | ||
8 | 46 | Zach McCabe Arlington, WA | Arlington, WA | 12.743 | ||
9 | 57 | James Bundy Marysville, WA | Marysville, WA | 12.759 | ||
10 | 25 | Michael Hodel Alger, WA | Alger, WA | 12.815 | ||
11 | 8S | Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | 12.917 | ||
12 | 13A | Ashley Lewellen Sedro Woolley, WA | Sedro Woolley, WA | 12.998 | ||
13 | 93V | Victoria Cantu Sultan, WA | Sultan, WA | 13.013 | ||
14 | 4B | Cale Brooke Pemberton, BC | Pemberton, BC | 13.169 | ||
15 | 78 | Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | 13.253 | ||
16 | 5L | Josh Griffiths Arlington, WA | Arlington, WA | 13.353 | ||
17 | 14 | Sean Johnson Snohomish, WA | Snohomish, WA | 13.372 | ||
18 | 54 | Joe Lyon Arlington, WA | Arlington, WA | 13.459 | ||
19 | 34 | Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 13.514 |
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | 3 | |
2 | 2 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | - | |
3 | 10 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 7 | |
4 | 6 | 23 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | 2 | |
5 | 1 | 72M | Brett Miles Lynnwood, WA | Lynnwood, WA | -4 | |
6 | 3 | 4 | Matt Powers Bow, WA | Bow, WA | -3 | |
7 | 14 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | 7 | |
8 | 7 | 72 | Brandon Berg | -1 | ||
9 | 13 | 03 | Howard Vos Burlington, WA | Burlington, WA | 4 | |
10 | 11 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
11 | 16 | 69R | Kevin Reuter Oak Harbor, WA | Oak Harbor, WA | 5 | |
12 | 12 | 54 | Vance Hibbard | - | ||
13 | 8 | 81 | Jon Gunderson | -5 | ||
14 | 9 | 74 | Jenn Matteson | -5 | ||
15 | 5 | 77 | Clint Meins | -10 | ||
16 | 15 | 89 | zzzTom zzzWarner | -1 | ||
17 | 17 | 2K | Mike Koerschgen / Brittany Thibert Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Matt Powers Bow, WA | Bow, WA | 3 | |
2 | 3 | 72M | Brett Miles Lynnwood, WA | Lynnwood, WA | 1 | |
3 | 1 | 77 | Clint Meins | -2 | ||
4 | 7 | 72 | Brandon Berg | 3 | ||
5 | 5 | 74 | Jenn Matteson | - | ||
6 | 2 | 2K | Mike Koerschgen / Brittany Thibert Sedro Woolley, WA | Sedro Woolley, WA | -4 | |
7 | 6 | 03 | Howard Vos Burlington, WA | Burlington, WA | -1 | |
8 | 8 | 89 | zzzTom zzzWarner | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Freddie Vela Sedro Woolley, WA | Sedro Woolley, WA | 1 | |
2 | 1 | 24P | Matt Ploeg Burlington, WA | Burlington, WA | -1 | |
3 | 4 | 23 | Cliff Ballenger Sedro-Woolley, WA | Sedro-Woolley, WA | 1 | |
4 | 81 | Jon Gunderson | - | |||
5 | 3 | 22X | Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | -2 | |
6 | 6 | 54 | Vance Hibbard | - | ||
7 | 5 | K9 | Becky Boudreau Sedro-Woolley, WA | Sedro-Woolley, WA | -2 | |
8 | 9 | 69R | Kevin Reuter Oak Harbor, WA | Oak Harbor, WA | 1 | |
9 | 7 | 12 | Tina Thibert Sedro Woolley, WA | Sedro Woolley, WA | -2 |