


2026 OPENING NIGHT - APRIL 25
4/7/2026 -
Opening Night at Skagit Speedway fires off the 2026 season on Saturday, April 25th. The first green flag of the year is about to drop.... The electric
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRI...
4/6/2026 -
Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Ca
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY M...
3/31/2026 -
The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusi
Latest News
2026 OPENING NIGHT - APRIL 25
4/7/2026Opening Night at Skagit Speedway fires off the 2026 season on Saturday, April 25th. The first green flag of the year is about to drop.... The electricity, adrenaline, and edge-of-your-seat action that you have been waiting for.
The night is set with a powerhouse trio to...more
FREE GRANDSTAND ADMISSION ON PRACTICE NIGHT - APRIL 18
4/6/2026Join us for the 2026 Practice Night, Saturday - April 18.
Free grandstand admission.
Concessions and Beer Garden will be open.
Gates open at 5:00pm
Cars on the track at 6:00pm
Track closes at 9:00pm
Gates locked at 10:00pm
Pit Passes are $40.00 per person.
Open to all...more
ROAD TO OPENING NIGHT PIT PARTY! WHERE COMMUNITY MEETS HORSEPOWER
3/31/2026The countdown to Season #72 is officially underway, and we’re kicking things off in style!
Join us Saturday, April 11 from 12:00pm - 2:00pm at Exclusive Quality Customs in Burlington for the Skagit Speedway Road to Opening Night Pit Party - your first taste of the...more
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more

6/20/2015 - Skagit Speedway
Burlington, WA
ROUND TEN | Dwayne Lane Auto Centers Racing Series| STUNT SHOW
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 2 | 1 | 22B |
|
Brock Lemley Bow, WA | Bow, WA | -1 |
| 3 | 4 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 |
| 4 | 5 | 44H |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 5 | 6 | 56 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 1 |
| 6 | 7 | 44NZ |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | 1 |
| 7 | 12 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 5 |
| 8 | 8 | 5R |
|
Steve Reeves Valleyview, AB | Valleyview, AB | - |
| 9 | 11 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | 2 |
| 10 | 3 | 51 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -7 |
| 11 | 9 | N8 |
|
Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 12 | 10 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| DNS | 13 | 57 |
|
Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 1 |
| 2 | 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 3 | 1 | 56 |
|
Justin Youngquist Burlington, WA | Burlington, WA | -2 |
| 4 | 5 | 5R |
|
Steve Reeves Valleyview, AB | Valleyview, AB | 1 |
| 5 | 7 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 6 | 4 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | -2 |
| 7 | 6 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44H |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 1 |
| 2 | 1 | 44NZ |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | -1 |
| 3 | 4 | 22B |
|
Brock Lemley Bow, WA | Bow, WA | 1 |
| 4 | 3 | 51 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -1 |
| 5 | 5 | N8 |
|
Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 6 | 57 |
|
Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - |
QualifyingMyTrafficMan.net
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 79K |
|
Kelsey Carpenter Burlington, WA | Burlington, WA | 11.382 | |
| 2 | 22B |
|
Brock Lemley Bow, WA | Bow, WA | 11.700 | |
| 3 | 18 |
|
Jason Solwold Burlington, WA | Burlington, WA | 11.736 | |
| 4 | 51 |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 11.810 | |
| 5 | 59 |
|
Eric Fisher Mount Vernon, WA | Mount Vernon, WA | 11.875 | |
| 6 | 44H |
|
Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | 11.914 | |
| 7 | 56 |
|
Justin Youngquist Burlington, WA | Burlington, WA | 12.037 | |
| 8 | 44NZ |
|
Daniel Anderson Te Anua, NZ | Te Anua, NZ | 12.041 | |
| 9 | 5R |
|
Steve Reeves Valleyview, AB | Valleyview, AB | 12.158 | |
| 10 | N8 |
|
Nate Vaughn Sedro Woolley, WA | Sedro Woolley, WA | 12.182 | |
| 11 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | 12.372 | |
| 12 | 57 |
|
Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | 12.849 | |
| 13 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 13.403 | |
Sportsman Sprint Cars
A FeatureCook Road Shell
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 2 | 2 | 22D |
|
Devin Barnes Edmonds, WA | Edmonds, WA | - |
| 3 | 1 | 24 |
|
Lee Hornbeck Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 4 | 9 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 5 |
| 5 | 5 | OG9 |
|
Greg Otis Burlington, WA | Burlington, WA | - |
| 6 | 4 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 7 | 8 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 1 |
| 8 | 17 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 9 |
| 9 | 15 | 22C |
|
Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 6 |
| 10 | 7 | 0 |
|
Tyler Fox Bow, WA | Bow, WA | -3 |
| 11 | 12 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 1 |
| 12 | 6 | 54 |
|
Joe Lyon Arlington, WA | Arlington, WA | -6 |
| 13 | 13 | 19X |
|
Kyle Secord Camano City, WA | Camano City, WA | - |
| 14 | 18 | 9J |
|
Bert Johnson Snohomish, WA | Snohomish, WA | 4 |
| 15 | 19 | 74 |
|
Julian Fuentes Mount Vernon, WA | Mount Vernon, WA | 4 |
| 16 | 16 | 14 |
|
Sean Johnson Snohomish, WA | Snohomish, WA | - |
| 17 | 10 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -7 |
| 18 | 11 | 7O |
|
Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | -7 |
| 19 | 14 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | -5 |
Heat 1Cook Road Shell
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tyler Fox Bow, WA | Bow, WA | 1 |
| 2 | 3 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 3 | 4 | 24 |
|
Lee Hornbeck Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 4 | 5 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 5 | 6 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 1 |
| 6 | 8 | 9J |
|
Bert Johnson Snohomish, WA | Snohomish, WA | 2 |
| 7 | 1 | 93V |
|
Victoria Cantu Sultan, WA | Sultan, WA | -6 |
| 8 | 7 | 78 |
|
Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | -1 |
Heat 2Cook Road Shell
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | - |
| 2 | 5 | 7O |
|
Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 3 | 4 | 22D |
|
Devin Barnes Edmonds, WA | Edmonds, WA | 1 |
| 4 | 7 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | 3 |
| 5 | 3 | OG9 |
|
Greg Otis Burlington, WA | Burlington, WA | -2 |
| 6 | 8 | 74 |
|
Julian Fuentes Mount Vernon, WA | Mount Vernon, WA | 2 |
| 7 | 2 | 10 |
|
Geoff Needham Burlington, WA | Burlington, WA | -5 |
| DNS | 6 | 3M |
|
Dave Mead Alger, WA | Alger, WA | - |
Heat 3Cook Road Shell
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Joe Lyon Arlington, WA | Arlington, WA | 2 |
| 2 | 4 | 44 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 3 | 2 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | -1 |
| 4 | 7 | 22C |
|
Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 5 | 6 | 19X |
|
Kyle Secord Camano City, WA | Camano City, WA | 1 |
| 6 | 5 | 8S |
|
Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | -1 |
| 7 | 8 | 33 |
|
Bill Rude Mount Vernon, WA | Mount Vernon, WA | 1 |
| 8 | 1 | 14 |
|
Sean Johnson Snohomish, WA | Snohomish, WA | -7 |
QualifyingMyTrafficMan.net
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Lee Hornbeck Sedro Woolley, WA | Sedro Woolley, WA | 12.789 | |
| 2 | 22D |
|
Devin Barnes Edmonds, WA | Edmonds, WA | 12.796 | |
| 3 | 44 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 12.943 | |
| 4 | 23 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | 12.957 | |
| 5 | OG9 |
|
Greg Otis Burlington, WA | Burlington, WA | 12.990 | |
| 6 | 54 |
|
Joe Lyon Arlington, WA | Arlington, WA | 13.096 | |
| 7 | 0 |
|
Tyler Fox Bow, WA | Bow, WA | 13.125 | |
| 8 | 10 |
|
Geoff Needham Burlington, WA | Burlington, WA | 13.201 | |
| 9 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | 13.216 | |
| 10 | 93V |
|
Victoria Cantu Sultan, WA | Sultan, WA | 13.230 | |
| 11 | 25 |
|
Michael Hodel Alger, WA | Alger, WA | 13.251 | |
| 12 | 14 |
|
Sean Johnson Snohomish, WA | Snohomish, WA | 13.269 | |
| 13 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 13.285 | |
| 14 | 7O |
|
Roger Oudman Sedro Woolley, WA | Sedro Woolley, WA | 13.285 | |
| 15 | 8S |
|
Clayton Sibley Mount Vernon, WA | Mount Vernon, WA | 13.412 | |
| 16 | 66 |
|
Brett McGhie Arlington, WA | Arlington, WA | 13.522 | |
| 17 | 3M |
|
Dave Mead Alger, WA | Alger, WA | 13.546 | |
| 18 | 19X |
|
Kyle Secord Camano City, WA | Camano City, WA | 13.654 | |
| 19 | 9J |
|
Bert Johnson Snohomish, WA | Snohomish, WA | 13.684 | |
| 20 | 33S |
|
Lance Sargent Spanaway, WA | Spanaway, WA | 13.711 | |
| 21 | 74 |
|
Julian Fuentes Mount Vernon, WA | Mount Vernon, WA | 13.780 | |
| 22 | 22C |
|
Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | 13.899 | |
| 23 | 78 |
|
Daniel McGrew Mountlake Terrace, WA | Mountlake Terrace, WA | 14.204 | |









































