


2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026 -
The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday,
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
Latest News
2026 SIGNATURE SHOW TICKETS ON SALE MARCH 19
3/17/2026The moment everyone’s been waiting for is almost here - Skagit Speedway’s signature event tickets will be available for purchase starting on Thursday, March 19th at 7:00am.
All the heavy hitters.
All the fan-favorites.
All going on sale at once.
Super Dirt Cup
Fred...more
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
2017 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Randy Price 21 | 1246 | - |
| 2 | Law Motorsports 33 | 1222 | -24 |
| 3 | Eric Fisher Jr | 1205 | -41 |
| 4 | Brandon Harkness | 1151 | -95 |
| 5 | Charles Ashe Jr. 57 | 1134 | -112 |
| 6 | Far North Motorsports | 1080 | -166 |
| 7 | Shaylen Raye Motorsports | 1042 | -204 |
| 8 | Cook Motorsports 22X | 1042 | -204 |
| 9 | Steve James Motorsports | 808 | -438 |
| 10 | Dave Smith Motorsports | 685 | -561 |
| 11 | Dyer Motorsports | 635 | -611 |
| 12 | Rutz Racing 8R | 499 | -747 |
| 13 | Hamilton Motorsports | 475 | -771 |
| 14 | Carl & Cheryl Sargent 33S | 433 | -813 |
| 15 | Brock Lemley | 364 | -882 |
| 16 | Madonia Motorsports 42 | 345 | -901 |
| 17 | Kirkham Racing | 336 | -910 |
| 18 | Reed Racing 97R | 328 | -918 |
| 19 | Joseph J Hickle | 310 | -936 |
| 20 | Garen Linder 22 | 300 | -946 |
| 21 | Goetz Brothers Racing 91 | 300 | -946 |
| 22 | Chris Schmelze | 300 | -946 |
| 23 | Goetz Brothers Racing 9R | 300 | -946 |
| 24 | Dunlap Racing 15 | 300 | -946 |
| 25 | Brooke Racing Ltd. 4B | 272 | -974 |
| 26 | Roger Henderson 7N | 250 | -996 |
| 27 | John Farrell 51F | 203 | -1043 |
| 28 | Rutz Racing - 8C | 200 | -1046 |
| 29 | Starks Racing | 197 | -1049 |
| 30 | Duperron Racing 11EH | 192 | -1054 |
| 31 | Matt Jensen | 190 | -1056 |
| 32 | Steve Parker Racing 23 | 171 | -1075 |
| 33 | Evan Margeson 11M | 166 | -1080 |
| 34 | Keith Dobbs 15H | 150 | -1096 |
| 35 | Aaron Reutzel Motorsports | 150 | -1096 |
| 36 | Blake Hahn | 150 | -1096 |
| 37 | Petersen Motorsports | 150 | -1096 |
| 38 | O.F.E / Covington | 150 | -1096 |
| 39 | Herrera/Main | 150 | -1096 |
| 40 | Wayne Johnson Racing | 150 | -1096 |
| 41 | Van Dyke Motorsports | 150 | -1096 |
| 42 | Vague Racing 08 | 150 | -1096 |
| 43 | Bullet Racing | 150 | -1096 |
| 44 | Brett McGhie | 150 | -1096 |
| 45 | Richard Saumure 39C | 100 | -1146 |
| 46 | Wheatley Motorsports 44W | 100 | -1146 |
| 47 | Casey Adams | 100 | -1146 |
| 48 | Ridge Racing 12 | 100 | -1146 |
| 49 | Bill Rude 79k | 100 | -1146 |
| 50 | Jensen Racing | 100 | -1146 |
| 51 | Boswell Racing 5 | 100 | -1146 |
| 52 | Bill Rude 33 | 100 | -1146 |
| 53 | Rudeen Racing | 80 | -1166 |
| 54 | Goetz Brothers Racing | 68 | -1178 |
| 55 | Skylar Gee Racing | 50 | -1196 |
| 56 | John Stuart 8X | 50 | -1196 |
| 57 | Starks Racing 55 | 50 | -1196 |
| 58 | Jensen Racing 98 | 50 | -1196 |







