


THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025 -
Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in h
SURVIVE THE 55 - MODIFIEDS - MIDGETS - 360 SPRINT...
9/22/2025 -
Alger, WA - The final race weekend of 2025 is here. It's time for the fourth annual Survive the 55 with the IMCA Modifieds. Join us at Skagit Speedway
Latest News
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
SURVIVE THE 55 - MODIFIEDS - MIDGETS - 360 SPRINT CARS
9/22/2025Alger, WA - The final race weekend of 2025 is here. It's time for the fourth annual Survive the 55 with the IMCA Modifieds. Join us at Skagit Speedway this Friday and Saturday, Sept. 26-27, as some of the best Modified drivers battle it out for 55 laps and $10,260 – the...more
Starks Makes History, Joins Ridge as Only Double Champions at Ska...
9/20/20259/20/25
Alger, WA - For just the second time in Skagit Speedway history, a driver won the 410 and 360 season championship in the same season. It’s been 25 years since Randy Ridge won both titles in the same year - on Saturday night, Trey Starks became the second driver to...more
2017 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Randy Price 21 | 1246 | - |
2 | Law Motorsports 33 | 1222 | -24 |
3 | Eric Fisher Jr | 1205 | -41 |
4 | Brandon Harkness | 1151 | -95 |
5 | Charles Ashe Jr. 57 | 1134 | -112 |
6 | Far North Motorsports | 1080 | -166 |
7 | Shaylen Raye Motorsports | 1042 | -204 |
8 | Cook Motorsports 22X | 1042 | -204 |
9 | Steve James Motorsports | 808 | -438 |
10 | Dave Smith Motorsports | 685 | -561 |
11 | Dyer Motorsports | 635 | -611 |
12 | Rutz Racing 8R | 499 | -747 |
13 | Hamilton Motorsports | 475 | -771 |
14 | Carl & Cheryl Sargent 33S | 433 | -813 |
15 | Brock Lemley | 364 | -882 |
16 | Madonia Motorsports 42 | 345 | -901 |
17 | Kirkham Racing | 336 | -910 |
18 | Reed Racing 97R | 328 | -918 |
19 | Joseph J Hickle | 310 | -936 |
20 | Garen Linder 22 | 300 | -946 |
21 | Goetz Brothers Racing 91 | 300 | -946 |
22 | Chris Schmelze | 300 | -946 |
23 | Goetz Brothers Racing 9R | 300 | -946 |
24 | Dunlap Racing 15 | 300 | -946 |
25 | Brooke Racing Ltd. 4B | 272 | -974 |
26 | Roger Henderson 7N | 250 | -996 |
27 | John Farrell 51F | 203 | -1043 |
28 | Rutz Racing - 8C | 200 | -1046 |
29 | Starks Racing | 197 | -1049 |
30 | Duperron Racing 11EH | 192 | -1054 |
31 | Matt Jensen | 190 | -1056 |
32 | Steve Parker Racing 23 | 171 | -1075 |
33 | Evan Margeson 11M | 166 | -1080 |
34 | Keith Dobbs 15H | 150 | -1096 |
35 | Aaron Reutzel Motorsports | 150 | -1096 |
36 | Blake Hahn | 150 | -1096 |
37 | Petersen Motorsports | 150 | -1096 |
38 | O.F.E / Covington | 150 | -1096 |
39 | Herrera/Main | 150 | -1096 |
40 | Wayne Johnson Racing | 150 | -1096 |
41 | Van Dyke Motorsports | 150 | -1096 |
42 | Vague Racing 08 | 150 | -1096 |
43 | Bullet Racing | 150 | -1096 |
44 | Brett McGhie | 150 | -1096 |
45 | Richard Saumure 39C | 100 | -1146 |
46 | Wheatley Motorsports 44W | 100 | -1146 |
47 | Casey Adams | 100 | -1146 |
48 | Ridge Racing 12 | 100 | -1146 |
49 | Bill Rude 79k | 100 | -1146 |
50 | Jensen Racing | 100 | -1146 |
51 | Boswell Racing 5 | 100 | -1146 |
52 | Bill Rude 33 | 100 | -1146 |
53 | Rudeen Racing | 80 | -1166 |
54 | Goetz Brothers Racing | 68 | -1178 |
55 | Skylar Gee Racing | 50 | -1196 |
56 | John Stuart 8X | 50 | -1196 |
57 | Starks Racing 55 | 50 | -1196 |
58 | Jensen Racing 98 | 50 | -1196 |
Next Event
To Be Announced!