


SEASON PASS RENEWALS START TODAY!
1/16/2026 -
2025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season
2026 CAR REGISTRATION NOW OPEN!
1/14/2026 -
The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After Ap
410 SPRINT CARS OFFICIALLY RETURN TO THE TROPHY CU...
1/14/2026 -
This revival is a significant development for the Trophy Cup, reflecting both respect for tradition and forward-looking progress within the West Coast
Latest News
SEASON PASS RENEWALS START TODAY!
1/16/20262025 Season Pass holders can now renew for 2026!
Check your email for the link and instructions to start the renewal process. This is just for Season Passes.
As a Season Pass holder you’re guaranteed the same great seat, all season for every single show at Skagit Speedway...more
2026 CAR REGISTRATION NOW OPEN!
1/14/2026The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After April 1 - increases to $250.00
The $225.00 is for your first car, each additional car (regardless of class) is $100.00 for...more
410 SPRINT CARS OFFICIALLY RETURN TO THE TROPHY CUP AT TULARE THU...
1/14/2026This revival is a significant development for the Trophy Cup, reflecting both respect for tradition and forward-looking progress within the West Coast sprint car community.
With this comes the newly formed Three Cup Challenge presented by System 1, bringing together three...more
2026 SCHEDULE IS HERE!
1/6/2026We are excited to share with you the 2026 Skagit Speedway season schedule!
Online Schedule
https://www.skagitspeedway.com/schedules/
Printable Schedule
https://www.skagitspeedway.com/driverinfo/
2017 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Randy Price 21 | 1246 | - |
| 2 | Law Motorsports 33 | 1222 | -24 |
| 3 | Eric Fisher Jr | 1205 | -41 |
| 4 | Brandon Harkness | 1151 | -95 |
| 5 | Charles Ashe Jr. 57 | 1134 | -112 |
| 6 | Far North Motorsports | 1080 | -166 |
| 7 | Shaylen Raye Motorsports | 1042 | -204 |
| 8 | Cook Motorsports 22X | 1042 | -204 |
| 9 | Steve James Motorsports | 808 | -438 |
| 10 | Dave Smith Motorsports | 685 | -561 |
| 11 | Dyer Motorsports | 635 | -611 |
| 12 | Rutz Racing 8R | 499 | -747 |
| 13 | Hamilton Motorsports | 475 | -771 |
| 14 | Carl & Cheryl Sargent 33S | 433 | -813 |
| 15 | Brock Lemley | 364 | -882 |
| 16 | Madonia Motorsports 42 | 345 | -901 |
| 17 | Kirkham Racing | 336 | -910 |
| 18 | Reed Racing 97R | 328 | -918 |
| 19 | Joseph J Hickle | 310 | -936 |
| 20 | Garen Linder 22 | 300 | -946 |
| 21 | Goetz Brothers Racing 91 | 300 | -946 |
| 22 | Chris Schmelze | 300 | -946 |
| 23 | Goetz Brothers Racing 9R | 300 | -946 |
| 24 | Dunlap Racing 15 | 300 | -946 |
| 25 | Brooke Racing Ltd. 4B | 272 | -974 |
| 26 | Roger Henderson 7N | 250 | -996 |
| 27 | John Farrell 51F | 203 | -1043 |
| 28 | Rutz Racing - 8C | 200 | -1046 |
| 29 | Starks Racing | 197 | -1049 |
| 30 | Duperron Racing 11EH | 192 | -1054 |
| 31 | Matt Jensen | 190 | -1056 |
| 32 | Steve Parker Racing 23 | 171 | -1075 |
| 33 | Evan Margeson 11M | 166 | -1080 |
| 34 | Keith Dobbs 15H | 150 | -1096 |
| 35 | Aaron Reutzel Motorsports | 150 | -1096 |
| 36 | Blake Hahn | 150 | -1096 |
| 37 | Petersen Motorsports | 150 | -1096 |
| 38 | O.F.E / Covington | 150 | -1096 |
| 39 | Herrera/Main | 150 | -1096 |
| 40 | Wayne Johnson Racing | 150 | -1096 |
| 41 | Van Dyke Motorsports | 150 | -1096 |
| 42 | Vague Racing 08 | 150 | -1096 |
| 43 | Bullet Racing | 150 | -1096 |
| 44 | Brett McGhie | 150 | -1096 |
| 45 | Richard Saumure 39C | 100 | -1146 |
| 46 | Wheatley Motorsports 44W | 100 | -1146 |
| 47 | Casey Adams | 100 | -1146 |
| 48 | Ridge Racing 12 | 100 | -1146 |
| 49 | Bill Rude 79k | 100 | -1146 |
| 50 | Jensen Racing | 100 | -1146 |
| 51 | Boswell Racing 5 | 100 | -1146 |
| 52 | Bill Rude 33 | 100 | -1146 |
| 53 | Rudeen Racing | 80 | -1166 |
| 54 | Goetz Brothers Racing | 68 | -1178 |
| 55 | Skylar Gee Racing | 50 | -1196 |
| 56 | John Stuart 8X | 50 | -1196 |
| 57 | Starks Racing 55 | 50 | -1196 |
| 58 | Jensen Racing 98 | 50 | -1196 |







