click tracking

Skagit Speedway

SCHLOTFELDT TOPS IN FRONT OF PACKED HOUSE AT SKAGI...
SKAGIT SPEEDWAY WIN TO SOLWOLD
GIANT FIREWORKS SHOW JULY 5 - Presented by Les Sch...
SCHLOTFELDT TOPS IN FRONT OF PACKED HOUSE AT SKAGI...

SCHLOTFELDT TOPS IN FRONT OF PACKED HOUSE AT SKAGI...

7/6/2025 -
It was a packed house on Skagit Speedway as the crowd crammed in to watch racing and the Les Schwab Fireworks Show under sunny skies. Jesse Schlotfeld
SKAGIT SPEEDWAY WIN TO SOLWOLD

SKAGIT SPEEDWAY WIN TO SOLWOLD

6/28/2025 -
With Dirt Cup coming to a close and June days waning away, Jason Solwold reminded the field at Skagit Speedway that his Shaylen Raye Motorsports entry
GIANT FIREWORKS SHOW JULY 5 - Presented by Les Sch...

GIANT FIREWORKS SHOW JULY 5 - Presented by Les Sch...

6/26/2025 -
Catch all the thrills on the track during the Les Schwab Tire Centers Fireworks Show at Skagit Speedway, then stick around after the last checkered fl

Latest News

SCHLOTFELDT TOPS IN FRONT OF PACKED HOUSE AT SKAGIT SPEEDWAY

SCHLOTFELDT TOPS IN FRONT OF PACKED HOUSE AT SKAGIT SPEEDWAY

7/6/2025
It was a packed house on Skagit Speedway as the crowd crammed in to watch racing and the Les Schwab Fireworks Show under sunny skies. Jesse Schlotfeldt came out on top of the 360 Sprint Car main event before the night sky erupted with one of the best fireworks displays...more
HALL OF FAME NIGHT - SATURDAY, JULY 12

HALL OF FAME NIGHT - SATURDAY, JULY 12

7/5/2025
Join us Saturday night July 12th for the Doyle Guffie's Rallye Auto Sales Hall of Fame Night. We will be celebrating our current Hall of Fame members as well as our newest inductees. Catch the KarMart 410 Sprint Cars before they take a few weeks off to prepare for the...more
SKAGIT SPEEDWAY WIN TO SOLWOLD

SKAGIT SPEEDWAY WIN TO SOLWOLD

6/28/2025
With Dirt Cup coming to a close and June days waning away, Jason Solwold reminded the field at Skagit Speedway that his Shaylen Raye Motorsports entry was still going to be a threat for every remaining race on the 2025 schedule by scoring a decisive win in the Karmart USA...more
GIANT FIREWORKS SHOW JULY 5 - Presented by Les Schwab Tire Center

GIANT FIREWORKS SHOW JULY 5 - Presented by Les Schwab Tire Center...

6/26/2025
Catch all the thrills on the track during the Les Schwab Tire Centers Fireworks Show at Skagit Speedway, then stick around after the last checkered flag as we light up the sky with a massive fireworks show this Saturday, July 5—fun for the whole family! Watch the 360...more
2025 Special Event Tickets

2018 Points

All Classes
As of 9/15/2018

360 Sprint CarsSkagit Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 59 Eric Fisher Eric Fisher Mount Vernon, WA 2 5 8 11 931 -
2 33 Colton Heath Colton Heath Marysville, WA 2 7 10 11 924 -7
3 96 Greg Hamilton Greg Hamilton Burlington, WA 1 5 5 9 886 -45
4 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 0 4 7 806 -125
5 9P Jared Peterson Jared Peterson Stanwood, WA 0 4 7 9 719 -212
6 29W Steven James Steven James Seattle, WA 0 1 4 5 677 -254
7 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 1 5 7 663 -268
8 17 Cam Smith Cam Smith Mill Creek, WA 1 3 5 8 579 -352
9 95 Justin Youngquist Justin Youngquist Burlington, WA 1 3 3 6 512 -419
10 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 1 3 460 -471
11 25 Michael Hodel Michael Hodel Alger, WA 0 0 2 3 453 -478
12 5R Steve Reeves Steve Reeves Valleyview, AB 0 1 2 3 446 -485
13 40 Brock Lemley Brock Lemley Bow, WA 0 1 5 6 413 -518
14 10c Chance Crum Chance Crum Snohomish, WA 0 0 3 5 394 -537
15 54 Chris Ochs Chris Ochs Colville, WA 0 0 1 2 389 -542
16 21P Robbie Price Robbie Price Cobble Hill, BC 0 2 3 6 340 -591
17 98 Matt Jensen Matt Jensen Issaquah, WA 0 2 2 4 333 -598
18 18 Jason Solwold Jason Solwold Burlington, WA 1 4 4 5 300 -631
19 22L Garen Linder Garen Linder Central Point, OR 0 3 4 5 300 -631
20 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 1 5 5 300 -631
21 91 Chase Goetz Chase Goetz Snohomish, WA 0 1 2 4 300 -631
22 8R Michael Kofoid Michael Kofoid Penngrove, CA 1 2 3 4 250 -681
23 2L Logan Forler Logan Forler Boise, ID 0 1 3 5 250 -681
24 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 2 4 250 -681
25 57c Chris Schmelzle Chris Schmelzle Colville, WA 0 1 1 2 250 -681
26 8 Devon Borden Devon Borden Raymond, WA 0 0 0 3 250 -681
27 11 Marc Duperron Marc Duperron Edmonton, AB 0 0 0 3 250 -681
28 97R Jason Reed Jason Reed Elma, WA 0 0 0 1 250 -681
29 14 Bailey Jean Bailey Jean Granite Falls, WA 0 0 0 1 250 -681
30 75 Brian Boswell Brian Boswell Roseburg, OR 250 -681
31 2 James Setters James Setters Spirit Lake, ID 0 0 1 1 235 -696
32 5 Michael Bollinger Michael Bollinger Burlington, WA 0 0 0 1 222 -709
33 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 1 200 -731
34 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 1 2 188 -743
35 23 Seth Bergman Seth Bergman Snohomish, WA 2 2 2 3 150 -781
36 26 Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 2 2 2 150 -781
37 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 2 3 3 150 -781
38 29 Travis Rilat Travis Rilat Forney, TX 0 2 2 3 150 -781
39 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 3 150 -781
40 11C Roger Crockett Roger Crockett Broken Arrow, OK 0 1 2 3 150 -781
41 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 2 150 -781
42 55 Trey Starks Trey Starks Puyallup, WA 0 0 1 3 150 -781
43 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 1 3 150 -781
44 95 Matt Covington Matt Covington Glenpool, OK 0 0 1 3 150 -781
45 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 3 150 -781
46 56 Ryan Robinson Ryan Robinson Foresthill, CA 0 0 0 3 150 -781
47 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 0 2 150 -781
48 26 Joey Saldana Joey Saldana Brownsburg, IN 0 0 0 1 150 -781
49 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 150 -781
50 16 David Miller David Miller Edmonton, AB 150 -781
51 77X Alex Hill Alex Hill Six Nations, ON 150 -781
52 44 Jake Helsel Jake Helsel San Tan Valley, AZ 150 -781
53 15D Jeff Dunlap Jeff Dunlap Renton, WA 150 -781
54 15 Steve Parker Steve Parker Sedro Woolley, WA 150 -781
55 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 150 -781
56 17W Harli White Harli White Lindsay, OK 150 -781
57 88 Travis Reber Travis Reber Rapid City, SD 150 -781
58 9 Reece Goetz Reece Goetz Snohomish, WA 0 0 0 2 100 -831
59 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 0 2 100 -831
60 23 Garrett McLees Garrett McLees Olympia, WA 0 0 0 1 100 -831
61 22D Devin Barnes Devin Barnes Edmonds, WA 100 -831
62 33 Bill Rude Bill Rude Mount Vernon, WA 100 -831
63 2 Cory Swatzina Cory Swatzina Sedro Woolley, WA 100 -831
64 21J Ryan Cully Ryan Cully Burlington, WA 100 -831
65 0 Ashleigh Johnson Ashleigh Johnson Sedro Woolley, WA 100 -831
66 5N Seth Nunes Seth Nunes Medford, OR 0 0 1 1 84 -847
67 23 Alex Lewis Alex Lewis Bellingham, WA 0 0 1 1 84 -847
68 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 1 1 82 -849
69 3 Jordan Milne Jordan Milne Edmonton, AB 0 0 0 1 82 -849
70 79K Kelsey Carpenter Kelsey Carpenter Burlington, WA 0 0 0 1 50 -881
71 21T Kyle Miller Kyle Miller Eugene, OR 50 -881
72 14 Sean Johnson Sean Johnson Snohomish, WA 50 -881
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture