click tracking

Skagit Speedway

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
OPEN WHEEL MAYHEM - MAY 31
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025 -
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedw
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025 -
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tick
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025 -
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup C

Latest News

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tickets available online https://skagitspeedway.showare.com/
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup Charity Golf Tournament proceeds benefit the Rayce Rudeen Foundation and the NARC Benevolent Fund. Spend your day with us at...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme

JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme...

5/17/2025
Alger, WA – After wet weather canceled racing a weekend ago, fireworks will light up the sky this Saturday, May 24th, at Skagit Speedway. Join us for the John Carroll Classic Presented by Skagit Farmers Supply. The KarMART 410 Sprint Cars are back in action, and joining...more
2025 Special Event Tickets

2018 Points

All Classes
As of 9/15/2018

360 Sprint CarsSkagit Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 59 Eric Fisher Eric Fisher Mount Vernon, WA 2 5 8 11 931 -
2 33 Colton Heath Colton Heath Marysville, WA 2 7 10 11 924 -7
3 96 Greg Hamilton Greg Hamilton Burlington, WA 1 5 5 9 886 -45
4 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 0 4 7 806 -125
5 9P Jared Peterson Jared Peterson Stanwood, WA 0 4 7 9 719 -212
6 29W Steven James Steven James Seattle, WA 0 1 4 5 677 -254
7 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 1 5 7 663 -268
8 17 Cam Smith Cam Smith Mill Creek, WA 1 3 5 8 579 -352
9 95 Justin Youngquist Justin Youngquist Burlington, WA 1 3 3 6 512 -419
10 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 1 3 460 -471
11 25 Michael Hodel Michael Hodel Alger, WA 0 0 2 3 453 -478
12 5R Steve Reeves Steve Reeves Valleyview, AB 0 1 2 3 446 -485
13 4 Brock Lemley Brock Lemley Bow, WA 0 1 5 6 413 -518
14 10c Chance Crum Chance Crum Snohomish, WA 0 0 3 5 394 -537
15 54 Chris Ochs Chris Ochs Colville, WA 0 0 1 2 389 -542
16 21P Robbie Price Robbie Price Cobble Hill, BC 0 2 3 6 340 -591
17 98 Matt Jensen Matt Jensen Issaquah, WA 0 2 2 4 333 -598
18 18 Jason Solwold Jason Solwold Burlington, WA 1 4 4 5 300 -631
19 22L Garen Linder Garen Linder Central Point, OR 0 3 4 5 300 -631
20 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 1 5 5 300 -631
21 91 Chase Goetz Chase Goetz Snohomish, WA 0 1 2 4 300 -631
22 8R Michael Kofoid Michael Kofoid Penngrove, CA 1 2 3 4 250 -681
23 2L Logan Forler Logan Forler Boise, ID 0 1 3 5 250 -681
24 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 2 4 250 -681
25 57c Chris Schmelzle Chris Schmelzle Colville, WA 0 1 1 2 250 -681
26 8 Devon Borden Devon Borden Raymond, WA 0 0 0 3 250 -681
27 11 Marc Duperron Marc Duperron Edmonton, AB 0 0 0 3 250 -681
28 97R Jason Reed Jason Reed Elma, WA 0 0 0 1 250 -681
29 14 Bailey Jean Bailey Jean Granite Falls, WA 0 0 0 1 250 -681
30 75 Brian Boswell Brian Boswell Roseburg, OR 250 -681
31 2 James Setters James Setters Spirit Lake, ID 0 0 1 1 235 -696
32 5 Michael Bollinger Michael Bollinger Burlington, WA 0 0 0 1 222 -709
33 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 1 200 -731
34 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 1 2 188 -743
35 23 Seth Bergman Seth Bergman Snohomish, WA 2 2 2 3 150 -781
36 26 Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 2 2 2 150 -781
37 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 2 3 3 150 -781
38 29 Travis Rilat Travis Rilat Forney, TX 0 2 2 3 150 -781
39 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 3 150 -781
40 11C Roger Crockett Roger Crockett Broken Arrow, OK 0 1 2 3 150 -781
41 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 2 150 -781
42 55 Trey Starks Trey Starks Puyallup, WA 0 0 1 3 150 -781
43 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 1 3 150 -781
44 95 Matt Covington Matt Covington Glenpool, OK 0 0 1 3 150 -781
45 99 Skylar Gee Skylar Gee Leduc, AB 0 0 1 3 150 -781
46 56 Ryan Robinson Ryan Robinson Foresthill, CA 0 0 0 3 150 -781
47 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 0 2 150 -781
48 26 Joey Saldana Joey Saldana Brownsburg, IN 0 0 0 1 150 -781
49 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 150 -781
50 16 David Miller David Miller Edmonton, AB 150 -781
51 77X Alex Hill Alex Hill Six Nations, ON 150 -781
52 44 Jake Helsel Jake Helsel San Tan Valley, AZ 150 -781
53 15D Jeff Dunlap Jeff Dunlap Renton, WA 150 -781
54 15 Steve Parker Steve Parker Sedro Woolley, WA 150 -781
55 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 150 -781
56 17W Harli White Harli White Lindsay, OK 150 -781
57 88 Travis Reber Travis Reber Rapid City, SD 150 -781
58 9 Reece Goetz Reece Goetz Snohomish, WA 0 0 0 2 100 -831
59 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 0 2 100 -831
60 23 Garrett McLees Garrett McLees Olympia, WA 0 0 0 1 100 -831
61 22D Devin Barnes Devin Barnes Edmonds, WA 100 -831
62 33 Bill Rude Bill Rude Mount Vernon, WA 100 -831
63 2 Cory Swatzina Cory Swatzina Sedro Woolley, WA 100 -831
64 21J Ryan Cully Ryan Cully Burlington, WA 100 -831
65 0 Ashleigh Johnson Ashleigh Johnson Sedro Woolley, WA 100 -831
66 5N Seth Nunes Seth Nunes Medford, OR 0 0 1 1 84 -847
67 23 Alex Lewis Alex Lewis Bellingham, WA 0 0 1 1 84 -847
68 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 1 1 82 -849
69 3 Jordan Milne Jordan Milne Edmonton, AB 0 0 0 1 82 -849
70 79K Kelsey Carpenter Kelsey Carpenter Burlington, WA 0 0 0 1 50 -881
71 21T Kyle Miller Kyle Miller Eugene, OR 50 -881
72 14 Sean Johnson Sean Johnson Snohomish, WA 50 -881
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture