


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2018 Points
All Classes360 Sprint CarsSkagit Speedway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Steve & Conny Reeves | 931 | - |
| 2 | Law Motorsports | 924 | -7 |
| 3 | Hamilton Motorsports | 886 | -45 |
| 4 | Ashe Family Racing | 806 | -125 |
| 5 | Rutz Racing 8p | 719 | -212 |
| 6 | Steve James Motorsports | 677 | -254 |
| 7 | Cook Motorsports 22X | 663 | -268 |
| 8 | Cameron Smith | 579 | -352 |
| 9 | Justin Youngquist Racing | 562 | -369 |
| 10 | Rutz Racing 8R | 544 | -387 |
| 11 | Brock Lemley | 513 | -418 |
| 12 | Linda Dyer | 460 | -471 |
| 13 | Far North Motorsports | 446 | -485 |
| 14 | Chris Ochs | 389 | -542 |
| 15 | Michael Hodel 25 | 363 | -568 |
| 16 | Randy Price 21 | 340 | -591 |
| 17 | Jensen Racing | 333 | -598 |
| 18 | Shaylen Raye Motorsports 18 | 300 | -631 |
| 19 | Garen Linder 22 | 300 | -631 |
| 20 | Hickle Racing | 300 | -631 |
| 21 | Goetz Brothers Racing 91 | 300 | -631 |
| 22 | Steve Forler | 250 | -681 |
| 23 | Wheatley Motorsports | 250 | -681 |
| 24 | Chris Schmelze | 250 | -681 |
| 25 | Devon Borden | 250 | -681 |
| 26 | Duperron Racing 11EH | 250 | -681 |
| 27 | Reed Racing 97R | 250 | -681 |
| 28 | Amanda Swanson | 250 | -681 |
| 29 | Boswell Racing 5 | 250 | -681 |
| 30 | Ken Setters | 235 | -696 |
| 31 | Steve Parker Racing 23 | 234 | -697 |
| 32 | Michael Bollinger | 222 | -709 |
| 33 | Carl & Cheryl Sargent 33S | 200 | -731 |
| 34 | Brooke Racing Ltd. 4B | 188 | -743 |
| 35 | Petersen Motorsports | 150 | -781 |
| 36 | Keith Dobbs | 150 | -781 |
| 37 | Blake Hahn | 150 | -781 |
| 38 | SKS Racing | 150 | -781 |
| 39 | Wayne Johnson Racing | 150 | -781 |
| 40 | Johnny Herrera Racing | 150 | -781 |
| 41 | Covington Motorsports | 150 | -781 |
| 42 | Helsel Racing | 150 | -781 |
| 43 | Dunlap Racing 15 | 150 | -781 |
| 44 | Goetz Brothers Racing 9R | 100 | -831 |
| 45 | Jake Wheeler | 100 | -831 |
| 46 | Garrett McCleese | 100 | -831 |
| 47 | Devin Barnes | 100 | -831 |
| 48 | Bill Rude 33 | 100 | -831 |
| 49 | Cory Swatzina / Bradley DeKok Racing | 100 | -831 |
| 50 | Ryan Cully | 100 | -831 |
| 51 | Wendy Johnson | 100 | -831 |
| 52 | Michael Hodel | 90 | -841 |
| 53 | Randy Nunes | 84 | -847 |
| 54 | Fauver Racing F1 | 82 | -849 |
| 55 | Jordan Milne | 82 | -849 |
| 56 | Kyle Miller | 50 | -881 |
| 57 | Sean Johnson | 50 | -881 |
Next Event
To Be Announced!







