


FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY
5/31/2025 -
Alger, WA - A career that started 15 years ago at Skagit Speedway reached a new pinnacle on Saturday night as one day before his 30th birthday, Justin
Latest News
FIRST 410 WIN FOR YOUNGQUIST AT SKAGIT SPEEDWAY
5/31/2025Alger, WA - A career that started 15 years ago at Skagit Speedway reached a new pinnacle on Saturday night as one day before his 30th birthday, Justin Youngquist won his first career Karmart USA 410 Sprint Car main event. Trey Starks and Tristin Thomas joined him as...more
SUPER DIRT CUP: Presented by Angel of the Winds Casino Resort
5/31/2025OVER $100K TO WIN!
ONE OF THE RICHEST RACES ON THE WEST COAST!
The racing action kicks off Thursday, June 19th, and runs through Saturday, June 21st, featuring the NARC 410 King of the West Sprint Cars and the CGE Garage Midgets.
The 53rd Annual Jim Raper Memorial Super...more
COLLEGE & KIDS NIGHT - JUNE 7
5/31/2025It's time for College and Kids at Skagit Speedway this Saturday, June 7; all students get in for $5 with proof of school ID. The 360 Sprint Cars are back in action, along with the Sportsman Sprint Cars and the CGE Garage Midgets.
For the second weekend in a row, the 360...more
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
5/24/2025Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
2019 Points
All Classes360 Sprint CarsSKAGIT SPEEDWAY
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Cameron Smith | 909 | - |
2 | Hamilton Motorsports 96 | 904 | -5 |
3 | Steve & Conny Reeves | 895 | -14 |
4 | Law Motorsports 33 | 880 | -29 |
5 | Cook Motorsports 22X | 825 | -84 |
6 | Devon Borden | 810 | -99 |
7 | Amanda Swanson | 776 | -133 |
8 | Arrow Motorsports 17 | 756 | -153 |
9 | Brock Lemley | 729 | -180 |
10 | Dyer Motorsports | 709 | -200 |
11 | Carl & Cheryl Sargent 33S | 704 | -205 |
12 | Hickle Racing 3 | 703 | -206 |
13 | Ashe Family Racing | 629 | -280 |
14 | Shaylen Raye Motorsports 18 | 603 | -306 |
15 | Reed Racing 97R | 559 | -350 |
16 | Justin Youngquist Racing | 472 | -437 |
17 | Dunlap Racing 15 | 410 | -499 |
18 | Fauver Racing F1 | 383 | -526 |
19 | Bergman Racing 23 | 367 | -542 |
20 | Rutz Racing - 8C | 353 | -556 |
21 | Goetz Brothers Racing | 345 | -564 |
22 | Ken Setters | 340 | -569 |
23 | Goetz Brothers Racing 9R | 331 | -578 |
24 | Rutz Racing 6 | 314 | -595 |
25 | Steve James 29W | 304 | -605 |
26 | Chris Ochs | 300 | -609 |
27 | Michael Millard | 281 | -628 |
28 | Rutz Racing 8R | 250 | -659 |
29 | Wheatley Motorsports 44W | 250 | -659 |
30 | Garen Linder 22 | 250 | -659 |
31 | Wendy Johnson | 250 | -659 |
32 | Nate Vaughn Racing | 235 | -674 |
33 | Jensen Racing 98 | 229 | -680 |
34 | Aaron Willison | 210 | -699 |
35 | Chris Schmelze | 200 | -709 |
36 | Robbie Price Racing | 186 | -723 |
37 | Barry Martinez | 186 | -723 |
38 | Randy Price 21 | 150 | -759 |
39 | Blake Hahn | 150 | -759 |
40 | SKS Racing | 150 | -759 |
41 | Covington Motorsports | 150 | -759 |
42 | Scottie McDonald | 150 | -759 |
43 | Judith Doughty | 150 | -759 |
44 | Michael Bollinger | 150 | -759 |
45 | Joe Lyon | 150 | -759 |
46 | John Stuart | 150 | -759 |
47 | Andrew Caruana | 150 | -759 |
48 | Kyle Miller | 100 | -809 |
49 | Cook Motorsports | 100 | -809 |
50 | Darren Spiers 51T | 100 | -809 |
51 | Cory Swatzina | 100 | -809 |
52 | Spiers Racing 4 | 100 | -809 |
53 | Garrett McCleese | 81 | -828 |
54 | Brooke Racing Ltd. 4B | 81 | -828 |
55 | Steve Parker Racing 23 | 80 | -829 |
56 | Wheatley Motorsports | 73 | -836 |
57 | John Carney | 50 | -859 |
58 | Oudman Motorsports 7o | 50 | -859 |
Next Event
22368
DAYSHRSMINSEC