


2026 CAR REGISTRATION NOW OPEN!
1/14/2026 -
The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After Ap
410 SPRINT CARS OFFICIALLY RETURN TO THE TROPHY CU...
1/14/2026 -
This revival is a significant development for the Trophy Cup, reflecting both respect for tradition and forward-looking progress within the West Coast
2026 SCHEDULE IS HERE!
1/6/2026 -
We are excited to share with you the 2026 Skagit Speedway season schedule!
Online Schedule
https://www.skagitspeedway.com/schedules/
Printable Schedul
Latest News
2026 CAR REGISTRATION NOW OPEN!
1/14/2026The 2026 Car / Driver registration is now open!
Registration includes required Driver CAP Insurance.
Registration is $225.00 through April 1.
After April 1 - increases to $250.00
The $225.00 is for your first car, each additional car (regardless of class) is $100.00 for...more
410 SPRINT CARS OFFICIALLY RETURN TO THE TROPHY CUP AT TULARE THU...
1/14/2026This revival is a significant development for the Trophy Cup, reflecting both respect for tradition and forward-looking progress within the West Coast sprint car community.
With this comes the newly formed Three Cup Challenge presented by System 1, bringing together three...more
2026 SCHEDULE IS HERE!
1/6/2026We are excited to share with you the 2026 Skagit Speedway season schedule!
Online Schedule
https://www.skagitspeedway.com/schedules/
Printable Schedule
https://www.skagitspeedway.com/driverinfo/
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2019 Points
All Classes360 Sprint CarsSKAGIT SPEEDWAY
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Cameron Smith | 909 | - |
| 2 | Hamilton Motorsports 96 | 904 | -5 |
| 3 | Steve & Conny Reeves | 895 | -14 |
| 4 | Law Motorsports 33 | 880 | -29 |
| 5 | Cook Motorsports 22X | 825 | -84 |
| 6 | Devon Borden | 810 | -99 |
| 7 | Amanda Swanson | 776 | -133 |
| 8 | Arrow Motorsports 17 | 756 | -153 |
| 9 | Brock Lemley | 729 | -180 |
| 10 | Dyer Motorsports | 709 | -200 |
| 11 | Carl & Cheryl Sargent 33S | 704 | -205 |
| 12 | Hickle Racing 3 | 703 | -206 |
| 13 | Ashe Family Racing | 629 | -280 |
| 14 | Shaylen Raye Motorsports 18 | 603 | -306 |
| 15 | Reed Racing 97R | 559 | -350 |
| 16 | Justin Youngquist Racing | 472 | -437 |
| 17 | Dunlap Racing 15 | 410 | -499 |
| 18 | Fauver Racing F1 | 383 | -526 |
| 19 | Bergman Racing 23 | 367 | -542 |
| 20 | Rutz Racing - 8C | 353 | -556 |
| 21 | Goetz Brothers Racing | 345 | -564 |
| 22 | Ken Setters | 340 | -569 |
| 23 | Goetz Brothers Racing 9R | 331 | -578 |
| 24 | Rutz Racing 6 | 314 | -595 |
| 25 | Steve James 29W | 304 | -605 |
| 26 | Chris Ochs | 300 | -609 |
| 27 | Michael Millard | 281 | -628 |
| 28 | Rutz Racing 8R | 250 | -659 |
| 29 | Wheatley Motorsports 44W | 250 | -659 |
| 30 | Garen Linder 22 | 250 | -659 |
| 31 | Wendy Johnson | 250 | -659 |
| 32 | Nate Vaughn Racing | 235 | -674 |
| 33 | Jensen Racing 98 | 229 | -680 |
| 34 | Aaron Willison | 210 | -699 |
| 35 | Chris Schmelze | 200 | -709 |
| 36 | Robbie Price Racing | 186 | -723 |
| 37 | Barry Martinez | 186 | -723 |
| 38 | Randy Price 21 | 150 | -759 |
| 39 | Blake Hahn | 150 | -759 |
| 40 | SKS Racing | 150 | -759 |
| 41 | Covington Motorsports | 150 | -759 |
| 42 | Scottie McDonald | 150 | -759 |
| 43 | Judith Doughty | 150 | -759 |
| 44 | Michael Bollinger | 150 | -759 |
| 45 | Joe Lyon | 150 | -759 |
| 46 | John Stuart | 150 | -759 |
| 47 | Andrew Caruana | 150 | -759 |
| 48 | Kyle Miller | 100 | -809 |
| 49 | Cook Motorsports | 100 | -809 |
| 50 | Darren Spiers 51T | 100 | -809 |
| 51 | Cory Swatzina | 100 | -809 |
| 52 | Spiers Racing 4 | 100 | -809 |
| 53 | Garrett McCleese | 81 | -828 |
| 54 | Brooke Racing Ltd. 4B | 81 | -828 |
| 55 | Steve Parker Racing 23 | 80 | -829 |
| 56 | Wheatley Motorsports | 73 | -836 |
| 57 | John Carney | 50 | -859 |
| 58 | Oudman Motorsports 7o | 50 | -859 |







