


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2019 Points
All Classes360 Sprint CarsSKAGIT SPEEDWAY
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Cameron Smith | 909 | - |
| 2 | Hamilton Motorsports 96 | 904 | -5 |
| 3 | Steve & Conny Reeves | 895 | -14 |
| 4 | Law Motorsports 33 | 880 | -29 |
| 5 | Cook Motorsports 22X | 825 | -84 |
| 6 | Devon Borden | 810 | -99 |
| 7 | Amanda Swanson | 776 | -133 |
| 8 | Arrow Motorsports 17 | 756 | -153 |
| 9 | Brock Lemley | 729 | -180 |
| 10 | Dyer Motorsports | 709 | -200 |
| 11 | Carl & Cheryl Sargent 33S | 704 | -205 |
| 12 | Hickle Racing 3 | 703 | -206 |
| 13 | Ashe Family Racing | 629 | -280 |
| 14 | Shaylen Raye Motorsports 18 | 603 | -306 |
| 15 | Reed Racing 97R | 559 | -350 |
| 16 | Justin Youngquist Racing | 472 | -437 |
| 17 | Dunlap Racing 15 | 410 | -499 |
| 18 | Fauver Racing F1 | 383 | -526 |
| 19 | Bergman Racing 23 | 367 | -542 |
| 20 | Rutz Racing - 8C | 353 | -556 |
| 21 | Goetz Brothers Racing | 345 | -564 |
| 22 | Ken Setters | 340 | -569 |
| 23 | Goetz Brothers Racing 9R | 331 | -578 |
| 24 | Rutz Racing 6 | 314 | -595 |
| 25 | Steve James 29W | 304 | -605 |
| 26 | Chris Ochs | 300 | -609 |
| 27 | Michael Millard | 281 | -628 |
| 28 | Rutz Racing 8R | 250 | -659 |
| 29 | Wheatley Motorsports 44W | 250 | -659 |
| 30 | Garen Linder 22 | 250 | -659 |
| 31 | Wendy Johnson | 250 | -659 |
| 32 | Nate Vaughn Racing | 235 | -674 |
| 33 | Jensen Racing 98 | 229 | -680 |
| 34 | Aaron Willison | 210 | -699 |
| 35 | Chris Schmelze | 200 | -709 |
| 36 | Robbie Price Racing | 186 | -723 |
| 37 | Barry Martinez | 186 | -723 |
| 38 | Randy Price 21 | 150 | -759 |
| 39 | Blake Hahn | 150 | -759 |
| 40 | SKS Racing | 150 | -759 |
| 41 | Covington Motorsports | 150 | -759 |
| 42 | Scottie McDonald | 150 | -759 |
| 43 | Judith Doughty | 150 | -759 |
| 44 | Michael Bollinger | 150 | -759 |
| 45 | Joe Lyon | 150 | -759 |
| 46 | John Stuart | 150 | -759 |
| 47 | Andrew Caruana | 150 | -759 |
| 48 | Kyle Miller | 100 | -809 |
| 49 | Cook Motorsports | 100 | -809 |
| 50 | Darren Spiers 51T | 100 | -809 |
| 51 | Cory Swatzina | 100 | -809 |
| 52 | Spiers Racing 4 | 100 | -809 |
| 53 | Garrett McCleese | 81 | -828 |
| 54 | Brooke Racing Ltd. 4B | 81 | -828 |
| 55 | Steve Parker Racing 23 | 80 | -829 |
| 56 | Wheatley Motorsports | 73 | -836 |
| 57 | John Carney | 50 | -859 |
| 58 | Oudman Motorsports 7o | 50 | -859 |
Next Event
To Be Announced!







