


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2020 Points
All Classes360 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Dave Smith Motorsports 17 | 979 | - |
| 2 | Roger Oudman | 933 | -46 |
| 3 | Brock & Kimberly Lemley 10L | 924 | -55 |
| 4 | Devon Borden | 905 | -74 |
| 5 | Cook Motorsports 22X | 905 | -74 |
| 6 | Fisher Racing 59 | 875 | -104 |
| 7 | Chris Thornhill | 843 | -136 |
| 8 | Fauver Racing F1 | 786 | -193 |
| 9 | Amanda Swanson | 776 | -203 |
| 10 | Wendy Johnson | 767 | -212 |
| 11 | Law Motorsports 33 | 718 | -261 |
| 12 | Hamilton Motorsports 96 | 664 | -315 |
| 13 | Dunlap Racing 15 | 619 | -360 |
| 14 | Shaylen Raye Motorsports 18 | 606 | -373 |
| 15 | Arrow Motorsports 17 | 604 | -375 |
| 16 | Tyler Thompson | 586 | -393 |
| 17 | Tanner Holmes | 539 | -440 |
| 18 | Starks Racing 55 | 504 | -475 |
| 19 | Goetz Brothers Racing | 430 | -549 |
| 20 | Steve James Motorsports | 402 | -577 |
| 21 | Eric Rockl | 394 | -585 |
| 22 | Michael Millard | 374 | -605 |
| 23 | Carl & Cheryl Sargent 33S | 365 | -614 |
| 24 | Boswell Racing 5 | 340 | -639 |
| 25 | Garen Linder 22 | 280 | -699 |
| 26 | Brock & Kimberly Lemley 10C | 269 | -710 |
| 27 | Barry Martinez | 262 | -717 |
| 28 | Anderson Racing 24 | 245 | -734 |
| 29 | Tyler Driever | 223 | -756 |
| 30 | Robbie Price Racing | 209 | -770 |
| 31 | Steve Parker Racing 23 | 194 | -785 |
| 32 | Brett McGhie 66 | 193 | -786 |
| 33 | Bill Rude 33 | 191 | -788 |
| 34 | Cory Swatzina | 142 | -837 |
| 35 | Chris Ochs | 137 | -842 |
| 36 | Corey Summers | 130 | -849 |
| 37 | Frank Sherman | 122 | -857 |
| 38 | Ken Setters | 88 | -891 |
| 39 | Cook Motorsports 22C | 82 | -897 |
| 40 | Malachi Gemmer | 65 | -914 |
| 41 | Justin Wedekind | 65 | -914 |
| 42 | Custer Racing | 65 | -914 |
| 43 | STEVEN SNAWDER | 64 | -915 |
| 44 | Bullet Racing | 64 | -915 |
| 45 | Darren Smith | 64 | -915 |
| 46 | FRANK SHERMAN 06S | 62 | -917 |
Next Event
To Be Announced!







