click tracking

Skagit Speedway

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
OPEN WHEEL MAYHEM - MAY 31
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025 -
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedw
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025 -
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tick
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025 -
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup C

Latest News

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tickets available online https://skagitspeedway.showare.com/
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup Charity Golf Tournament proceeds benefit the Rayce Rudeen Foundation and the NARC Benevolent Fund. Spend your day with us at...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme

JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme...

5/17/2025
Alger, WA – After wet weather canceled racing a weekend ago, fireworks will light up the sky this Saturday, May 24th, at Skagit Speedway. Join us for the John Carroll Classic Presented by Skagit Farmers Supply. The KarMART 410 Sprint Cars are back in action, and joining...more
2025 Special Event Tickets

2021 Points

All Classes
As of 8/28/2021

360 Sprint CarsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Jason Solwold Jason Solwold Burlington, WA 0 8 12 13 1099 -
2 17 Cam Smith Cam Smith Mill Creek, WA 4 9 9 12 1019 -80
3 59 Eric Fisher Eric Fisher Mount Vernon, WA 2 3 7 13 1013 -86
4 33 Colton Heath Colton Heath Marysville, WA 0 7 10 12 1011 -88
5 0 Ashleigh Johnson Ashleigh Johnson Sedro Woolley, WA 0 0 4 10 929 -170
6 4 Brock Lemley Brock Lemley Bow, WA 0 5 6 9 910 -189
7 91 Chase Goetz Chase Goetz Snohomish, WA 2 4 7 10 888 -211
8 14 Bailey Jean Bailey Jean Granite Falls, WA 0 0 5 9 856 -243
9 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 1 6 8 807 -292
10 96 Greg Hamilton Greg Hamilton Burlington, WA 1 4 6 9 757 -342
11 4L Lane Taylor Lane Taylor Mckenna, WA 0 0 1 5 573 -526
12 55 Trey Starks Trey Starks Puyallup, WA 0 4 8 8 557 -542
13 17C Chris Bullock Chris Bullock Arlington, WA 0 0 0 6 555 -544
14 29W Steven James Steven James Seattle, WA 0 0 0 7 541 -558
15 21P Robbie Price Robbie Price Cobble Hill, BC 0 1 2 6 477 -622
16 28R Eric Rockl Eric Rockl Puyallup, WA 0 0 0 3 365 -734
17 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 3 4 359 -740
18 22L Garen Linder Garen Linder Central Point, OR 1 3 5 6 355 -744
19 66 Brett McGhie Brett McGhie Arlington, WA 0 0 1 3 340 -759
20 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 2 5 335 -764
21 10c Chance Crum Chance Crum Snohomish, WA 0 1 1 2 327 -772
22 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 2 3 305 -794
23 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 1 3 4 260 -839
24 9 Reece Goetz Reece Goetz Snohomish, WA 0 1 1 1 252 -847
25 2XM Max Mittry Max Mittry Redding, CA 0 0 2 2 250 -849
26 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 0 2 250 -849
27 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 1 1 244 -855
28 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 3 4 242 -857
29 98 Matt Jensen Matt Jensen Issaquah, WA 0 0 1 3 236 -863
30 33T Tyler Driever Tyler Driever Meridian, ID 0 0 0 1 233 -866
31 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 1 1 2 202 -897
32 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 1 2 184 -915
33 15 Steve Parker Steve Parker Sedro Woolley, WA 0 0 0 3 181 -918
34 41 Dominic Scelzi Dominic Scelzi Fresno, CA 2 3 3 3 150 -949
35 52 Blake Hahn Blake Hahn Sapulpa, OK 1 2 3 3 150 -949
36 95 Matt Covington Matt Covington Glenpool, OK 0 2 2 3 150 -949
37 16A Justin Sanders Justin Sanders Watsonville, CA 0 1 2 3 150 -949
38 2X Chase Majdic Chase Majdic Redding, CA 0 1 2 3 150 -949
39 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 2 3 150 -949
40 56 Ryan Robinson Ryan Robinson Foresthill, CA 0 1 1 3 150 -949
41 77X Alex Hill Alex Hill Six Nations, ON 0 0 1 2 150 -949
42 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 2 150 -949
43 29 Willie Croft Willie Croft Colfax, CA 0 0 0 2 150 -949
44 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 150 -949
45 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 0 1 150 -949
46 17B Ryan Bickett Ryan Bickett Ramona, SD 150 -949
47 12 Steven Snawder Steven Snawder Roseburg, OR 150 -949
48 75L Chris Greene Chris Greene Spanaway, WA 150 -949
49 98H Matt Hein Matt Hein Roseburg, OR 150 -949
50 06S Malachi Gemmer Malachi Gemmer Lakewood, WA 150 -949
51 75 Brian Boswell Brian Boswell Roseburg, OR 150 -949
52 88 Travis Reber Travis Reber Rapid City, SD 150 -949
53 95 Justin Youngquist Justin Youngquist Burlington, WA 0 0 1 2 100 -999
54 29W Alex Hantel Alex Hantel Everett, WA 0 0 0 2 100 -999
55 10 Theron Smith Theron Smith Central Point, OR 0 0 0 2 100 -999
56 34 T.J. Richman T.J. Richman Deer Island, OR 100 -999
57 22X Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 1 1 95 -1004
58 18 Travis Jacobson Travis Jacobson Lake Stevens, WA 0 0 1 1 92 -1007
59 15D Jeff Dunlap Jeff Dunlap Renton, WA 0 0 0 1 83 -1016
60 22X Colby Johnson Colby Johnson Penngrove, CA 0 0 0 1 79 -1020
61 11 Mindy McCune Mindy McCune Billings, MT 0 0 0 1 77 -1022
62 0J Jeremy McCune Jeremy McCune Billings, MT 0 0 0 1 70 -1029
63 15A Cody Anderlini Cody Anderlini Mount Vernon, WA 0 0 0 1 50 -1049
64 54 Chris Ochs Chris Ochs Colville, WA 0 0 0 1 50 -1049
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture