click tracking

Skagit Speedway

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
OPEN WHEEL MAYHEM - MAY 31
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025 -
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedw
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025 -
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tick
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025 -
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup C

Latest News

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tickets available online https://skagitspeedway.showare.com/
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup Charity Golf Tournament proceeds benefit the Rayce Rudeen Foundation and the NARC Benevolent Fund. Spend your day with us at...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme

JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme...

5/17/2025
Alger, WA – After wet weather canceled racing a weekend ago, fireworks will light up the sky this Saturday, May 24th, at Skagit Speedway. Join us for the John Carroll Classic Presented by Skagit Farmers Supply. The KarMART 410 Sprint Cars are back in action, and joining...more
2025 Special Event Tickets

2022 Points

All Classes
As of 9/24/2022

IMCA ModifiedsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6w Rick Smith Rick Smith Mt. Vernon, WA 6 9 9 10 382 -
2 68 Ben Gunderson Ben Gunderson Sedro Woolley, WA 0 5 9 10 344 -38
3 51 Brandon Nutter Brandon Nutter Sedro Woolley, WA 0 3 8 9 315 -67
4 22M Melvin Decker Melvin Decker 0 6 7 9 310 -72
5 25g Alan Grimbly Alan Grimbly Sedro Woolley, WA 0 2 6 9 303 -79
6 10xx Dan Butenschoen Dan Butenschoen Puyallup, WA 0 0 5 9 299 -83
7 97 Travis Ross Travis Ross Camano Island, WA 0 2 5 9 293 -89
8 68d Jon Gunderson Jon Gunderson 0 0 4 9 275 -107
9 5 Tiernan Deitz Tiernan Deitz Sedro Woolley, WA 0 0 3 8 241 -141
10 31z Zane Miner Zane Miner Graham, WA 0 1 5 7 237 -145
11 29 Dave Harmon Dave Harmon Sedro-Woolley, WA 0 0 3 6 193 -189
12 97tb Tyson Blood Tyson Blood Tumwater, WA 2 4 4 5 176 -206
13 21 Cory Gordon Cory Gordon Mount Vernon, WA 0 1 4 5 173 -209
14 10l Austin Lovik Austin Lovik Bellingham, WA 0 0 1 5 152 -230
15 M14 Craig Moore Craig Moore Seabeck, WA 0 2 2 3 103 -279
16 31 Don Martin Don Martin Yakima, WA 0 1 2 3 92 -290
17 75c Graham Cook Graham Cook Parksville, BC 1 2 2 2 90 -292
18 52 Geoff Morris Geoff Morris Victoria, BC 0 2 2 2 87 -295
19 10b Jason Butenschoen Jason Butenschoen Puyallup, WA 0 0 1 3 86 -296
20 71 Adam Holtrop Adam Holtrop Sedro-Woolley, WA 0 1 2 2 81 -301
21 17j Jason Pestka Jason Pestka Long Grove, IA 0 1 2 2 68 -314
22 7k Kevin Smith Kevin Smith Clinton, UT 0 1 1 2 60 -322
23 25 Brent Morris Brent Morris Metchosin, BC 0 0 0 2 54 -328
24 11S Blair Shoemaker Blair Shoemaker Yakima, WA 0 1 1 1 49 -333
25 81 Austin Rognlin Austin Rognlin Olympia, WA 0 0 0 1 44 -338
26 0 Jon Debenedetti Jon Debenedetti Rogue River, OR 1 1 1 1 40 -342
27 w5 Jesse Williamson Jesse Williamson Coburg, OR 0 1 1 1 39 -343
28 82 Eston Whisler Eston Whisler Otis, OR 0 1 1 1 38 -344
29 17 Brian Izzi Brian Izzi Hoquiam, WA 0 1 1 1 37 -345
30 13 Bricen James Bricen James Albany, OR 0 1 1 1 37 -345
31 28 Ian Whisler Ian Whisler Otis, OR 0 1 1 1 36 -346
32 12 Ty Clemens Ty Clemens Belgrade, MT 0 0 1 1 35 -347
33 411 Joey Price Joey Price Great Falls, MT 0 0 1 1 34 -348
34 25 Craig Cassell Craig Cassell Albany, OR 0 0 1 1 33 -349
35 40 Mike Knox Jr Mike Knox Jr Tacoma, WA 0 0 1 2 32 -350
36 27C Mark Carrell Mark Carrell Redmond, OR 0 0 1 1 32 -350
37 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 0 1 1 31 -351
38 5D JEFF DIETZ JEFF DIETZ Sedro-Woolley, WA 0 0 0 1 30 -352
39 36 John Campos John Campos Keizer, OR 0 0 0 1 30 -352
40 28R JOSHUA RICHARDSON JOSHUA RICHARDSON (R) Lacey, WA 0 0 0 1 29 -353
41 27eh Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 0 0 1 29 -353
42 54n Nick Trenchard Nick Trenchard Klamath Falls, OR 0 0 0 1 28 -354
43 21a Matthew Drager Matthew Drager Albany, OR 0 0 0 1 27 -355
44 29 JOHN ANDERSON JOHN ANDERSON Laconner, WA 0 0 0 1 26 -356
45 5r Robert Jenner Robert Jenner Vancouver, WA 0 0 0 1 26 -356
46 83r Jeffrey Hudson Jeffrey Hudson Keno, OR 0 0 0 1 24 -358
47 S1 Collen Winebarger Collen Winebarger Corbett, OR 0 0 0 1 20 -362
48 44B Nick Bessette Nick Bessette Battle Ground, WA 0 0 0 1 19 -363
49 99x John Gaynor John Gaynor Vancouver, WA 0 0 0 1 17 -365
50 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 0 0 1 17 -365
51 v13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 0 1 17 -365
52 19 Brad Martin Brad Martin Warren, OR 15 -367
53 714 Zachery Fuller Zachery Fuller Spanaway, WA 14 -368
54 58 Devon Reed Devon Reed Woodland, WA 13 -369
55 42 Kevin Valen Kevin Valen Rochester, WA 12 -370
56 13D Matt Duste Matt Duste Central Point, OR 11 -371
57 28 Brian Harding Brian Harding Oakville, WA 11 -371
58 19W Skyler Winebarger Skyler Winebarger Corbett, OR 11 -371
59 34k Jason St. Paul Jason St. Paul Shelton, WA 11 -371
60 41 Tim Phillips Tim Phillips Spanaway, WA 11 -371
61 97g Greg Walters Greg Walters Banks, OR 11 -371
62 99 Jeremy Martin Jeremy Martin Warren, OR 11 -371
63 7 Trevor Labarge Trevor Labarge Forest Grove, OR 11 -371
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture