click tracking

Skagit Speedway

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
OPEN WHEEL MAYHEM - MAY 31
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025 -
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedw
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025 -
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tick
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025 -
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup C

Latest News

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tickets available online https://skagitspeedway.showare.com/
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup Charity Golf Tournament proceeds benefit the Rayce Rudeen Foundation and the NARC Benevolent Fund. Spend your day with us at...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme

JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme...

5/17/2025
Alger, WA – After wet weather canceled racing a weekend ago, fireworks will light up the sky this Saturday, May 24th, at Skagit Speedway. Join us for the John Carroll Classic Presented by Skagit Farmers Supply. The KarMART 410 Sprint Cars are back in action, and joining...more
2025 Special Event Tickets

2023 Points

All Classes
As of 9/16/2023

360 Sprint CarsSkagit Speedway Schedule (2023)

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Colton Heath Colton Heath Marysville, WA 2 8 9 9 934 -
2 18 Jason Solwold Jason Solwold Burlington, WA 0 8 8 9 905 -29
3 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 1 7 8 788 -146
4 91 Chase Goetz Chase Goetz Snohomish, WA 0 2 4 9 763 -171
5 55 Trey Starks Trey Starks Puyallup, WA 2 6 6 7 747 -187
6 24 Jordi Meese Jordi Meese Graham, WA 0 2 4 9 730 -204
7 19 Colby Thornhill Colby Thornhill Enumclaw, WA 1 4 6 7 715 -219
8 7o Axel Oudman Axel Oudman Sedro-Woolley, WA 0 0 3 6 679 -255
9 0 Ashleigh Johnson Ashleigh Johnson Sedro Woolley, WA 0 0 4 5 657 -277
10 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 1 3 4 6 640 -294
11 06 Shawn Wallenfelsz Jr Shawn Wallenfelsz Jr Stanwood, WA 0 0 0 5 612 -322
12 17 Cam Smith Cam Smith Mill Creek, WA 0 1 4 7 602 -332
13 95r Dan Reynold Dan Reynold (R) Lewiston, ID 0 0 0 3 501 -433
14 51 Dustin Gehring Dustin Gehring Oak Harbor, WA 0 0 1 3 413 -521
15 23 Seth Bergman Seth Bergman Snohomish, WA 1 3 4 4 410 -524
16 95 Justin Youngquist Justin Youngquist Burlington, WA 0 1 3 4 384 -550
17 66 Tanner Holm Tanner Holm Monroe, WA 0 0 1 4 378 -556
18 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 2 4 329 -605
19 55 Dallas Melby Dallas Melby Ravensdale, WA 0 0 1 4 310 -624
20 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 4 301 -633
21 99 Mady Stichal Mady Stichal Kenai, AK 0 0 1 3 292 -642
22 10G Dana Glenn Dana Glenn Covington, WA 0 0 1 2 281 -653
23 121 Caeden Steele Caeden Steele Fresno, CA 0 0 3 3 274 -660
24 29 Willie Croft Willie Croft Colfax, CA 0 1 2 3 273 -661
25 2 Cory Swatzina Cory Swatzina Sedro Woolley, WA 0 0 1 2 268 -666
26 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 2 262 -672
27 9 Sean MacDonell Sean MacDonell Sherwood Park, AB 0 0 1 3 255 -679
28 151 Duke Johnson Duke Johnson Portland, OR 0 0 0 3 249 -685
29 44 Kelly Miller Kelly Miller Stirling, AB 0 1 1 3 247 -687
30 8R Kalib Henry Kalib Henry Sacramento, CA 0 1 1 3 242 -692
31 2L Logan Forler Logan Forler Boise, ID 0 0 1 3 241 -693
32 1m Mike Brown Mike Brown Kenai, AK 0 0 0 1 238 -696
33 15D Jeff Dunlap Jeff Dunlap Renton, WA 0 0 1 1 205 -729
34 4 Brock Lemley Brock Lemley Bow, WA 0 0 0 2 199 -735
35 5r Ryan Rocha Ryan Rocha Hanford, CA 0 0 0 2 197 -737
36 8 Chase Johnson Chase Johnson Penngrove, CA 0 1 1 2 177 -757
37 28R Eric Rockl Eric Rockl Puyallup, WA 0 0 0 1 177 -757
38 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 1 2 157 -777
39 14 Bailey Jean Bailey Jean Granite Falls, WA 155 -779
40 21B Johnny Burke Johnny Burke Medford, OR 0 0 0 2 129 -805
41 33 Bill Rude Bill Rude Mount Vernon, WA 0 0 0 1 128 -806
42 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 0 1 128 -806
43 16A Justin Sanders Justin Sanders Watsonville, CA 1 1 1 1 115 -819
44 15 Steve Parker Steve Parker Sedro Woolley, WA 115 -819
45 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 1 91 -843
46 10H Derek Holmwood Derek Holmwood Bellingham, WA 0 0 0 1 86 -848
47 29K Levi Kuntz Levi Kuntz Carnation, WA 0 0 0 1 84 -850
48 57 James Bundy James Bundy Marysville, WA 0 0 0 1 80 -854
49 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 0 1 79 -855
50 66 Brett McGhie Brett McGhie Arlington, WA 0 0 0 1 77 -857
51 22L Garen Linder Garen Linder Central Point, OR 0 0 0 1 74 -860
52 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 0 1 74 -860
53 22X Parker Hadlock Parker Hadlock Arlington, WA 0 0 0 1 71 -863
54 08 Steve Vague Steve Vague Kirkland, WA 0 0 0 1 71 -863
55 19w Ryker Walde Ryker Walde Mount Vernon, WA 0 0 0 1 68 -866
56 14 Mariah Ede Mariah Ede Fresno, CA 0 0 0 1 60 -874
57 21z Keira Zylstra Keira Zylstra Monroe, WA 59 -875
58 77 Levi Klatt Levi Klatt Langley, BC 55 -879
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture