click tracking

Skagit Speedway

4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
2025 AWARDS BANQUET
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...

4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...

10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET

2025 AWARDS BANQUET

10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone! DIVISION CHAMPIONS KarMart 410 Champion: Trey Starks 360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...

THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...

9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy

Latest News

4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!

4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!

10/27/2025
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000! How the 12 were chosen: Finished in the Top 12 of the...more
2025 AWARDS BANQUET

2025 AWARDS BANQUET

10/27/2025
Thank you to everyone who joined us and congratulations to everyone! DIVISION CHAMPIONS KarMart 410 Champion: Trey Starks 360 Sprint Car Champion: Trey Starks Sportsman Sprint Car Champion: Steven Hendrickson IMCA Modified Champion: Jeff Westergard Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY

THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY

9/27/2025
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it. Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS

JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS

9/26/2025
Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts. Drivers collected points in a twin...more
2025 Special Event Tickets

2023 Points

All Classes
As of 9/16/2023

360 Sprint CarsSkagit Speedway Schedule (2023)

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Colton Heath Colton Heath Marysville, WA 2 8 9 9 934 -
2 18 Jason Solwold Jason Solwold Burlington, WA 0 8 8 9 905 -29
3 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 1 7 8 788 -146
4 91 Chase Goetz Chase Goetz Snohomish, WA 0 2 4 9 763 -171
5 55 Trey Starks Trey Starks Puyallup, WA 2 6 6 7 747 -187
6 24 Jordi Meese Jordi Meese Graham, WA 0 2 4 9 730 -204
7 19 Colby Thornhill Colby Thornhill Enumclaw, WA 1 4 6 7 715 -219
8 7o Axel Oudman Axel Oudman Sedro-Woolley, WA 0 0 3 6 679 -255
9 0 Ashleigh Johnson Ashleigh Johnson Sedro Woolley, WA 0 0 4 5 657 -277
10 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 1 3 4 6 640 -294
11 06 Shawn Wallenfelsz Jr Shawn Wallenfelsz Jr Stanwood, WA 0 0 0 5 612 -322
12 17 Cam Smith Cam Smith Mill Creek, WA 0 1 4 7 602 -332
13 95r Dan Reynold Dan Reynold (R) Lewiston, ID 0 0 0 3 501 -433
14 51 Dustin Gehring Dustin Gehring Oak Harbor, WA 0 0 1 3 413 -521
15 23 Seth Bergman Seth Bergman Snohomish, WA 1 3 4 4 410 -524
16 95 Justin Youngquist Justin Youngquist Burlington, WA 0 1 3 4 384 -550
17 66 Tanner Holm Tanner Holm Monroe, WA 0 0 1 4 378 -556
18 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 2 4 329 -605
19 99K Levi Klatt Levi Klatt Langley, BC 0 0 0 2 317 -617
20 55 Dallas Melby Dallas Melby Ravensdale, WA 0 0 1 4 310 -624
21 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 4 301 -633
22 99 Mady Stichal Mady Stichal Kenai, AK 0 0 1 3 292 -642
23 10G Dana Glenn Dana Glenn Ellensburg, WA 0 0 1 2 281 -653
24 121 Caeden Steele Caeden Steele Fresno, CA 0 0 3 3 274 -660
25 29 Willie Croft Willie Croft Colfax, CA 0 1 2 3 273 -661
26 2 Cory Swatzina Cory Swatzina Sedro Woolley, WA 0 0 1 2 268 -666
27 9 Sean MacDonell Sean MacDonell Sherwood Park, AB 0 0 1 3 255 -679
28 151 Duke Johnson Duke Johnson Portland, OR 0 0 0 3 249 -685
29 44 Kelly Miller Kelly Miller Lethbridge, AB 0 1 1 3 247 -687
30 8R Kalib Henry Kalib Henry Sacramento, CA 0 1 1 3 242 -692
31 2L Logan Forler Logan Forler Boise, ID 0 0 1 3 241 -693
32 1m Mike Brown Mike Brown Kenai, AK 0 0 0 1 238 -696
33 15D Jeff Dunlap Jeff Dunlap Renton, WA 0 0 1 1 205 -729
34 40 Brock Lemley Brock Lemley Bow, WA 0 0 0 2 199 -735
35 5r Ryan Rocha Ryan Rocha Hanford, CA 0 0 0 2 197 -737
36 8 Chase Johnson Chase Johnson Penngrove, CA 0 1 1 2 177 -757
37 28R Eric Rockl Eric Rockl Puyallup, WA 0 0 0 1 177 -757
38 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 0 1 2 157 -777
39 14 Bailey Jean Bailey Jean Granite Falls, WA 155 -779
40 21B Johnny Burke Johnny Burke Medford, OR 0 0 0 2 129 -805
41 33R Bill Rude Bill Rude Mount Vernon, WA 0 0 0 1 128 -806
42 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 0 1 128 -806
43 2x Justin Sanders Justin Sanders Watsonville, CA 1 1 1 1 115 -819
44 83 Steve Parker Steve Parker Sedro Woolley, WA 115 -819
45 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 1 91 -843
46 10H Derek Holmwood Derek Holmwood Bellingham, WA 0 0 0 1 86 -848
47 29K Levi Kuntz Levi Kuntz Carnation, WA 0 0 0 1 84 -850
48 57 James Bundy James Bundy Snohomish, WA 0 0 0 1 80 -854
49 4b Cale Brooke Cale Brooke Pemberton, BC 0 0 0 1 79 -855
50 66 Brett McGhie Brett McGhie Arlington, WA 0 0 0 1 77 -857
51 22L Garen Linder Garen Linder Central Point, OR 0 0 0 1 74 -860
52 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 0 1 74 -860
53 111 Parker Hadlock Parker Hadlock Arlington, WA 0 0 0 1 71 -863
54 08 Steve Vague Steve Vague Kirkland, WA 0 0 0 1 71 -863
55 19w Ryker Walde Ryker Walde Mount Vernon, WA 0 0 0 1 68 -866
56 14 Mariah Ede Mariah Ede Fresno, CA 0 0 0 1 60 -874
57 21z Keira Zylstra Keira Zylstra Monroe, WA 59 -875
Back to All Classes
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture