


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2023 Points
All Classes360 Sprint CarsSkagit Speedway Schedule (2023)
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | THIRTY3 MOTORSPORTS- OWNER | 934 | - |
| 2 | MIKE ANDERSON - OWNER | 905 | -29 |
| 3 | TREY STARKS - OWNER | 892 | -42 |
| 4 | LUKE DIDIUK - OWNER | 788 | -146 |
| 5 | CHASE GOETZ - OWNER | 763 | -171 |
| 6 | CAROLINA MEESE - OWNER | 730 | -204 |
| 7 | CHRIS THORNHILL - OWNER | 715 | -219 |
| 8 | ROGER OUDMAN - OWNER | 679 | -255 |
| 9 | WENDY JOHNSON - OWNER | 657 | -277 |
| 10 | JESSE SCHLOTFELDT - OWNER | 640 | -294 |
| 11 | FRANK SHERMAN 06W - OWNER | 612 | -322 |
| 12 | CAMERON SMITH - OWNER | 602 | -332 |
| 13 | DANIEL REYNOLD - OWNER | 501 | -433 |
| 14 | DUSTIN GHERING - OWNER | 413 | -521 |
| 15 | Bergman Motorsports | 410 | -524 |
| 16 | DYNES RACING - OWNER | 384 | -550 |
| 17 | WINGED DOWN #66 | 378 | -556 |
| 18 | TYLER THOMPSON - OWNER | 329 | -605 |
| 19 | LEVI KLATT - OWNER | 317 | -617 |
| 20 | GREG HAMILTON - OWNER | 301 | -633 |
| 21 | WINGED DOWN 99 | 292 | -642 |
| 22 | DANA GLENN - OWNER | 281 | -653 |
| 23 | CORY SWATZINA - OWNER | 268 | -666 |
| 24 | SEAN MACDONELL | 255 | -679 |
| 25 | DUKE JOHNSON - OWNER | 249 | -685 |
| 26 | KELLY MILLER - OWNER | 247 | -687 |
| 27 | LOGAN FORLER - OWNER | 241 | -693 |
| 28 | MIKE BROWN - OWNER | 238 | -696 |
| 29 | JEFF DUNLAP - OWNER | 205 | -729 |
| 30 | Brock & Kimberly Lemley 10L | 199 | -735 |
| 31 | Robert Rocha | 197 | -737 |
| 32 | DOUG RUTZ - OWNER | 177 | -757 |
| 33 | ERIC ROCKL - OWNER | 177 | -757 |
| 34 | DOUG RUTZ - OWNER 8R | 168 | -766 |
| 35 | TREY STARKS 55X | 165 | -769 |
| 36 | MICHAEL S WHEATLEY - OWNER | 157 | -777 |
| 37 | Amanda Swanson | 155 | -779 |
| 38 | Bill Rude 33 | 128 | -806 |
| 39 | CORBYN FAUVER - OWNER | 128 | -806 |
| 40 | Demo Mittry Trucking - 2X | 115 | -819 |
| 41 | STEVE PARKER - OWNER | 115 | -819 |
| 42 | CARL & CHERYL SARGENT - OWNER | 91 | -843 |
| 43 | BROCK LEMLEY - OWNER 10H | 86 | -848 |
| 44 | LEVI KUNTZ | 84 | -850 |
| 45 | Brian Kims Kalen Serrano | 80 | -854 |
| 46 | Brooke Racing Ltd. 4B | 79 | -855 |
| 47 | BRETT MCGHIE - OWNER | 77 | -857 |
| 48 | GAREN LINDER - OWNER | 74 | -860 |
| 49 | ANDERSON RACING - OWNER | 74 | -860 |
| 50 | BLAKE COOK - OWNER | 71 | -863 |
| 51 | Cook Motorsports 22C | 71 | -863 |
| 52 | RYKER WALDE - OWNER | 68 | -866 |
| 53 | KEIRA ZYLSTRA - OWNER | 59 | -875 |
Next Event
To Be Announced!







