click tracking

Skagit Speedway

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT
OPEN WHEEL MAYHEM - MAY 31
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT
JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025 -
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedw
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025 -
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tick
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025 -
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup C

Latest News

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

JOHN CARROLL CLASSIC WIN TO SCHLOTFELDT

5/24/2025
Alger, WA - Jesse Schlotfeldt put on a dominant show to win the John Carroll Classic in the Karmart 410 Sprint Cars on Saturday night at Skagit Speedway. Jesson Jacobson won the Sportsman Sprint class while Shane Smith took the season opener for the CGE Garage Midgets....more
OPEN WHEEL MAYHEM - MAY 31

OPEN WHEEL MAYHEM - MAY 31

5/24/2025
It's all open wheel.. all night long! We will be joined by the KarMart 410 Sprint Cars, 360 Sprint Cars and CGE Garage Midgets. Gates open at 5pm Tickets available online https://skagitspeedway.showare.com/
SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

SUPER DIRT CUP: CHARITY GOLF TOURNAMENT

5/20/2025
The Super Dirt Cup Charity Golf Tournament is back and we invite you to join us for a great cause. This tournament is open to everyone! The Dirt Cup Charity Golf Tournament proceeds benefit the Rayce Rudeen Foundation and the NARC Benevolent Fund. Spend your day with us at...more
JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme

JOHN CARROLL CLASSIC & FIREWORKS SHOW - Presented by Skagit Farme...

5/17/2025
Alger, WA – After wet weather canceled racing a weekend ago, fireworks will light up the sky this Saturday, May 24th, at Skagit Speedway. Join us for the John Carroll Classic Presented by Skagit Farmers Supply. The KarMART 410 Sprint Cars are back in action, and joining...more
2025 Special Event Tickets

2024 Points

All Classes
As of 9/21/2024

410 Sprint CarsSkagit Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Jason Solwold Jason Solwold Burlington, WA 0 7 11 15 1415 -
2 55 Trey Starks Trey Starks Puyallup, WA 4 7 8 14 1369 -46
3 21p Robbie Price Robbie Price Cobble Hill, BC 1 6 8 15 1355 -60
4 19 Colby Thornhill Colby Thornhill Enumclaw, WA 2 7 11 12 1343 -72
5 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 1 3 7 13 1274 -141
6 26 Eric Fisher Eric Fisher Mount Vernon, WA 0 4 7 13 1243 -172
7 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 7 14 1164 -251
8 09 Greg Otis Greg Otis (R) Burlington, WA 0 0 4 9 1056 -359
9 1m Mike Brown Mike Brown Kenai, AK 0 0 1 8 947 -468
10 95 Justin Youngquist Justin Youngquist Burlington, WA 0 3 7 9 928 -487
11 17 Cam Smith Cam Smith Mill Creek, WA 0 1 6 9 895 -520
12 14b Bailey Jean Bailey Jean Granite Falls, WA 0 0 4 8 846 -569
13 7o Axel Oudman Axel Oudman Sedro-Woolley, WA 0 0 0 6 846 -569
14 99 Evan Margeson Evan Margeson (R) Tacoma, WA 0 0 1 6 643 -772
15 45 Landon Brooks Landon Brooks Rio Oso, CA 1 4 4 6 631 -784
16 4L Lane Taylor Lane Taylor (R) Mckenna, WA 0 1 2 6 596 -819
17 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 2 6 592 -823
18 66 Brett McGhie Brett McGhie Arlington, WA 0 0 0 4 557 -858
19 29 Willie Croft Willie Croft Colfax, CA 0 0 4 6 508 -907
20 4 Brock Lemley Brock Lemley Bow, WA 0 0 1 5 470 -945
21 06 Shawn Wallenfelsz Jr Shawn Wallenfelsz Jr Stanwood, WA 0 0 1 5 433 -982
22 1C Colton Heath Colton Heath Marysville, WA 1 2 2 4 414 -1001
23 9a Luke Didiuk Luke Didiuk Vancouver, BC 0 0 0 3 399 -1016
24 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 3 351 -1064
25 F1 Levi Klatt Levi Klatt Langley, BC 0 0 0 3 340 -1075
26 24 Rico Abreu Rico Abreu St. Helena, CA 2 2 3 3 313 -1102
27 9 James McFadden James McFadden Alice Springs, NT 0 2 3 3 300 -1115
28 17W Shane Golobic Shane Golobic Fremont, CA 0 2 3 5 292 -1123
29 49 Brad Sweet Brad Sweet Grass Valley, CA 0 2 3 3 290 -1125
30 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 3 290 -1125
31 2x Justin Sanders Justin Sanders Watsonville, CA 0 4 6 6 284 -1131
32 19 Brent Marks Brent Marks Myerstown, PA 0 1 3 3 276 -1139
33 26R Zeb Wise Zeb Wise Angola, IN 1 2 3 6 261 -1154
34 14 Corey Day Corey Day Clovis, CA 1 3 5 6 258 -1157
35 21 Cole Macedo Cole Macedo LeMoore, CA 0 2 2 6 257 -1158
36 26C Cory Eliason Cory Eliason Visalia, CA 0 0 1 3 250 -1165
37 1A Jacob Allen Jacob Allen Hanover, PA 0 1 2 2 248 -1167
38 13 Justin Peck Justin Peck Monrovia, IN 0 1 1 3 248 -1167
39 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 0 1 245 -1170
40 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 1 3 221 -1194
41 23K Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 3 220 -1195
42 57W Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 0 3 201 -1214
43 58 Tanner Holmes Tanner Holmes Jacksonville, OR 0 2 3 5 200 -1215
44 7 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 0 1 199 -1216
45 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 2 195 -1220
46 4 Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 2 189 -1226
47 55 Chris Windom Chris Windom Canton, IL 182 -1233
48 99 Skylar Gee Skylar Gee Leduc, AB 179 -1236
49 1 Brenham Crouch Brenham Crouch Lubbock, TX 175 -1240
50 29k Levi Kuntz Levi Kuntz Carnation, WA 174 -1241
51 95r Dan Reynold Dan Reynold Lewiston, ID 0 0 0 2 143 -1272
52 51 Dallas Melby Dallas Melby Ravensdale, WA 0 0 1 1 85 -1330
53 91 Chase Goetz Chase Goetz Snohomish, WA 0 0 0 1 74 -1341
54 78 Bill Wagner Bill Wagner Reeder, ND 0 0 0 1 74 -1341
55 33 Bill Rude Bill Rude Mount Vernon, WA 0 0 0 1 72 -1343
56 57W Jock Goodyer Jock Goodyer Riverside, TAS 63 -1352
57 7O Colin Mackey Colin Mackey Bellingham, WA 55 -1360
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets Buy Pit Pass GOLF TOURNAMENT REGISTRATION

2025 In House 300x250
Bobs Burger and Brew
Fairfield Inn  Suites
Les Schwab Tires
Swinomish Casino
Napa Auto Parts
Rayce Rudeen Foundation
The Skagit Casino  Resport
Pacific Coast Auto Center
Cocusa Motel
Chesterman Coke
K Pro Auto
KarMart USA Superstores
R.P.M. Performance
Sierra Pacific Industries
Skagit Valley Polaris
Reisner
Skagit Readymix
Northwest Propane
Skagit River Steel  Recycling
Rallye Auto
Cook Road Shell
VECA
Banner Bank
Baxter Excavation
North Hill Resources
Otis Concrete
Skagit Roofing
Savi Bank
Jet City
Skagit Aggregates
Ziply
Blue Cow Car Wash
Birch Equipment
Central Welding
Skagit Farmers Supply
About Plumbing
All Phase Heating
Angles Of The Winds
Barr Tech
Blue Cow
Dryers Tree
Hoosier Tire
Interstate Battery
Scrap It Stow It
Wilson Furniture