


4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SP...
10/27/2025 -
The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at th
2025 AWARDS BANQUET
10/27/2025 -
Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Tre
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT S...
9/27/2025 -
Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy
Latest News
4 RACESAVER ENGINES GIVEN AWAY TO THE SPORTSMAN SPRINT CLASS!
10/27/2025The top 12 car owners in the Sportsman Sprint Car Owner’s Final Points Standings were given the opportunity to win one of four RaceSaver engines at the 2025 Awards Banquet. Each engine valued at approximately $20,000!
How the 12 were chosen:
Finished in the Top 12 of the...more
2025 AWARDS BANQUET
10/27/2025Thank you to everyone who joined us and congratulations to everyone!
DIVISION CHAMPIONS
KarMart 410 Champion: Trey Starks
360 Sprint Car Champion: Trey Starks
Sportsman Sprint Car Champion: Steven Hendrickson
IMCA Modified Champion: Jeff Westergard
Hornet Champion: Howard...more
THRILLING SURVIVE THE 55 WIN FOR BRICEN JAMES AT SKAGIT SPEEDWAY
9/27/2025Alger, WA - The 4th running of the Survive the 55 may go down as the best ever, with Bricen James rallying to make a late race pass for the big trophy and a $10,260 check to go with it.
Joey Price set off to the early lead in the IMCA Modified Survive the 55 main event,...more
JAMES WINS SURVIVE THE 55 NIGHT #1 - TOPS POINTS
9/26/2025Alger, WA - Bricen James was dominant in the preliminary scoring night of the 2025 Survive the 55 at Skagit Speedway. After collecting top points in heat race action, James won the preliminary A Main and collected $1,000 for his efforts.
Drivers collected points in a twin...more
2024 Points
All Classes410 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Trey Starks | 1461 | - |
| 2 | Mike Anderson | 1415 | -46 |
| 3 | Robbie Price Racing | 1355 | -106 |
| 4 | Chris Thornhill | 1343 | -118 |
| 5 | Dynes Racing | 1342 | -119 |
| 6 | Jesse Schlotfeldt | 1274 | -187 |
| 7 | Winged Down Racing #26 | 1243 | -218 |
| 8 | Gregory Hamilton | 1164 | -297 |
| 9 | Marvin Otis | 1056 | -405 |
| 10 | MIKE BROWN - OWNER | 947 | -514 |
| 11 | Bailey Goetz | 920 | -541 |
| 12 | Roger Oudman | 901 | -560 |
| 13 | Cameron Smith | 895 | -566 |
| 14 | Fauver Racing | 643 | -818 |
| 15 | Shannon Wheatley | 631 | -830 |
| 16 | JASON TAYLOR - OWNER 4L | 596 | -865 |
| 17 | Gary Anderson | 592 | -869 |
| 18 | Willie Croft Racing 29 | 508 | -953 |
| 19 | Brock Lemley | 470 | -991 |
| 20 | FRANK SHERMAN - OWNER | 433 | -1028 |
| 21 | Luke Didiuk | 399 | -1062 |
| 22 | Levi Klatt | 340 | -1121 |
| 23 | Rico Abreu Racing Inc. | 313 | -1148 |
| 24 | Roth Motorsports | 300 | -1161 |
| 25 | Shane Golobic Racing LLC | 292 | -1169 |
| 26 | Kasey Kahne Racing with Mike Curb 49 | 290 | -1171 |
| 27 | PPM Racing, LLC | 290 | -1171 |
| 28 | Demo Mittry Trucking | 284 | -1177 |
| 29 | Brent Marks Racing LLC | 276 | -1185 |
| 30 | Rudeen Racing LLC | 261 | -1200 |
| 31 | Gary Scelzi Motorsports | 259 | -1202 |
| 32 | Meyers Constructors, Inc. | 258 | -1203 |
| 33 | Tarlton Motorsports | 257 | -1204 |
| 34 | Ridge and Son Racing | 250 | -1211 |
| 35 | Shark Racing | 248 | -1213 |
| 36 | Tom Buch Motorsports | 248 | -1213 |
| 37 | SWI Machinery Inc | 245 | -1216 |
| 38 | Rod Gross Motorsports | 221 | -1240 |
| 39 | Kasey Kahne Racing with Mike Curb 9 | 220 | -1241 |
| 40 | Dana Haugstad | 215 | -1246 |
| 41 | Clauson Marshall Racing | 201 | -1260 |
| 42 | Tanner Holmes Racing LLC | 200 | -1261 |
| 43 | Harold Main | 199 | -1262 |
| 44 | CJB Motorsports | 195 | -1266 |
| 45 | JOEL MYERS | 189 | -1272 |
| 46 | Vermeer Motorsports | 182 | -1279 |
| 47 | DOUG RUTZ - OWNER 8R | 179 | -1282 |
| 48 | Crouch Motorsports LLC | 175 | -1286 |
| 49 | Jeb Kuntz | 174 | -1287 |
| 50 | DANIEL REYNOLD - OWNER | 143 | -1318 |
| 51 | Brett Caleb McGhie | 106 | -1355 |
| 52 | Bill Rude | 72 | -1389 |
| 53 | BRETT MCGHIE - OWNER | 72 | -1389 |
| 54 | Works Limited, LLC | 63 | -1398 |
Next Event
To Be Announced!







