


2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026 -
We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https:/
2026 SEASONAL HIRING FAIR - FEB 21
2/4/2026 -
Looking for an exciting seasonal job? Join the team at Skagit Speedway and be part of the action this race season!
Stop by our hiring fair to learn mo
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWO...
1/21/2026 -
Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The co
Latest News
2026 WEEKLY CLASS PURSE ANNOUNCEMENT
2/6/2026We are excited to announce the 2026 weekly show purses, some of the largest weekly show payouts in the country!
Download the 2026 purses here.
https://www.skagitspeedway.com/payout/
2026 SEASONAL HIRING FAIR - FEB 21
2/4/2026Looking for an exciting seasonal job? Join the team at Skagit Speedway and be part of the action this race season!
Stop by our hiring fair to learn more about opportunities and how you can get involved.
Saturday | February 21
1:00 to 3:00pm
Main concession area
Application...more
NEW PURCHASE SEASON TICKETS - WEEKLY SHOW & FIREWORKS SHOW TICKET...
1/21/2026Get Ready for an Unforgettable 2026 Season!
New-Purchase Season Tickets, Weekly Show and Fireworks Show tickets on sale, 7:00am - January 24th.
The countdown to another thrilling season at Skagit Speedway is officially on, and now is the time to lock in your spot for all...more
CAR OWNERS MEETING - FEB 7 AT 2:00PM
1/21/2026The 2026 Car Owners meeting is open to call classes.
Updated Rule Books will be discusses by class. This is a great opportunity to ask questions.
Skagit Casino Resort
Exit 236 - Bow Hill
Starts at 2:00pm
2024 Points
All Classes410 Sprint CarsSkagit Speedway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Trey Starks | 1461 | - |
| 2 | Mike Anderson | 1415 | -46 |
| 3 | Robbie Price Racing | 1355 | -106 |
| 4 | Chris Thornhill | 1343 | -118 |
| 5 | Dynes Racing | 1342 | -119 |
| 6 | Jesse Schlotfeldt | 1274 | -187 |
| 7 | Winged Down Racing #26 | 1243 | -218 |
| 8 | Gregory Hamilton | 1164 | -297 |
| 9 | Marvin Otis | 1056 | -405 |
| 10 | MIKE BROWN - OWNER | 947 | -514 |
| 11 | Bailey Goetz | 920 | -541 |
| 12 | Roger Oudman | 901 | -560 |
| 13 | Cameron Smith | 895 | -566 |
| 14 | Fauver Racing | 643 | -818 |
| 15 | Shannon Wheatley | 631 | -830 |
| 16 | JASON TAYLOR - OWNER 4L | 596 | -865 |
| 17 | Gary Anderson | 592 | -869 |
| 18 | Willie Croft Racing 29 | 508 | -953 |
| 19 | Brock Lemley | 470 | -991 |
| 20 | FRANK SHERMAN - OWNER | 433 | -1028 |
| 21 | Luke Didiuk | 399 | -1062 |
| 22 | Levi Klatt | 340 | -1121 |
| 23 | Rico Abreu Racing Inc. | 313 | -1148 |
| 24 | Roth Motorsports | 300 | -1161 |
| 25 | Shane Golobic Racing LLC | 292 | -1169 |
| 26 | Kasey Kahne Racing with Mike Curb 49 | 290 | -1171 |
| 27 | PPM Racing, LLC | 290 | -1171 |
| 28 | Demo Mittry Trucking | 284 | -1177 |
| 29 | Brent Marks Racing LLC | 276 | -1185 |
| 30 | Rudeen Racing LLC | 261 | -1200 |
| 31 | Gary Scelzi Motorsports | 259 | -1202 |
| 32 | Meyers Constructors, Inc. | 258 | -1203 |
| 33 | Tarlton Motorsports | 257 | -1204 |
| 34 | Ridge and Son Racing | 250 | -1211 |
| 35 | Shark Racing | 248 | -1213 |
| 36 | Tom Buch Motorsports | 248 | -1213 |
| 37 | SWI Machinery Inc | 245 | -1216 |
| 38 | Rod Gross Motorsports | 221 | -1240 |
| 39 | Kasey Kahne Racing with Mike Curb 9 | 220 | -1241 |
| 40 | Dana Haugstad | 215 | -1246 |
| 41 | Clauson Marshall Racing | 201 | -1260 |
| 42 | Tanner Holmes Racing LLC | 200 | -1261 |
| 43 | Harold Main | 199 | -1262 |
| 44 | CJB Motorsports | 195 | -1266 |
| 45 | JOEL MYERS | 189 | -1272 |
| 46 | Vermeer Motorsports | 182 | -1279 |
| 47 | DOUG RUTZ - OWNER 8R | 179 | -1282 |
| 48 | Crouch Motorsports LLC | 175 | -1286 |
| 49 | Jeb Kuntz | 174 | -1287 |
| 50 | DANIEL REYNOLD - OWNER | 143 | -1318 |
| 51 | Brett Caleb McGhie | 106 | -1355 |
| 52 | Bill Rude | 72 | -1389 |
| 53 | BRETT MCGHIE - OWNER | 72 | -1389 |
| 54 | Works Limited, LLC | 63 | -1398 |







